Stocks Running Out of Cash — Months-of-Runway Tracker
Public companies with negative operating cash flow in their most recent SEC filing, ranked ascending by months-of-runway. Runway is computed directly from XBRL-tagged us-gaap:CashAndCashEquivalentsAtCarryingValue and us-gaap:NetCashProvidedByUsedInOperatingActivities — no AI-generated figures. 2,694 qualifying issuers (785 extreme, 435 high, 448 medium, 1,026 low).
| Ticker | Company | Runway | Severity | Cash | Monthly burn | Period | Filed | EDGAR |
|---|---|---|---|---|---|---|---|---|
| GT | GOODYEAR TIRE & RUBBER CO /OH/ | 3.0 mo | high | $723.00M | $239.33M | 3mo · Mar 31, 2026 | 10-Q · May 7, 2026 | view |
| MERC | MERCER INTERNATIONAL INC. | 3.0 mo | high | $84.54M | $28.56M | 3mo · Mar 31, 2026 | 10-Q · May 7, 2026 | view |
| NRIX | Nurix Therapeutics, Inc. | 3.0 mo | high | $71.19M | $23.97M | 3mo · Feb 28, 2026 | 10-Q · Apr 8, 2026 | view |
| PNR | PENTAIR plc | 3.0 mo | high | $67.70M | $22.47M | 3mo · Mar 31, 2026 | 10-Q · Apr 28, 2026 | view |
| CRBP | Corbus Pharmaceuticals Holdings, Inc. | 3.0 mo | high | $25.66M | $8.52M | 3mo · Mar 31, 2026 | 10-Q · May 12, 2026 | view |
| KELYA | KELLY SERVICES INC | 3.0 mo | high | $25.60M | $8.47M | 3mo · Mar 29, 2026 | 10-Q · May 7, 2026 | view |
| XPOF | Xponential Fitness, Inc. | 3.0 mo | high | $21.47M | $7.23M | 3mo · Mar 31, 2026 | 10-Q · May 8, 2026 | view |
| PRLD | Prelude Therapeutics Inc | 3.0 mo | high | $21.76M | $7.23M | 3mo · Mar 31, 2026 | 10-Q · May 12, 2026 | view |
| ARTV | Artiva Biotherapeutics, Inc. | 3.0 mo | high | $20.95M | $6.98M | 3mo · Mar 31, 2026 | 10-Q · May 8, 2026 | view |
| KG | Kestrel Group Ltd | 3.0 mo | high | $15.05M | $5.04M | 3mo · Mar 31, 2026 | 10-Q · May 8, 2026 | view |
| SVCO | Silvaco Group, Inc. | 3.0 mo | high | $10.93M | $3.67M | 3mo · Mar 31, 2026 | 10-Q · May 7, 2026 | view |
| BNED | Barnes & Noble Education, Inc. | 3.0 mo | high | $10.14M | $3.42M | 9mo · Jan 31, 2026 | 10-Q · Mar 10, 2026 | view |
| CTOR | CITIUS ONCOLOGY, INC. | 3.0 mo | high | $7.30M | $2.45M | 3mo · Dec 31, 2025 | 10-Q · Feb 13, 2026 | view |
| MOVE | Corvex, Inc. | 3.0 mo | high | $2.83M | $939.0K | 12mo · Dec 31, 2025 | 10-K · Mar 31, 2026 | view |
| AWHL | Aspira Women's Health Inc. | 3.0 mo | high | $1.75M | $585.8K | 12mo · Dec 31, 2025 | 10-K · Apr 1, 2026 | view |
| SVUHF | SRIVARU Holding Ltd | 3.0 mo | high | $1.52M | $504.9K | 12mo · Mar 31, 2025 | 20-F · Aug 8, 2025 | view |
| MGRX | MANGOCEUTICALS, INC. | 3.0 mo | high | $1.49M | $487.5K | 12mo · Dec 31, 2025 | 10-K · Apr 1, 2026 | view |
| NSRX | Nasus Pharma Ltd | 3.0 mo | high | $1.24M | $409.8K | 12mo · Dec 31, 2025 | 20-F · Mar 25, 2026 | view |
| AEAE | AltEnergy Acquisition Corp | 3.0 mo | high | $240.9K | $79.1K | 3mo · Mar 31, 2026 | 10-Q · May 8, 2026 | view |
| GRST | ETHEMA HEALTH Corp | 3.0 mo | high | $114.0K | $37.7K | 9mo · Sep 30, 2025 | 10-Q · Dec 3, 2025 | view |
| GRHI | GOLD ROCK HOLDINGS, INC. | 3.0 mo | high | $75.5K | $25.5K | 3mo · Mar 31, 2026 | 10-Q · May 6, 2026 | view |
| PWDY | POWERDYNE INTERNATIONAL, INC. | 3.0 mo | high | $47.4K | $16.0K | 12mo · Dec 31, 2025 | 10-K · Apr 3, 2026 | view |
| LDXC | Londax Corp. | 3.0 mo | high | $14.0K | $4.7K | 9mo · Feb 28, 2026 | 10-Q · Apr 7, 2026 | view |
| WNHK | Winning Catering Group, Inc. | 3.0 mo | high | $5.9K | $2.0K | 3mo · Mar 31, 2026 | 10-Q · Apr 22, 2026 | view |
| BRWC | Birdie Win Corp | 3.0 mo | high | $722 | $242 | 6mo · Jan 31, 2026 | 10-Q · Mar 9, 2026 | view |
| VFS | VinFast Auto Ltd. | 3.1 mo | high | $549.76M | $177.54M | 6mo · Jun 30, 2025 | 6-K · Sep 30, 2025 | view |
| MBC | MasterBrand, Inc. | 3.1 mo | high | $138.40M | $44.33M | 3mo · Mar 29, 2026 | 10-Q · May 6, 2026 | view |
| VKTX | Viking Therapeutics, Inc. | 3.1 mo | high | $118.12M | $37.99M | 3mo · Mar 31, 2026 | 10-Q · Apr 30, 2026 | view |
| PRM | Perimeter Solutions, Inc. | 3.1 mo | high | $91.62M | $29.65M | 3mo · Mar 31, 2026 | 10-Q · May 6, 2026 | view |
| CNS | COHEN & STEERS, INC. | 3.1 mo | high | $53.09M | $17.12M | 3mo · Mar 31, 2026 | 10-Q · May 1, 2026 | view |
| SBDS | Solo Brands, Inc. | 3.1 mo | high | $16.46M | $5.36M | 3mo · Mar 31, 2026 | 10-Q · May 14, 2026 | view |
| CODX | Co-Diagnostics, Inc. | 3.1 mo | high | $8.23M | $2.62M | 3mo · Mar 31, 2026 | 10-Q · May 14, 2026 | view |
| TOON | Kartoon Studios, Inc. | 3.1 mo | high | $2.94M | $950.5K | 12mo · Dec 31, 2025 | 10-K · Mar 31, 2026 | view |
| ARAI | Arrive AI Inc. | 3.1 mo | high | $2.10M | $687.8K | 12mo · Dec 31, 2025 | 10-K · Apr 15, 2026 | view |
| DSY | Big Tree Cloud Holdings Ltd | 3.1 mo | high | $1.68M | $540.5K | 12mo · Jun 30, 2025 | 20-F · Oct 30, 2025 | view |
| VS | Versus Systems Inc. | 3.1 mo | high | $527.4K | $171.1K | 12mo · Dec 31, 2025 | 10-K · Apr 15, 2026 | view |
| CUB | Lionheart Holdings | 3.1 mo | high | $117.7K | $37.6K | 3mo · Mar 31, 2026 | 10-Q · May 14, 2026 | view |
| LEEN | Leopard Energy, Inc. | 3.1 mo | high | $14.0K | $4.6K | 6mo · Jan 31, 2026 | 10-Q · Mar 2, 2026 | view |
| OI | O-I Glass, Inc. /DE/ | 3.2 mo | high | $317.00M | $98.00M | 3mo · Mar 31, 2026 | 10-Q · Apr 29, 2026 | view |
| GTLS | CHART INDUSTRIES INC | 3.2 mo | high | $267.90M | $82.67M | 3mo · Mar 31, 2026 | 10-Q · May 11, 2026 | view |
| NRG | NRG ENERGY, INC. | 3.2 mo | high | $178.00M | $56.33M | 3mo · Mar 31, 2026 | 10-Q · May 6, 2026 | view |
| BZH | BEAZER HOMES USA INC | 3.2 mo | high | $120.40M | $38.13M | 6mo · Mar 31, 2026 | 10-Q · Apr 30, 2026 | view |
| VERA | Vera Therapeutics, Inc. | 3.2 mo | high | $114.35M | $35.50M | 3mo · Mar 31, 2026 | 10-Q · May 7, 2026 | view |
| FDMT | 4D Molecular Therapeutics, Inc. | 3.2 mo | high | $72.49M | $22.71M | 3mo · Mar 31, 2026 | 10-Q · May 7, 2026 | view |
| VNDA | Vanda Pharmaceuticals Inc. | 3.2 mo | high | $54.03M | $16.74M | 3mo · Mar 31, 2026 | 10-Q · May 7, 2026 | view |
| MATW | MATTHEWS INTERNATIONAL CORP | 3.2 mo | high | $36.09M | $11.24M | 6mo · Mar 31, 2026 | 10-Q · May 1, 2026 | view |
| GOCO | GoHealth, Inc. | 3.2 mo | high | $32.90M | $10.16M | 12mo · Dec 31, 2025 | 10-K · Mar 31, 2026 | view |
| QMCO | QUANTUM CORP /DE/ | 3.2 mo | high | $13.18M | $4.16M | 9mo · Dec 31, 2025 | 10-Q · Feb 17, 2026 | view |
| OPTT | Ocean Power Technologies, Inc. | 3.2 mo | high | $7.06M | $2.21M | 9mo · Jan 31, 2026 | 10-Q · Mar 17, 2026 | view |
| LHAI | Linkhome Holdings Inc. | 3.2 mo | high | $3.47M | $1.10M | 3mo · Mar 31, 2026 | 10-Q · May 13, 2026 | view |
| JFBR | Jeffs' Brands Ltd | 3.2 mo | high | $1.64M | $518.4K | 12mo · Dec 31, 2025 | 20-F · Apr 1, 2026 | view |
| PFAI | Pinnacle Food Group Ltd | 3.2 mo | high | $942.8K | $298.8K | 12mo · Dec 31, 2025 | 20-F · Apr 30, 2026 | view |
| TOPP | Toppoint Holdings Inc. | 3.2 mo | high | $836.2K | $263.6K | 3mo · Mar 31, 2026 | 10-Q · May 14, 2026 | view |
| YGMZF | MingZhu Logistics Holdings Ltd | 3.2 mo | high | $698.2K | $216.1K | 12mo · Dec 31, 2024 | 20-F · May 15, 2025 | view |
| ILAG | Intelligent Living Application Group Inc. | 3.2 mo | high | $645.9K | $202.5K | 12mo · Dec 31, 2025 | 20-F · Apr 24, 2026 | view |
| SVCC | Stellar V Capital Corp. (Cayman Islands) | 3.2 mo | high | $181.4K | $57.6K | 3mo · Mar 31, 2026 | 10-Q · May 14, 2026 | view |
| SMR | NUSCALE POWER Corp | 3.3 mo | high | $341.13M | $104.89M | 3mo · Mar 31, 2026 | 10-Q · May 7, 2026 | view |
| GERN | GERON CORP | 3.3 mo | high | $68.89M | $20.97M | 3mo · Mar 31, 2026 | 10-Q · May 6, 2026 | view |
| LGIH | LGI Homes, Inc. | 3.3 mo | high | $60.86M | $18.52M | 3mo · Mar 31, 2026 | 10-Q · Apr 28, 2026 | view |
| MPLT | MapLight Therapeutics, Inc. | 3.3 mo | high | $55.71M | $17.06M | 3mo · Mar 31, 2026 | 10-Q · May 14, 2026 | view |
| RCKT | ROCKET PHARMACEUTICALS, INC. | 3.3 mo | high | $49.61M | $15.13M | 3mo · Mar 31, 2026 | 10-Q · May 7, 2026 | view |
| GPRO | GoPro, Inc. | 3.3 mo | high | $40.72M | $12.21M | 3mo · Mar 31, 2026 | 10-Q · May 11, 2026 | view |
| RDNW | RideNow Group, Inc. | 3.3 mo | high | $30.20M | $9.20M | 3mo · Mar 31, 2026 | 10-Q · May 14, 2026 | view |
| NCDL | Nuveen Churchill Direct Lending Corp. | 3.3 mo | high | $15.27M | $4.58M | 3mo · Mar 31, 2026 | 10-Q · May 7, 2026 | view |
| NAUT | Nautilus Biotechnology, Inc. | 3.3 mo | high | $14.63M | $4.37M | 3mo · Mar 31, 2026 | 10-Q · Apr 28, 2026 | view |
| MMED | MiniMed Group, Inc. | 3.3 mo | high | $10.00M | $3.00M | 9mo · Jan 23, 2026 | 10-Q · Apr 17, 2026 | view |
| SGRP | SPAR Group, Inc. | 3.3 mo | high | $4.31M | $1.31M | 3mo · Mar 31, 2026 | 10-Q · May 12, 2026 | view |
| AIM | AIM ImmunoTech Inc. | 3.3 mo | high | $2.98M | $913.1K | 12mo · Dec 31, 2025 | 10-K · Mar 27, 2026 | view |
| SCNI | Scinai Immunotherapeutics Ltd. | 3.3 mo | high | $1.66M | $502.6K | 12mo · Dec 31, 2025 | 20-F · Apr 1, 2026 | view |
| VSME | VS MEDIA Holdings Ltd | 3.3 mo | high | $976.1K | $292.9K | 12mo · Dec 31, 2025 | 20-F · Apr 30, 2026 | view |
| RMSG | Real Messenger Corp | 3.3 mo | high | $846.2K | $259.5K | 6mo · Sep 30, 2025 | 6-K · Mar 31, 2026 | view |
| SCPQ | Social Commerce Partners Corp | 3.3 mo | high | $524.6K | $159.5K | 3mo · Mar 31, 2026 | 10-Q · May 5, 2026 | view |
| BTCY | BIOTRICITY INC. | 3.3 mo | high | $256.4K | $77.6K | 9mo · Dec 31, 2025 | 10-Q · Feb 11, 2026 | view |
| MCGA | Yorkville Acquisition Corp. | 3.3 mo | high | $212.1K | $64.1K | 10mo · Dec 31, 2025 | 10-K · Mar 31, 2026 | view |
| KUBR | Kuber Resources Corp | 3.3 mo | high | $38.7K | $11.6K | 9mo · Sep 30, 2025 | 10-Q · Nov 19, 2025 | view |
| RIOT | Riot Platforms, Inc. | 3.4 mo | high | $205.67M | $60.88M | 3mo · Mar 31, 2026 | 10-Q · Apr 30, 2026 | view |
| NTLA | Intellia Therapeutics, Inc. | 3.4 mo | high | $134.70M | $39.12M | 3mo · Mar 31, 2026 | 10-Q · May 11, 2026 | view |
| OLMA | Olema Pharmaceuticals, Inc. | 3.4 mo | high | $52.55M | $15.33M | 3mo · Mar 31, 2026 | 10-Q · May 12, 2026 | view |
| SERV | Serve Robotics Inc. /DE/ | 3.4 mo | high | $47.11M | $13.81M | 3mo · Mar 31, 2026 | 10-Q · May 7, 2026 | view |
| CTMX | CytomX Therapeutics, Inc. | 3.4 mo | high | $28.83M | $8.52M | 3mo · Mar 31, 2026 | 10-Q · May 7, 2026 | view |
| FF | FutureFuel Corp. | 3.4 mo | high | $22.37M | $6.67M | 3mo · Mar 31, 2026 | 10-Q · May 11, 2026 | view |
| ASIX | AdvanSix Inc. | 3.4 mo | high | $17.57M | $5.11M | 3mo · Mar 31, 2026 | 10-Q · May 8, 2026 | view |
| NXTC | NextCure, Inc. | 3.4 mo | high | $15.17M | $4.45M | 3mo · Mar 31, 2026 | 10-Q · May 7, 2026 | view |
| FTHM | Fathom Holdings Inc. | 3.4 mo | high | $5.77M | $1.71M | 12mo · Dec 31, 2025 | 10-K · Mar 30, 2026 | view |
| LTRN | Lantern Pharma Inc. | 3.4 mo | high | $4.42M | $1.31M | 12mo · Dec 31, 2025 | 10-K · Mar 30, 2026 | view |
| TLPH | TALPHERA, INC. | 3.4 mo | high | $3.82M | $1.13M | 3mo · Mar 31, 2026 | 10-Q · May 13, 2026 | view |
| PRSO | Peraso Inc. | 3.4 mo | high | $2.67M | $783.0K | 3mo · Mar 31, 2026 | 10-Q · May 14, 2026 | view |
| PLBL | Polibeli Group Ltd | 3.4 mo | high | $1.80M | $529.6K | 12mo · Dec 31, 2025 | 20-F · Apr 24, 2026 | view |
| ZGM | Zenta Group Co Ltd | 3.4 mo | high | $1.04M | $305.2K | 12mo · Sep 30, 2025 | 20-F · Jan 20, 2026 | view |
| TWOH | Two Hands Corp | 3.4 mo | high | $227.6K | $67.3K | 12mo · Dec 31, 2025 | 10-K · Apr 10, 2026 | view |
| PIPR | PIPER SANDLER COMPANIES | 3.5 mo | high | $344.43M | $97.24M | 3mo · Mar 31, 2026 | 10-Q · May 7, 2026 | view |
| FUBO | FuboTV Inc. | 3.5 mo | high | $237.81M | $68.73M | 6mo · Mar 31, 2026 | 10-Q · May 6, 2026 | view |
| SVRA | Savara Inc | 3.5 mo | high | $38.79M | $11.02M | 3mo · Mar 31, 2026 | 10-Q · May 12, 2026 | view |
| PRSU | Pursuit Attractions & Hospitality, Inc. | 3.5 mo | high | $34.50M | $9.83M | 3mo · Mar 31, 2026 | 10-Q · May 6, 2026 | view |
| WLDN | Willdan Group, Inc. | 3.5 mo | high | $28.28M | $8.12M | 3mo · Apr 3, 2026 | 10-Q · May 8, 2026 | view |
| PLRX | PLIANT THERAPEUTICS, INC. | 3.5 mo | high | $22.19M | $6.41M | 3mo · Mar 31, 2026 | 10-Q · May 11, 2026 | view |
| TRVI | Trevi Therapeutics, Inc. | 3.5 mo | high | $19.41M | $5.56M | 3mo · Mar 31, 2026 | 10-Q · May 5, 2026 | view |
| BOLD | Boundless Bio, Inc. | 3.5 mo | high | $17.48M | $4.99M | 3mo · Mar 31, 2026 | 10-Q · May 8, 2026 | view |
| GWH | ESS Tech, Inc. | 3.5 mo | high | $15.49M | $4.49M | 3mo · Mar 31, 2026 | 10-Q · May 7, 2026 | view |
| VSA | VisionSys AI Inc | 3.5 mo | high | $7.86M | $2.24M | 12mo · Dec 31, 2025 | 20-F · May 11, 2026 | view |
| ELOX | Eloxx Pharmaceuticals, Inc. | 3.5 mo | high | $6.36M | $1.82M | 3mo · Mar 31, 2026 | 10-Q · May 5, 2026 | view |
| PLRZ | Polyrizon Ltd. | 3.5 mo | high | $1.31M | $377.3K | 12mo · Dec 31, 2025 | 20-F · Mar 25, 2026 | view |
| MIBE | MIAMI BREEZE CAR CARE INC | 3.5 mo | high | $613.1K | $173.4K | 9mo · Sep 30, 2025 | 10-Q · Nov 10, 2025 | view |
| EVFM | Evofem Biosciences, Inc. | 3.5 mo | high | $578.0K | $166.0K | 12mo · Dec 31, 2025 | 10-K · Mar 11, 2026 | view |
| ALOV | Aldabra 4 Liquidity Opportunity Vehicle, Inc. | 3.5 mo | high | $23.6K | $6.7K | 5mo · Dec 31, 2025 | 10-K · Mar 30, 2026 | view |
| CAN | Canaan Inc. | 3.6 mo | high | $80.78M | $22.60M | 12mo · Dec 31, 2025 | 20-F · Apr 15, 2026 | view |
| AEVA | Aeva Technologies, Inc. | 3.6 mo | high | $31.18M | $8.62M | 3mo · Mar 31, 2026 | 10-Q · May 8, 2026 | view |
| MGX | Metagenomi Therapeutics, Inc. | 3.6 mo | high | $25.31M | $7.06M | 3mo · Mar 31, 2026 | 10-Q · May 11, 2026 | view |
| SNTI | Senti Biosciences, Inc. | 3.6 mo | high | $8.94M | $2.49M | 3mo · Mar 31, 2026 | 10-Q · May 14, 2026 | view |
| HCKT | HACKETT GROUP, INC. | 3.6 mo | high | $6.07M | $1.69M | 3mo · Mar 27, 2026 | 10-Q · May 6, 2026 | view |
| IMNN | Imunon, Inc. | 3.6 mo | high | $4.79M | $1.33M | 3mo · Mar 31, 2026 | 10-Q · May 12, 2026 | view |
| CNTM | ConnectM Technology Solutions, Inc. | 3.6 mo | high | $2.90M | $816.0K | 12mo · Dec 31, 2025 | 10-K · Apr 16, 2026 | view |
| XWEL | XWELL, Inc. | 3.6 mo | high | $2.62M | $726.1K | 12mo · Dec 31, 2025 | 10-K · Apr 1, 2026 | view |
| EDGM | Edgemode, Inc. | 3.6 mo | high | $248.4K | $68.8K | 12mo · Dec 31, 2025 | 10-K · Apr 13, 2026 | view |
| NMR | NOMURA HOLDINGS INC | 3.7 mo | high | $7.16B | $1.95B | 6mo · Sep 30, 2011 | 6-K · Dec 29, 2011 | view |
| AMRZ | Amrize Ltd | 3.7 mo | high | $1.10B | $298.67M | 3mo · Mar 31, 2026 | 10-Q · May 7, 2026 | view |
| RVMD | Revolution Medicines, Inc. | 3.7 mo | high | $440.94M | $118.06M | 3mo · Mar 31, 2026 | 10-Q · May 6, 2026 | view |
| DNOW | DNOW Inc. | 3.7 mo | high | $116.00M | $31.67M | 3mo · Mar 31, 2026 | 10-Q · May 7, 2026 | view |
| EGY | VAALCO ENERGY INC /DE/ | 3.7 mo | high | $48.04M | $13.08M | 3mo · Mar 31, 2026 | 10-Q · May 11, 2026 | view |
| TSLX | Sixth Street Specialty Lending, Inc. | 3.7 mo | high | $29.18M | $7.78M | 3mo · Mar 31, 2026 | 10-Q · May 5, 2026 | view |
| INO | INOVIO PHARMACEUTICALS, INC. | 3.7 mo | high | $26.27M | $7.20M | 3mo · Mar 31, 2026 | 10-Q · May 13, 2026 | view |
| SHIM | Shimmick Corp | 3.7 mo | high | $19.97M | $5.43M | 12mo · Jan 2, 2026 | 10-K · Mar 13, 2026 | view |
| CTNM | Contineum Therapeutics, Inc. | 3.7 mo | high | $20.16M | $5.42M | 3mo · Mar 31, 2026 | 10-Q · May 5, 2026 | view |
| FRMM | FORUM MARKETS Inc | 3.7 mo | high | $8.02M | $2.17M | 12mo · Dec 31, 2025 | 10-K · Apr 1, 2026 | view |
| BYSI | BeyondSpring Inc. | 3.7 mo | high | $4.04M | $1.09M | 3mo · Mar 31, 2026 | 10-Q · May 13, 2026 | view |
| ICFI | ICF International, Inc. | 3.7 mo | high | $3.88M | $1.05M | 3mo · Mar 31, 2026 | 10-Q · May 7, 2026 | view |
| GLND | Greenland Energy Co | 3.7 mo | high | $3.13M | $847.0K | 3mo · Mar 31, 2026 | 10-Q · May 13, 2026 | view |
| NTCL | NetClass Technology Inc | 3.7 mo | high | $1.76M | $476.6K | 12mo · Sep 30, 2025 | 20-F · Feb 2, 2026 | view |
| INFQ | Infleqtion, Inc. | 3.7 mo | high | $702.2K | $189.4K | 12mo · Dec 31, 2025 | 10-K · Mar 31, 2026 | view |
| CYCA | CYTTA CORP. | 3.7 mo | high | $416.9K | $113.3K | 9mo · Jun 30, 2025 | 10-Q · Oct 31, 2025 | view |
| GSMT | Global-Smart.Tech Inc. | 3.7 mo | high | $7.2K | $1.9K | 9mo · Feb 28, 2026 | 10-Q · Apr 9, 2026 | view |
| NOC | NORTHROP GRUMMAN CORP /DE/ | 3.8 mo | high | $2.09B | $552.00M | 3mo · Mar 31, 2026 | 10-Q · Apr 21, 2026 | view |
| AGCO | AGCO CORP /DE | 3.8 mo | high | $514.90M | $136.80M | 3mo · Mar 31, 2026 | 10-Q · May 5, 2026 | view |
| ARVN | ARVINAS, INC. | 3.8 mo | high | $87.30M | $23.07M | 3mo · Mar 31, 2026 | 10-Q · May 11, 2026 | view |
| PACB | PACIFIC BIOSCIENCES OF CALIFORNIA, INC. | 3.8 mo | high | $56.27M | $14.90M | 3mo · Mar 31, 2026 | 10-Q · May 8, 2026 | view |
| ENGN | enGene Holdings Inc. | 3.8 mo | high | $36.61M | $9.63M | 3mo · Jan 31, 2026 | 10-Q · Mar 9, 2026 | view |
| BBNX | Beta Bionics, Inc. | 3.8 mo | high | $30.21M | $7.94M | 3mo · Mar 31, 2026 | 10-Q · Apr 21, 2026 | view |
| OBIO | Orchestra BioMed Holdings, Inc. | 3.8 mo | high | $28.37M | $7.39M | 3mo · Mar 31, 2026 | 10-Q · May 12, 2026 | view |
| TYGO | TIGO ENERGY, INC. | 3.8 mo | high | $11.57M | $3.08M | 3mo · Mar 31, 2026 | 10-Q · May 5, 2026 | view |
| CLSDQ | Clearside Biomedical, Inc. | 3.8 mo | high | $6.80M | $1.78M | 9mo · Sep 30, 2025 | 10-Q · Nov 14, 2025 | view |
| TKNO | Alpha Teknova, Inc. | 3.8 mo | high | $4.31M | $1.12M | 3mo · Mar 31, 2026 | 10-Q · May 7, 2026 | view |
| UCAR | U Power Ltd | 3.8 mo | high | $3.17M | $836.0K | 6mo · Jun 30, 2025 | 6-K · Oct 10, 2025 | view |
| IINN | Inspira Technologies OXY B.H.N. Ltd | 3.8 mo | high | $3.16M | $821.8K | 12mo · Dec 31, 2025 | 20-F · Mar 26, 2026 | view |
| NMTC | NEUROONE MEDICAL TECHNOLOGIES Corp | 3.8 mo | high | $2.80M | $740.8K | 6mo · Mar 31, 2026 | 10-Q · May 12, 2026 | view |
| NSYS | NORTECH SYSTEMS INC | 3.8 mo | high | $1.96M | $520.3K | 3mo · Mar 31, 2026 | 10-Q · May 13, 2026 | view |
| TPET | Trio Petroleum Corp | 3.8 mo | high | $684.7K | $178.0K | 3mo · Jan 31, 2026 | 10-Q · Mar 17, 2026 | view |
| CRCW | Crypto Co | 3.8 mo | high | $447.0K | $118.0K | 9mo · Sep 30, 2025 | 10-Q · Nov 19, 2025 | view |
| CFOR | CapForce Inc. | 3.8 mo | high | $414.2K | $108.7K | 9mo · Sep 30, 2025 | 10-Q · Nov 19, 2025 | view |
| CCXI | Churchill Capital Corp XI | 3.8 mo | high | $410.1K | $108.7K | 3mo · Mar 31, 2026 | 10-Q · May 13, 2026 | view |
| STEK | Stemtech Corp | 3.8 mo | high | $255.4K | $67.8K | 9mo · Sep 30, 2025 | 10-Q · Nov 19, 2025 | view |
| FLYYQ | Spirit Aviation Holdings, Inc. | 3.9 mo | high | $272.96M | $70.66M | 10mo · Dec 31, 2025 | 10-K · Mar 16, 2026 | view |
| NEXT | NextDecade Corp | 3.9 mo | high | $143.12M | $36.94M | 3mo · Mar 31, 2026 | 10-Q · May 1, 2026 | view |
| WNC | WABASH NATIONAL Corp | 3.9 mo | high | $43.43M | $11.22M | 3mo · Mar 31, 2026 | 10-Q · May 1, 2026 | view |
| VYGR | Voyager Therapeutics, Inc. | 3.9 mo | high | $43.31M | $11.14M | 3mo · Mar 31, 2026 | 10-Q · May 7, 2026 | view |
| FATE | FATE THERAPEUTICS INC | 3.9 mo | high | $39.57M | $10.27M | 3mo · Mar 31, 2026 | 10-Q · May 13, 2026 | view |
| ALGS | Aligos Therapeutics, Inc. | 3.9 mo | high | $29.98M | $7.71M | 3mo · Mar 31, 2026 | 10-Q · May 7, 2026 | view |
| ELTX | Elicio Therapeutics, Inc. | 3.9 mo | high | $14.95M | $3.88M | 3mo · Mar 31, 2026 | 10-Q · May 11, 2026 | view |
| VERI | Veritone, Inc. | 3.9 mo | high | $15.09M | $3.83M | 3mo · Mar 31, 2026 | 10-Q · May 14, 2026 | view |
| CLNN | Clene Inc. | 3.9 mo | high | $5.94M | $1.51M | 3mo · Mar 31, 2026 | 10-Q · May 14, 2026 | view |
| NVVE | Nuvve Holding Corp. | 3.9 mo | high | $5.47M | $1.39M | 12mo · Dec 31, 2025 | 10-K · Mar 31, 2026 | view |
| FEMY | FEMASYS INC | 3.9 mo | high | $5.39M | $1.38M | 3mo · Mar 31, 2026 | 10-Q · May 8, 2026 | view |
| CENN | Cenntro Inc. | 3.9 mo | high | $3.61M | $935.5K | 3mo · Mar 31, 2026 | 10-Q · May 14, 2026 | view |
| RITR | Reitar Logtech Holdings Ltd | 3.9 mo | high | $2.62M | $667.9K | 12mo · Mar 31, 2025 | 20-F · Aug 15, 2025 | view |
| CG | Carlyle Group Inc. | 4.0 mo | high | $1.67B | $414.13M | 3mo · Mar 31, 2026 | 10-Q · May 8, 2026 | view |
| LC | LendingClub Corp | 4.0 mo | high | $821.86M | $206.33M | 3mo · Mar 31, 2026 | 10-Q · Apr 30, 2026 | view |
| ONL | Orion Properties Inc. | 4.0 mo | high | $10.27M | $2.58M | 3mo · Mar 31, 2026 | 10-Q · May 7, 2026 | view |
| TPVG | TriplePoint Venture Growth BDC Corp. | 4.0 mo | high | $8.57M | $2.14M | 3mo · Mar 31, 2026 | 10-Q · May 6, 2026 | view |
| DFDV | DeFi Development Corp. | 4.0 mo | high | $5.92M | $1.50M | 12mo · Dec 31, 2025 | 10-K · Mar 30, 2026 | view |
| ENTX | Entera Bio Ltd. | 4.0 mo | high | $4.14M | $1.03M | 3mo · Mar 31, 2026 | 10-Q · May 8, 2026 | view |
| HOUR | Hour Loop, Inc | 4.0 mo | high | $2.92M | $733.8K | 3mo · Mar 31, 2026 | 10-Q · May 12, 2026 | view |
| BCDA | BioCardia, Inc. | 4.0 mo | high | $2.50M | $619.7K | 12mo · Dec 31, 2025 | 10-K · Mar 24, 2026 | view |
| KXIN | Kaixin Holdings | 4.0 mo | high | $859.0K | $215.3K | 12mo · Dec 31, 2025 | 20-F · Apr 7, 2026 | view |
| SENR | Strategic Environmental & Energy Resources, Inc. | 4.0 mo | high | $183.0K | $45.6K | 9mo · Sep 30, 2025 | 10-Q · Jan 14, 2026 | view |
| PMHS | Polomar Health Services, Inc. | 4.0 mo | high | $132.2K | $33.0K | 12mo · Dec 31, 2025 | 10-K · May 6, 2026 | view |
| NLY | ANNALY CAPITAL MANAGEMENT INC | 4.1 mo | high | $1.91B | $467.15M | 3mo · Mar 31, 2026 | 10-Q · Apr 29, 2026 | view |
| MDGL | MADRIGAL PHARMACEUTICALS, INC. | 4.1 mo | high | $227.03M | $55.81M | 3mo · Mar 31, 2026 | 10-Q · May 6, 2026 | view |
| MHLA | Maiden Holdings, Ltd. | 4.1 mo | high | $28.71M | $7.04M | 3mo · Mar 31, 2025 | 10-Q · May 12, 2025 | view |
| AIXC | AIxCrypto Holdings, Inc. | 4.1 mo | high | $6.20M | $1.50M | 3mo · Mar 31, 2026 | 10-Q · May 11, 2026 | view |
