XERI Risk Flags
Consolidated view of every risk_flag row XERIhas surfaced across DredgeCap's extractor pipeline (auditor changes, late filings, delistings, going-concern, dilution, etc.). Each row carries a verbatim source_excerpt and links to the source SEC filing on EDGAR.
| Category | Severity | Source | Excerpt | EDGAR |
|---|---|---|---|---|
| Late Filing | high | NT 10-K · Sep 28, 2023 | Form NT 10-K filed 2023-09-28 (accession 0001477932-23-007150) notified the SEC of delayed 10-K filing for period ending 2023-06-30. Substantive filing landed 2023-10-16 (accession 0001477932-23-007646), 18 days after the 2023-09-28 filing … | view ↗ |
| Late Filing | high | NT 10-K · Oct 5, 2017 | Form NT 10-K filed 2017-10-05 (accession 0001477932-17-004899) notified the SEC of delayed 10-K filing for period ending 2017-06-30. As of 2026-05-15, no substantive filing has been located within the 90-day window; CIK appears to be in del… | view ↗ |
| Late Filing | high | NT 10-K · Sep 30, 2014 | Form NT 10-K filed 2014-09-30 (accession 0001477932-14-005181) notified the SEC of delayed 10-K filing for period ending 2014-06-30. Substantive filing landed 2014-10-14 (accession 0001477932-14-005363), 16 days after the 2014-09-28 filing … | view ↗ |
| Late Filing | medium | NT 10-Q · Nov 14, 2025 | Form NT 10-Q filed 2025-11-14 (accession 0001477932-25-008313) notified the SEC of delayed 10-Q filing for period ending 2025-09-30. Substantive filing landed 2025-11-19 (accession 0001477932-25-008494), 5 days after the 2025-11-14 filing d… | view ↗ |
| Late Filing | medium | NT 10-K · Sep 30, 2024 | Form NT 10-K filed 2024-09-30 (accession 0001477932-24-006012) notified the SEC of delayed 10-K filing for period ending 2024-06-30. Substantive filing landed 2024-10-08 (accession 0001477932-24-006252), 10 days after the 2024-09-28 filing … | view ↗ |
| Late Filing | medium | NT 10-Q · May 15, 2023 | Form NT 10-Q filed 2023-05-15 (accession 0001477932-23-003560) notified the SEC of delayed 10-Q filing for period ending 2023-03-31. Substantive filing landed 2023-05-23 (accession 0001477932-23-003889), 8 days after the 2023-05-15 filing d… | view ↗ |
| Late Filing | medium | NT 10-Q · Feb 14, 2023 | Form NT 10-Q filed 2023-02-14 (accession 0001477932-23-001006) notified the SEC of delayed 10-Q filing for period ending 2022-12-31. Substantive filing landed 2023-02-16 (accession 0001477932-23-001086), 2 days after the 2023-02-14 filing d… | view ↗ |
| Late Filing | medium | NT 10-Q · Nov 14, 2022 | Form NT 10-Q filed 2022-11-14 (accession 0001477932-22-008484) notified the SEC of delayed 10-Q filing for period ending 2022-09-30. Substantive filing landed 2022-11-21 (accession 0001477932-22-008809), 7 days after the 2022-11-14 filing d… | view ↗ |
| Late Filing | medium | NT 10-K · Sep 28, 2022 | Form NT 10-K filed 2022-09-28 (accession 0001477932-22-007243) notified the SEC of delayed 10-K filing for period ending 2022-06-30. Substantive filing landed 2022-10-13 (accession 0001477932-22-007622), 15 days after the 2022-09-28 filing … | view ↗ |
| Late Filing | medium | NT 10-Q · Feb 15, 2022 | Form NT 10-Q filed 2022-02-15 (accession 0001477932-22-000805) notified the SEC of delayed 10-Q filing for period ending 2021-12-31. Substantive filing landed 2022-02-15 (accession 0001477932-22-000865), 1 days after the 2022-02-14 filing d… | view ↗ |
| Late Filing | medium | NT 10-Q · Nov 15, 2021 | Form NT 10-Q filed 2021-11-15 (accession 0001477932-21-008263) notified the SEC of delayed 10-Q filing for period ending 2021-09-30. Substantive filing landed 2021-11-22 (accession 0001477932-21-008723), 8 days after the 2021-11-14 filing d… | view ↗ |
| Late Filing | medium | NT 10-K · Sep 28, 2021 | Form NT 10-K filed 2021-09-28 (accession 0001477932-21-006734) notified the SEC of delayed 10-K filing for period ending 2021-06-30. Substantive filing landed 2021-10-13 (accession 0001477932-21-007235), 15 days after the 2021-09-28 filing … | view ↗ |
| Late Filing | medium | NT 10-Q · May 17, 2021 | Form NT 10-Q filed 2021-05-17 (accession 0001477932-21-003360) notified the SEC of delayed 10-Q filing for period ending 2021-03-31. Substantive filing landed 2021-05-24 (accession 0001477932-21-003525), 9 days after the 2021-05-15 filing d… | view ↗ |
| Late Filing | medium | NT 10-Q · May 15, 2015 | Form NT 10-Q filed 2015-05-15 (accession 0001477932-15-003175) notified the SEC of delayed 10-Q filing for period ending 2015-03-31. Substantive filing landed 2015-05-21 (accession 0001477932-15-003462), 6 days after the 2015-05-15 filing d… | view ↗ |
| Late Filing | medium | NT 10-Q · Feb 17, 2015 | Form NT 10-Q filed 2015-02-17 (accession 0001477932-15-001213) notified the SEC of delayed 10-Q filing for period ending 2014-12-31. Substantive filing landed 2015-02-24 (accession 0001477932-15-001364), 10 days after the 2015-02-14 filing … | view ↗ |
| Late Filing | medium | NT 10-Q · Nov 14, 2014 | Form NT 10-Q filed 2014-11-14 (accession 0001477932-14-006297) notified the SEC of delayed 10-Q filing for period ending 2014-09-30. Substantive filing landed 2014-11-19 (accession 0001477932-14-006516), 5 days after the 2014-11-14 filing d… | view ↗ |
| Late Filing | medium | NT 10-Q · May 16, 2014 | Form NT 10-Q filed 2014-05-16 (accession 0001477932-14-002694) notified the SEC of delayed 10-Q filing for period ending 2014-03-31. Substantive filing landed 2014-05-20 (accession 0001477932-14-002747), 5 days after the 2014-05-15 filing d… | view ↗ |
| Late Filing | medium | NT 10-Q · Feb 18, 2014 | Form NT 10-Q filed 2014-02-18 (accession 0001477932-14-000714) notified the SEC of delayed 10-Q filing for period ending 2013-12-31. Substantive filing landed 2014-02-21 (accession 0001477932-14-000807), 7 days after the 2014-02-14 filing d… | view ↗ |
| Late Filing | medium | NT 10-Q · Aug 13, 2013 | Form NT 10-Q filed 2013-08-13 (accession 0001019687-13-003058) notified the SEC of delayed 10-Q filing for period ending 2013-06-30. Substantive filing landed 2013-08-19 (accession 0001019687-13-003216), 5 days after the 2013-08-14 filing d… | view ↗ |
| Late Filing | low | NT 10-K · Sep 29, 2025 | Form NT 10-K filed 2025-09-29 (accession 0001477932-25-007162) notified the SEC of delayed 10-K filing for period ending 2025-06-30. Substantive filing landed 2025-10-02 (accession 0001477932-25-007303), 4 days after the 2025-09-28 filing d… | view ↗ |
| Auditor Change | low | 10-K · Oct 8, 2024 | PCAOB-tagged auditor in 10-K filed 2024-10-08 (accession 0001477932-24-006252) was 'Accell Audit and Compliance, P.A' (PCAOB Firm ID: 6920). Prior 10-K filed 2023-10-16 (accession 0001477932-23-007646) was 'Accell Audit & Compliance, PA' (P… | view ↗ |
| Auditor Change | low | 10-K · Oct 16, 2023 | PCAOB-tagged auditor in 10-K filed 2023-10-16 (accession 0001477932-23-007646) was 'Accell Audit & Compliance, PA' (PCAOB Firm ID: 3289). Prior 10-K filed 2022-10-13 (accession 0001477932-22-007622) was 'BF Borgers CPA PC' (PCAOB Firm ID: 5… | view ↗ |
| Late Filing | low | NT 10-K · Sep 29, 2020 | Form NT 10-K filed 2020-09-29 (accession 0001477932-20-005652) notified the SEC of delayed 10-K filing for period ending 2020-06-30. Substantive filing landed 2020-09-30 (accession 0001477932-20-005677), 2 days after the 2020-09-28 filing d… | view ↗ |
| Late Filing | low | NT 10-Q · May 15, 2020 | Form NT 10-Q filed 2020-05-15 (accession 0001477932-20-002831) notified the SEC of delayed 10-Q filing for period ending 2020-03-31. Substantive filing landed 2020-05-20 (accession 0001477932-20-002947), 5 days after the 2020-05-15 filing d… | view ↗ |
| Late Filing | low | NT 10-Q · May 15, 2017 | Form NT 10-Q filed 2017-05-15 (accession 0001477932-17-002223) notified the SEC of delayed 10-Q filing for period ending 2017-03-31. Substantive filing landed 2017-05-23 (accession 0001477932-17-002496), 8 days after the 2017-05-15 filing d… | view ↗ |
| Late Filing | low | NT 10-K · Mar 27, 2013 | Form NT 10-K filed 2013-03-27 (accession 0001019687-13-001000) notified the SEC of delayed 10-K filing for period ending 2012-12-31. Substantive filing landed 2013-04-12 (accession 0001019687-13-001305), 12 days after the 2013-03-31 filing … | view ↗ |
| Late Filing | low | NT 10-Q · Nov 14, 2012 | Form NT 10-Q filed 2012-11-14 (accession 0001019687-12-004029) notified the SEC of delayed 10-Q filing for period ending 2012-09-30. Substantive filing landed 2012-11-16 (accession 0001019687-12-004149), 2 days after the 2012-11-14 filing d… | view ↗ |
| Delisting | low | 15-12G · Jun 8, 2012 | Form 15-12G filed 2012-06-08 (accession 0001019687-12-002088) terminated the issuer's SEC registration under the Exchange Act. No companion Form 25 (delisting notice) detected within 12 months — voluntary deregistration without a prior exch… | view ↗ |
Related on XERI
Risk-flag rows are produced by DredgeCap's extractor pipeline (lib/extract-auditor-changes, extract-late-filings, etc.). Each row carries a verbatim
source_excerpt from the underlying SEC filing — no AI-generated language. Refresh runs daily. Not financial advice.