WKHS Risk Flags
Consolidated view of every risk_flag row WKHShas surfaced across DredgeCap's extractor pipeline (auditor changes, late filings, delistings, going-concern, dilution, etc.). Each row carries a verbatim source_excerpt and links to the source SEC filing on EDGAR.
| Category | Severity | Source | Excerpt | EDGAR |
|---|---|---|---|---|
| Auditor Change | high | 10-K · Mar 31, 2025 | PCAOB-tagged auditor in 10-K filed 2025-03-31 (accession 0001425287-25-000024) was 'Berkowitz Pollack Brant Advisors + CPAs' (PCAOB Firm ID: 52). Prior 10-K filed 2024-03-12 (accession 0001425287-24-000068) was 'GRANT THORNTON LLP' (PCAOB F… | view ↗ |
| Auditor Change | low | 10-K · Mar 31, 2026 | PCAOB-tagged auditor in 10-K filed 2026-03-31 (accession 0001628280-26-022417) was 'Carr, Riggs & Ingram, L.L.C.' (PCAOB Firm ID: 213). Prior 10-K filed 2025-03-31 (accession 0001425287-25-000024) was 'Berkowitz Pollack Brant Advisors + CPA… | view ↗ |
| Late Filing | low | NT 10-Q · Aug 14, 2025 | Form NT 10-Q filed 2025-08-14 (accession 0001213900-25-076829) notified the SEC of delayed 10-Q filing for period ending 2025-06-30. Substantive filing landed 2025-08-15 (accession 0001425287-25-000064), 1 days after the 2025-08-14 filing d… | view ↗ |
| Late Filing | low | NT 10-Q · Nov 14, 2024 | Form NT 10-Q filed 2024-11-14 (accession 0001213900-24-097761) notified the SEC of delayed 10-Q filing for period ending 2024-09-30. Substantive filing landed 2024-11-19 (accession 0001425287-24-000131), 5 days after the 2024-11-14 filing d… | view ↗ |
| Late Filing | low | NT 10-Q · Aug 13, 2024 | Form NT 10-Q filed 2024-08-13 (accession 0001213900-24-068401) notified the SEC of delayed 10-Q filing for period ending 2024-06-30. Substantive filing landed 2024-08-19 (accession 0001425287-24-000111), 5 days after the 2024-08-14 filing d… | view ↗ |
| Late Filing | low | NT 10-Q · May 16, 2024 | Form NT 10-Q filed 2024-05-16 (accession 0001213900-24-043972) notified the SEC of delayed 10-Q filing for period ending 2024-03-31. Substantive filing landed 2024-05-20 (accession 0001425287-24-000101), 5 days after the 2024-05-15 filing d… | view ↗ |
| Late Filing | low | NT 10-Q · May 15, 2014 | Form NT 10-Q filed 2014-05-15 (accession 0001013762-14-000574) notified the SEC of delayed 10-Q filing for period ending 2014-03-31. Substantive filing landed 2014-05-20 (accession 0001013762-14-000622), 5 days after the 2014-05-15 filing d… | view ↗ |
| Late Filing | low | NT 10-K · Apr 1, 2014 | Form NT 10-K filed 2014-04-01 (accession 0001013762-14-000351) notified the SEC of delayed 10-K filing for period ending 2013-12-31. Substantive filing landed 2014-04-15 (accession 0001013762-14-000406), 15 days after the 2014-03-31 filing … | view ↗ |
| Late Filing | low | NT 10-Q · Nov 14, 2013 | Form NT 10-Q filed 2013-11-14 (accession 0001013762-13-001398) notified the SEC of delayed 10-Q filing for period ending 2013-09-30. Substantive filing landed 2013-11-19 (accession 0001013762-13-001473), 5 days after the 2013-11-14 filing d… | view ↗ |
| Late Filing | low | NT 10-Q · Aug 14, 2013 | Form NT 10-Q filed 2013-08-14 (accession 0001013762-13-001058) notified the SEC of delayed 10-Q filing for period ending 2013-06-30. Substantive filing landed 2013-08-19 (accession 0001013762-13-001139), 5 days after the 2013-08-14 filing d… | view ↗ |
| Late Filing | low | NT 10-K · Apr 1, 2013 | Form NT 10-K filed 2013-04-01 (accession 0001013762-13-000456) notified the SEC of delayed 10-K filing for period ending 2012-12-31. Substantive filing landed 2013-04-12 (accession 0001013762-13-000511), 12 days after the 2013-03-31 filing … | view ↗ |
| Late Filing | low | NT 10-Q · Nov 15, 2012 | Form NT 10-Q filed 2012-11-15 (accession 0001013762-12-002142) notified the SEC of delayed 10-Q filing for period ending 2012-09-30. Substantive filing landed 2012-11-15 (accession 0001013762-12-002143), 1 days after the 2012-11-14 filing d… | view ↗ |
| Late Filing | low | NT 10-K · Mar 29, 2012 | Form NT 10-K filed 2012-03-29 (accession 0001013762-12-000606) notified the SEC of delayed 10-K filing for period ending 2011-12-31. Substantive filing landed 2012-04-04 (accession 0001013762-12-000737), 5 days after the 2012-03-30 filing d… | view ↗ |
Related on WKHS
Risk-flag rows are produced by DredgeCap's extractor pipeline (lib/extract-auditor-changes, extract-late-filings, etc.). Each row carries a verbatim
source_excerpt from the underlying SEC filing — no AI-generated language. Refresh runs daily. Not financial advice.