USIO Risk Flags
Consolidated view of every risk_flag row USIOhas surfaced across DredgeCap's extractor pipeline (auditor changes, late filings, delistings, going-concern, dilution, etc.). Each row carries a verbatim source_excerpt and links to the source SEC filing on EDGAR.
| Category | Severity | Source | Excerpt | EDGAR |
|---|---|---|---|---|
| Auditor Change | medium | 10-K · Mar 18, 2026 | PCAOB-tagged auditor in 10-K filed 2026-03-18 (accession 0001437749-26-008833) was 'WithumSmith+Brown, P.C.' (PCAOB Firm ID: 100). Prior 10-K filed 2025-03-26 (accession 0001437749-25-009368) was 'Pannell Kerr Forster of Texas, P.C.' (PCAOB… | view ↗ |
| Auditor Change | low | 10-K · Mar 26, 2025 | PCAOB-tagged auditor in 10-K filed 2025-03-26 (accession 0001437749-25-009368) was 'Pannell Kerr Forster of Texas, P.C.' (PCAOB Firm ID: 342). Prior 10-K filed 2024-03-27 (accession 0001437749-24-009583) was 'ADKF, P.C.' (PCAOB Firm ID: 297… | view ↗ |
| Late Filing | low | NT 10-K · Mar 31, 2017 | Form NT 10-K filed 2017-03-31 (accession 0001171843-17-001874) notified the SEC of delayed 10-K filing for period ending 2016-12-31. Substantive filing landed 2017-04-06 (accession 0001171843-17-002017), 6 days after the 2017-03-31 filing d… | view ↗ |
| Late Filing | low | NT 10-Q · Nov 14, 2016 | Form NT 10-Q filed 2016-11-14 (accession 0001171843-16-013220) notified the SEC of delayed 10-Q filing for period ending 2016-09-30. Substantive filing landed 2016-11-21 (accession 0001171843-16-013335), 7 days after the 2016-11-14 filing d… | view ↗ |
| Late Filing | low | NT 10-Q · Aug 14, 2012 | Form NT 10-Q filed 2012-08-14 (accession 0001354488-12-004256) notified the SEC of delayed 10-Q filing for period ending 2012-06-30. Substantive filing landed 2012-08-20 (accession 0001354488-12-004370), 6 days after the 2012-08-14 filing d… | view ↗ |
| Late Filing | low | NT 10-K · Apr 2, 2012 | Form NT 10-K filed 2012-04-02 (accession 0001354488-12-001607) notified the SEC of delayed 10-K filing for period ending 2011-12-31. Substantive filing landed 2012-04-03 (accession 0001354488-12-001665), 4 days after the 2012-03-30 filing d… | view ↗ |
| Late Filing | low | NT 10-K · Mar 31, 2011 | Form NT 10-K filed 2011-03-31 (accession 0001354488-11-001037) notified the SEC of delayed 10-K filing for period ending 2010-12-31. Substantive filing landed 2011-04-15 (accession 0001354488-11-001206), 15 days after the 2011-03-31 filing … | view ↗ |
| Late Filing | low | NT 10-K · Mar 31, 2010 | Form NT 10-K filed 2010-03-31 (accession 0001354488-10-001056) notified the SEC of delayed 10-K filing for period ending 2009-12-31. Substantive filing landed 2010-04-15 (accession 0001116502-10-000315), 15 days after the 2010-03-31 filing … | view ↗ |
Related on USIO
Risk-flag rows are produced by DredgeCap's extractor pipeline (lib/extract-auditor-changes, extract-late-filings, etc.). Each row carries a verbatim
source_excerpt from the underlying SEC filing — no AI-generated language. Refresh runs daily. Not financial advice.