UAVS Risk Flags
Consolidated view of every risk_flag row UAVShas surfaced across DredgeCap's extractor pipeline (auditor changes, late filings, delistings, going-concern, dilution, etc.). Each row carries a verbatim source_excerpt and links to the source SEC filing on EDGAR.
| Category | Severity | Source | Excerpt | EDGAR |
|---|---|---|---|---|
| Auditor Change | high | 10-K · Mar 31, 2026 | PCAOB-tagged auditor in 10-K filed 2026-03-31 (accession 0001437749-26-010682) was 'Grassi & Co., CPAs, P.C.' (PCAOB Firm ID: 606). Prior 10-K filed 2025-03-31 (accession 0001641172-25-001563) was 'WithumSmith+Brown, PC' (PCAOB Firm ID: 100… | view ↗ |
| Delisting | medium | 25-NSE · Oct 26, 2016 | Form 25-NSE filed 2016-10-26 (accession 0001143313-16-000116) notifies SEC of the removal of a class of securities from listing. No companion Form 15 deregistration detected within 12 months (issuer remains a reporting company as of 2026-05… | view ↗ |
| Late Filing | medium | NT 10-K · Mar 30, 2012 | Form NT 10-K filed 2012-03-30 (accession 0001144204-12-019005) notified the SEC of delayed 10-K filing for period ending 2011-12-31. Substantive filing landed 2012-04-16 (accession 0001144204-12-021708), 17 days after the 2012-03-30 filing … | view ↗ |
| Late Filing | medium | NT 10-K · Jun 30, 2010 | Form NT 10-K filed 2010-06-30 (accession 0001144204-10-035821) notified the SEC of delayed 10-K filing for period ending 2010-03-31. Substantive filing landed 2010-07-15 (accession 0001144204-10-037949), 16 days after the 2010-06-29 filing … | view ↗ |
| Late Filing | low | NT 10-Q · Nov 14, 2024 | Form NT 10-Q filed 2024-11-14 (accession 0001493152-24-045675) notified the SEC of delayed 10-Q filing for period ending 2024-09-30. Substantive filing landed 2024-11-19 (accession 0001493152-24-046810), 5 days after the 2024-11-14 filing d… | view ↗ |
| Late Filing | low | NT 10-K · Mar 31, 2023 | Form NT 10-K filed 2023-03-31 (accession 0001654954-23-004131) notified the SEC of delayed 10-K filing for period ending 2022-12-31. Substantive filing landed 2023-04-04 (accession 0001654954-23-004388), 4 days after the 2023-03-31 filing d… | view ↗ |
| Late Filing | low | NT 10-K · Mar 31, 2023 | Form NT 10-K filed 2023-03-31 (accession 0001654954-23-004109) notified the SEC of delayed 10-K filing for period ending 2023-03-31. Substantive filing landed 2023-04-04 (accession 0001654954-23-004388), 86 days before the 2023-06-29 filing… | view ↗ |
| Late Filing | low | NT 10-K · Mar 31, 2022 | Form NT 10-K filed 2022-03-31 (accession 0001575705-22-000239) notified the SEC of delayed 10-K filing for period ending 2021-12-31. Substantive filing landed 2022-04-12 (accession 0001575705-22-000260), 12 days after the 2022-03-31 filing … | view ↗ |
| Late Filing | low | NT 10-Q · Aug 16, 2021 | Form NT 10-Q filed 2021-08-16 (accession 0001575705-21-000544) notified the SEC of delayed 10-Q filing for period ending 2021-06-30. Substantive filing landed 2021-08-18 (accession 0001575705-21-000552), 4 days after the 2021-08-14 filing d… | view ↗ |
| Late Filing | low | NT 10-K · Mar 30, 2020 | Form NT 10-K filed 2020-03-30 (accession 0001575705-20-000030) notified the SEC of delayed 10-K filing for period ending 2019-12-31. Substantive filing landed 2020-04-13 (accession 0001575705-20-000043), 14 days after the 2020-03-30 filing … | view ↗ |
| Late Filing | low | NT 10-Q · May 15, 2018 | Form NT 10-Q filed 2018-05-15 (accession 0001575705-18-000113) notified the SEC of delayed 10-Q filing for period ending 2018-03-31. Substantive filing landed 2018-05-18 (accession 0001575705-18-000117), 3 days after the 2018-05-15 filing d… | view ↗ |
| Delisting | low | 15-12B · Mar 27, 2018 | Form 15-12B filed 2018-03-27 (accession 0001144204-18-017061) terminated the issuer's SEC registration under the Exchange Act. No companion Form 25 (delisting notice) detected within 12 months — voluntary deregistration without a prior exch… | view ↗ |
| Late Filing | low | NT 10-Q · Aug 15, 2017 | Form NT 10-Q filed 2017-08-15 (accession 0001580695-17-000380) notified the SEC of delayed 10-Q filing for period ending 2017-06-30. Substantive filing landed 2017-08-21 (accession 0001580695-17-000391), 7 days after the 2017-08-14 filing d… | view ↗ |
| Late Filing | low | NT 10-K · Mar 31, 2016 | Form NT 10-K filed 2016-03-31 (accession 0001144204-16-091805) notified the SEC of delayed 10-K filing for period ending 2015-12-31. Substantive filing landed 2016-04-11 (accession 0001144204-16-093691), 12 days after the 2016-03-30 filing … | view ↗ |
| Late Filing | low | NT 10-K · Apr 1, 2013 | Form NT 10-K filed 2013-04-01 (accession 0001144204-13-018828) notified the SEC of delayed 10-K filing for period ending 2012-12-31. Substantive filing landed 2013-04-10 (accession 0001144204-13-021084), 10 days after the 2013-03-31 filing … | view ↗ |
| Late Filing | low | NT 10-Q · Nov 14, 2011 | Form NT 10-Q filed 2011-11-14 (accession 0001144204-11-063928) notified the SEC of delayed 10-Q filing for period ending 2011-09-30. Substantive filing landed 2011-11-21 (accession 0001144204-11-066219), 7 days after the 2011-11-14 filing d… | view ↗ |
| Late Filing | low | NT 10-Q · May 16, 2011 | Form NT 10-Q filed 2011-05-16 (accession 0001193125-11-140933) notified the SEC of delayed 10-Q filing for period ending 2011-03-31. Substantive filing landed 2011-05-23 (accession 0001193125-11-147894), 8 days after the 2011-05-15 filing d… | view ↗ |
| Late Filing | low | NT 10-Q · Nov 16, 2010 | Form NT 10-Q filed 2010-11-16 (accession 0001144204-10-061378) notified the SEC of delayed 10-Q filing for period ending 2010-09-30. Substantive filing landed 2010-11-17 (accession 0001144204-10-061720), 3 days after the 2010-11-14 filing d… | view ↗ |
| Late Filing | low | NT 10-Q · Nov 17, 2009 | Form NT 10-Q filed 2009-11-17 (accession 0001144204-09-060379) notified the SEC of delayed 10-Q filing for period ending 2009-09-30. Substantive filing landed 2009-11-23 (accession 0001144204-09-061277), 9 days after the 2009-11-14 filing d… | view ↗ |
| Late Filing | low | NT 10-Q · Aug 17, 2009 | Form NT 10-Q filed 2009-08-17 (accession 0001144204-09-044092) notified the SEC of delayed 10-Q filing for period ending 2009-06-30. Substantive filing landed 2009-08-19 (accession 0001144204-09-044677), 5 days after the 2009-08-14 filing d… | view ↗ |
| Late Filing | low | NT 10-K · Jun 29, 2009 | Form NT 10-K filed 2009-06-29 (accession 0001144204-09-034948) notified the SEC of delayed 10-K filing for period ending 2009-03-31. Substantive filing landed 2009-07-14 (accession 0001144204-09-037293), 15 days after the 2009-06-29 filing … | view ↗ |
| Late Filing | low | NT 10-Q · Feb 18, 2009 | Form NT 10-Q filed 2009-02-18 (accession 0001185185-09-000122) notified the SEC of delayed 10-Q filing for period ending 2008-12-31. Substantive filing landed 2009-02-23 (accession 0001144204-09-010449), 9 days after the 2009-02-14 filing d… | view ↗ |
| Late Filing | low | NT 10-Q · Nov 14, 2008 | Form NT 10-Q filed 2008-11-14 (accession 0000922907-08-000681) notified the SEC of delayed 10-Q filing for period ending 2008-09-30. Substantive filing landed 2008-11-19 (accession 0001144204-08-065724), 5 days after the 2008-11-14 filing d… | view ↗ |
Related on UAVS
Risk-flag rows are produced by DredgeCap's extractor pipeline (lib/extract-auditor-changes, extract-late-filings, etc.). Each row carries a verbatim
source_excerpt from the underlying SEC filing — no AI-generated language. Refresh runs daily. Not financial advice.