TOGI Risk Flags
Consolidated view of every risk_flag row TOGIhas surfaced across DredgeCap's extractor pipeline (auditor changes, late filings, delistings, going-concern, dilution, etc.). Each row carries a verbatim source_excerpt and links to the source SEC filing on EDGAR.
| Category | Severity | Source | Excerpt | EDGAR |
|---|---|---|---|---|
| Late Filing | extreme | NT 10-Q · Feb 14, 2008 | Form NT 10-Q filed 2008-02-14 (accession 0001062993-08-000557) notified the SEC of delayed 10-Q filing for period ending 2007-12-31. Substantive filing landed 2008-05-15 (accession 0001062993-08-002290), 91 days after the 2008-02-14 filing … | view ↗ |
| Late Filing | extreme | NT 10-K · Dec 31, 2007 | Form NT 10-K filed 2007-12-31 (accession 0001062993-07-005190) notified the SEC of delayed 10-K filing for period ending 2007-09-30. As of 2026-05-15, no substantive filing has been located within the 90-day window; CIK appears to be in del… | view ↗ |
| Late Filing | extreme | NT 10-Q · Aug 15, 2007 | Form NT 10-Q filed 2007-08-15 (accession 0001062993-07-003214) notified the SEC of delayed 10-Q filing for period ending 2007-06-30. Substantive filing landed 2008-05-15 (accession 0001062993-08-002290), 275 days after the 2007-08-14 filing… | view ↗ |
| Late Filing | extreme | NT 10-Q · May 16, 2007 | Form NT 10-Q filed 2007-05-16 (accession 0001062993-07-001871) notified the SEC of delayed 10-Q filing for period ending 2007-03-31. Substantive filing landed 2008-05-15 (accession 0001062993-08-002290), 366 days after the 2007-05-15 filing… | view ↗ |
| Late Filing | high | NT 10-K · Apr 1, 2025 | Form NT 10-K filed 2025-04-01 (accession 0001214659-25-005123) notified the SEC of delayed 10-K filing for period ending 2024-12-31. Substantive filing landed 2025-04-23 (accession 0001214659-25-006296), 23 days after the 2025-03-31 filing … | view ↗ |
| Late Filing | high | NT 10-Q · Feb 15, 2007 | Form NT 10-Q filed 2007-02-15 (accession 0001062993-07-000532) notified the SEC of delayed 10-Q filing for period ending 2006-12-31. As of 2026-05-15, no substantive filing has been located within the 90-day window; CIK appears to be in del… | view ↗ |
| Late Filing | high | NT 10-K · Jan 3, 2007 | Form NT 10-K filed 2007-01-03 (accession 0001062993-07-000018) notified the SEC of delayed 10-K filing for period ending 2006-09-30. As of 2026-05-15, no substantive filing has been located within the 90-day window; CIK appears to be in del… | view ↗ |
| Late Filing | medium | NT 10-Q · May 15, 2025 | Form NT 10-Q filed 2025-05-15 (accession 0001214659-25-007901) notified the SEC of delayed 10-Q filing for period ending 2025-03-31. Substantive filing landed 2025-05-16 (accession 0001214659-25-007984), 1 days after the 2025-05-15 filing d… | view ↗ |
| Late Filing | medium | NT 10-K · Apr 1, 2024 | Form NT 10-K filed 2024-04-01 (accession 0001214659-24-005795) notified the SEC of delayed 10-K filing for period ending 2023-12-31. Substantive filing landed 2024-04-11 (accession 0001214659-24-006652), 12 days after the 2024-03-30 filing … | view ↗ |
| Late Filing | medium | NT 10-Q · Aug 14, 2023 | Form NT 10-Q filed 2023-08-14 (accession 0001214659-23-011318) notified the SEC of delayed 10-Q filing for period ending 2023-06-30. Substantive filing landed 2023-08-17 (accession 0001214659-23-011443), 3 days after the 2023-08-14 filing d… | view ↗ |
| Auditor Change | medium | 10-K · Apr 5, 2023 | PCAOB-tagged auditor in 10-K filed 2023-04-05 (accession 0001214659-23-004976) was 'Marcum llp' (PCAOB Firm ID: 688). Prior 10-K filed 2022-04-07 (accession 0001214659-22-004941) was 'Pinnacle Accountancy Group of Utah' (PCAOB Firm ID: 6117… | view ↗ |
| Late Filing | medium | NT 10-K · Mar 31, 2023 | Form NT 10-K filed 2023-03-31 (accession 0001214659-23-004602) notified the SEC of delayed 10-K filing for period ending 2022-12-31. Substantive filing landed 2023-04-05 (accession 0001214659-23-004976), 5 days after the 2023-03-31 filing d… | view ↗ |
| Late Filing | medium | NT 10-Q · Nov 15, 2022 | Form NT 10-Q filed 2022-11-15 (accession 0001214659-22-013749) notified the SEC of delayed 10-Q filing for period ending 2022-09-30. Substantive filing landed 2022-11-22 (accession 0001214659-22-014094), 8 days after the 2022-11-14 filing d… | view ↗ |
| Late Filing | medium | NT 10-Q · Aug 16, 2021 | Form NT 10-Q filed 2021-08-16 (accession 0001663577-21-000414) notified the SEC of delayed 10-Q filing for period ending 2021-06-30. Substantive filing landed 2021-09-17 (accession 0001663577-21-000504), 34 days after the 2021-08-14 filing … | view ↗ |
| Late Filing | medium | NT 10-Q · May 18, 2009 | Form NT 10-Q filed 2009-05-18 (accession 0001328759-09-000095) notified the SEC of delayed 10-Q filing for period ending 2009-03-31. Substantive filing landed 2009-05-19 (accession 0001328759-09-000101), 4 days after the 2009-05-15 filing d… | view ↗ |
| Late Filing | medium | NT 10-Q · Feb 17, 2009 | Form NT 10-Q filed 2009-02-17 (accession 0001328759-09-000030) notified the SEC of delayed 10-Q filing for period ending 2008-12-31. Substantive filing landed 2009-02-23 (accession 0001328759-09-000038), 9 days after the 2009-02-14 filing d… | view ↗ |
| Late Filing | medium | NT 10-K · Dec 29, 2008 | Form NT 10-K filed 2008-12-29 (accession 0001328759-08-000223) notified the SEC of delayed 10-K filing for period ending 2008-09-30. Substantive filing landed 2009-01-13 (accession 0001328759-09-000005), 15 days after the 2008-12-29 filing … | view ↗ |
| Late Filing | medium | NT 10-Q · Aug 15, 2008 | Form NT 10-Q filed 2008-08-15 (accession 0001328759-08-000150) notified the SEC of delayed 10-Q filing for period ending 2008-06-30. Substantive filing landed 2008-08-18 (accession 0001328759-08-000152), 4 days after the 2008-08-14 filing d… | view ↗ |
| Late Filing | low | NT 10-K · Mar 31, 2022 | Form NT 10-K filed 2022-03-31 (accession 0001214659-22-004599) notified the SEC of delayed 10-K filing for period ending 2021-12-31. Substantive filing landed 2022-04-07 (accession 0001214659-22-004941), 7 days after the 2022-03-31 filing d… | view ↗ |
| Delisting | low | 15-12G · Aug 31, 2009 | Form 15-12G filed 2009-08-31 (accession 0001328759-09-000152) terminated the issuer's SEC registration under the Exchange Act. No companion Form 25 (delisting notice) detected within 12 months — voluntary deregistration without a prior exch… | view ↗ |
Related on TOGI
Risk-flag rows are produced by DredgeCap's extractor pipeline (lib/extract-auditor-changes, extract-late-filings, etc.). Each row carries a verbatim
source_excerpt from the underlying SEC filing — no AI-generated language. Refresh runs daily. Not financial advice.