RJET Risk Flags
Consolidated view of every risk_flag row RJEThas surfaced across DredgeCap's extractor pipeline (auditor changes, late filings, delistings, going-concern, dilution, etc.). Each row carries a verbatim source_excerpt and links to the source SEC filing on EDGAR.
| Category | Severity | Source | Excerpt | EDGAR |
|---|---|---|---|---|
| Auditor Change | high | 10-K · May 14, 2025 | PCAOB-tagged auditor in 10-K filed 2025-05-14 (accession 0000950170-25-070705) was 'Marcum llp' (PCAOB Firm ID: 49). Prior 10-K/A filed 2024-02-27 (accession 0000950170-24-020518) was 'Ernst & Young LLP' (PCAOB Firm ID: 42). | view ↗ |
| Late Filing | high | NT 10-Q · Feb 14, 2025 | Form NT 10-Q filed 2025-02-14 (accession 0000950170-25-021127) notified the SEC of delayed 10-Q filing for period ending 2024-12-31. Substantive filing landed 2025-05-19 (accession 0000950170-25-073787), 94 days after the 2025-02-14 filing … | view ↗ |
| Late Filing | high | NT 10-K · Dec 30, 2024 | Form NT 10-K filed 2024-12-30 (accession 0000950170-24-141145) notified the SEC of delayed 10-K filing for period ending 2024-09-30. Substantive filing landed 2025-05-14 (accession 0000950170-25-070705), 136 days after the 2024-12-29 filing… | view ↗ |
| Late Filing | high | NT 10-Q · Feb 9, 2024 | Form NT 10-Q filed 2024-02-09 (accession 0000950170-24-013301) notified the SEC of delayed 10-Q filing for period ending 2023-12-31. Substantive filing landed 2024-05-24 (accession 0000950170-24-064406), 100 days after the 2024-02-14 filing… | view ↗ |
| Late Filing | high | NT 10-K · Dec 17, 2019 | Form NT 10-K filed 2019-12-17 (accession 0001564590-19-046126) notified the SEC of delayed 10-K filing for period ending 2019-09-30. Substantive filing landed 2020-12-14 (accession 0001564590-20-057000), 351 days after the 2019-12-29 filing… | view ↗ |
| Late Filing | high | NT 10-K · Dec 30, 2009 | Form NT 10-K filed 2009-12-30 (accession 0001136261-09-000389) notified the SEC of delayed 10-K filing for period ending 2009-09-30. As of 2026-05-15, no substantive filing has been located within the 90-day window; CIK appears to be in del… | view ↗ |
| Late Filing | high | NT 11-K · Mar 30, 2004 | Form NT 11-K filed 2004-03-30 (accession 0000950153-04-000723) notified the SEC of delayed 11-K filing for period ending 2003-09-30. As of 2026-05-15, no substantive filing has been located within the 90-day window; CIK appears to be in del… | view ↗ |
| Auditor Change | medium | 10-K · Mar 19, 2026 | PCAOB-tagged auditor in 10-K filed 2026-03-19 (accession 0001628280-26-019614) was 'Deloitte & Touche LLP' (PCAOB Firm ID: 34). Prior 10-K filed 2025-05-14 (accession 0000950170-25-070705) was 'Marcum llp' (PCAOB Firm ID: 49). | view ↗ |
| Late Filing | medium | NT 10-Q · Aug 9, 2024 | Form NT 10-Q filed 2024-08-09 (accession 0000950170-24-094885) notified the SEC of delayed 10-Q filing for period ending 2024-06-30. Substantive filing landed 2024-10-15 (accession 0000950170-24-114741), 62 days after the 2024-08-14 filing … | view ↗ |
| Late Filing | medium | NT 10-K · Dec 14, 2023 | Form NT 10-K filed 2023-12-14 (accession 0001193125-23-295444) notified the SEC of delayed 10-K filing for period ending 2023-09-30. Substantive filing landed 2024-01-26 (accession 0000950170-24-007799), 28 days after the 2023-12-29 filing … | view ↗ |
| Delisting | medium | 25-NSE · Feb 18, 2010 | Form 25-NSE filed 2010-02-18 (accession 0001354457-10-000034) notifies SEC of the removal of a class of securities from listing. No companion Form 15 deregistration detected within 12 months (issuer remains a reporting company as of 2026-05… | view ↗ |
| Late Filing | medium | NT 11-K · Apr 1, 2009 | Form NT 11-K filed 2009-04-01 (accession 0001136261-09-000127) notified the SEC of delayed 11-K filing for period ending 2008-09-30. Substantive filing landed 2009-06-25 (accession 0001136261-09-000201), 88 days after the 2009-03-29 filing … | view ↗ |
| Late Filing | medium | NT 10-Q · May 13, 2008 | Form NT 10-Q filed 2008-05-13 (accession 0000950153-08-000969) notified the SEC of delayed 10-Q filing for period ending 2008-03-31. Substantive filing landed 2008-06-30 (accession 0000950153-08-001190), 46 days after the 2008-05-15 filing … | view ↗ |
| Late Filing | medium | NT 11-K · Mar 28, 2008 | Form NT 11-K filed 2008-03-28 (accession 0000950153-08-000598) notified the SEC of delayed 11-K filing for period ending 2007-09-30. Substantive filing landed 2008-05-20 (accession 0000950153-08-001014), 53 days after the 2008-03-28 filing … | view ↗ |
| Late Filing | medium | NT 10-K · Dec 14, 2007 | Form NT 10-K filed 2007-12-14 (accession 0000950153-07-002630) notified the SEC of delayed 10-K filing for period ending 2007-09-30. Substantive filing landed 2008-01-15 (accession 0000950153-08-000058), 17 days after the 2007-12-29 filing … | view ↗ |
| Late Filing | medium | NT 11-K · Mar 31, 2006 | Form NT 11-K filed 2006-03-31 (accession 0000950124-06-001627) notified the SEC of delayed 11-K filing for period ending 2005-09-30. Substantive filing landed 2006-04-17 (accession 0000950153-06-000999), 19 days after the 2006-03-29 filing … | view ↗ |
| Late Filing | low | NT 10-Q · Nov 14, 2025 | Form NT 10-Q filed 2025-11-14 (accession 0001193125-25-283077) notified the SEC of delayed 10-Q filing for period ending 2025-09-30. Substantive filing landed 2025-11-21 (accession 0001193125-25-290256), 7 days after the 2025-11-14 filing d… | view ↗ |
| Late Filing | low | NT 10-Q · May 14, 2025 | Form NT 10-Q filed 2025-05-14 (accession 0000950170-25-071498) notified the SEC of delayed 10-Q filing for period ending 2025-03-31. Substantive filing landed 2025-05-19 (accession 0000950170-25-073787), 4 days after the 2025-05-15 filing d… | view ↗ |
| Late Filing | low | NT 10-Q · May 10, 2024 | Form NT 10-Q filed 2024-05-10 (accession 0000950170-24-057770) notified the SEC of delayed 10-Q filing for period ending 2024-03-31. Substantive filing landed 2024-05-24 (accession 0000950170-24-064406), 9 days after the 2024-05-15 filing d… | view ↗ |
| Late Filing | low | NT 10-Q · Aug 10, 2023 | Form NT 10-Q filed 2023-08-10 (accession 0001193125-23-207988) notified the SEC of delayed 10-Q filing for period ending 2023-06-30. Substantive filing landed 2023-08-14 (accession 0000950170-23-041998), 0 days after the 2023-08-14 filing d… | view ↗ |
| Late Filing | low | NT 10-K · Dec 13, 2022 | Form NT 10-K filed 2022-12-13 (accession 0001564590-22-039256) notified the SEC of delayed 10-K filing for period ending 2022-09-30. Substantive filing landed 2022-12-29 (accession 0001564590-22-039954), 0 days after the 2022-12-29 filing d… | view ↗ |
| Late Filing | low | NT 10-Q · May 11, 2021 | Form NT 10-Q filed 2021-05-11 (accession 0001564590-21-026249) notified the SEC of delayed 10-Q filing for period ending 2021-03-31. Substantive filing landed 2021-05-11 (accession 0001564590-21-026250), 4 days before the 2021-05-15 filing … | view ↗ |
| Delisting | low | 15-12G · Mar 3, 2011 | Form 15-12G filed 2011-03-03 (accession 0001136261-11-000114) terminated the issuer's SEC registration under the Exchange Act. No companion Form 25 (delisting notice) detected within 12 months — voluntary deregistration without a prior exch… | view ↗ |
| Late Filing | low | NT 10-Q · Feb 10, 2009 | Form NT 10-Q filed 2009-02-10 (accession 0001136261-09-000078) notified the SEC of delayed 10-Q filing for period ending 2008-12-31. Substantive filing landed 2009-02-20 (accession 0001136261-09-000100), 6 days after the 2009-02-14 filing d… | view ↗ |
| Late Filing | low | NT 10-K · Dec 16, 2008 | Form NT 10-K filed 2008-12-16 (accession 0001136261-08-000216) notified the SEC of delayed 10-K filing for period ending 2008-09-30. Substantive filing landed 2009-01-13 (accession 0001136261-09-000013), 15 days after the 2008-12-29 filing … | view ↗ |
| Late Filing | low | NT 10-Q · Aug 11, 2008 | Form NT 10-Q filed 2008-08-11 (accession 0001136261-08-000140) notified the SEC of delayed 10-Q filing for period ending 2008-06-30. Substantive filing landed 2008-08-18 (accession 0001136261-08-000148), 4 days after the 2008-08-14 filing d… | view ↗ |
| Late Filing | low | NT 10-Q · Feb 11, 2008 | Form NT 10-Q filed 2008-02-11 (accession 0000950153-08-000234) notified the SEC of delayed 10-Q filing for period ending 2007-12-31. Substantive filing landed 2008-02-14 (accession 0000950153-08-000326), 0 days after the 2008-02-14 filing d… | view ↗ |
| Late Filing | low | NT 10-Q · May 10, 2007 | Form NT 10-Q filed 2007-05-10 (accession 0000950153-07-001078) notified the SEC of delayed 10-Q filing for period ending 2007-03-31. Substantive filing landed 2007-05-15 (accession 0000950153-07-001143), 0 days after the 2007-05-15 filing d… | view ↗ |
| Late Filing | low | NT 11-K · Mar 29, 2007 | Form NT 11-K filed 2007-03-29 (accession 0000950153-07-000668) notified the SEC of delayed 11-K filing for period ending 2006-09-30. Substantive filing landed 2007-04-13 (accession 0000950153-07-000775), 15 days after the 2007-03-29 filing … | view ↗ |
| Late Filing | low | NT 11-K · Mar 25, 2005 | Form NT 11-K filed 2005-03-25 (accession 0000950124-05-001892) notified the SEC of delayed 11-K filing for period ending 2004-09-30. Substantive filing landed 2005-04-13 (accession 0000950153-05-000793), 15 days after the 2005-03-29 filing … | view ↗ |
Related on RJET
Risk-flag rows are produced by DredgeCap's extractor pipeline (lib/extract-auditor-changes, extract-late-filings, etc.). Each row carries a verbatim
source_excerpt from the underlying SEC filing — no AI-generated language. Refresh runs daily. Not financial advice.