QXO Risk Flags
Consolidated view of every risk_flag row QXOhas surfaced across DredgeCap's extractor pipeline (auditor changes, late filings, delistings, going-concern, dilution, etc.). Each row carries a verbatim source_excerpt and links to the source SEC filing on EDGAR.
| Category | Severity | Source | Excerpt | EDGAR |
|---|---|---|---|---|
| Late Filing | high | NT 10-K · Apr 1, 2008 | Form NT 10-K filed 2008-04-01 (accession 0001072613-08-000857) notified the SEC of delayed 10-K filing for period ending 2007-12-31. As of 2026-05-15, no substantive filing has been located within the 90-day window; CIK appears to be in del… | view ↗ |
| Late Filing | high | NT 10-Q · Nov 15, 2007 | Form NT 10-Q filed 2007-11-15 (accession 0001072613-07-002781) notified the SEC of delayed 10-Q filing for period ending 2007-09-30. Substantive filing landed 2008-05-15 (accession 0001072613-08-001224), 183 days after the 2007-11-14 filing… | view ↗ |
| Late Filing | high | NT 10-Q · Aug 15, 2007 | Form NT 10-Q filed 2007-08-15 (accession 0001072613-07-001930) notified the SEC of delayed 10-Q filing for period ending 2007-06-30. Substantive filing landed 2008-05-15 (accession 0001072613-08-001224), 275 days after the 2007-08-14 filing… | view ↗ |
| Late Filing | high | NT 10-K · Apr 3, 2007 | Form NT 10-K filed 2007-04-03 (accession 0001072613-07-000849) notified the SEC of delayed 10-K filing for period ending 2006-12-31. As of 2026-05-15, no substantive filing has been located within the 90-day window; CIK appears to be in del… | view ↗ |
| Late Filing | high | NT 10-Q · Nov 15, 2006 | Form NT 10-Q filed 2006-11-15 (accession 0001072613-06-002350) notified the SEC of delayed 10-Q filing for period ending 2006-09-30. As of 2026-05-15, no substantive filing has been located within the 90-day window; CIK appears to be in del… | view ↗ |
| Late Filing | high | NT 10-Q · Aug 15, 2006 | Form NT 10-Q filed 2006-08-15 (accession 0001072613-06-001796) notified the SEC of delayed 10-Q filing for period ending 2006-06-30. As of 2026-05-15, no substantive filing has been located within the 90-day window; CIK appears to be in del… | view ↗ |
| Late Filing | high | NT 10-K · Mar 31, 2004 | Form NT 10-K filed 2004-03-31 (accession 0001144204-04-004132) notified the SEC of delayed 10-K filing for period ending 2003-12-31. As of 2026-05-15, no substantive filing has been located within the 90-day window; CIK appears to be in del… | view ↗ |
| Auditor Change | medium | 10-K · Feb 27, 2026 | PCAOB-tagged auditor in 10-K filed 2026-02-27 (accession 0001628280-26-012601) was 'DELOITTE & TOUCHE LLP' (PCAOB Firm ID: 34). Prior 10-K filed 2025-03-04 (accession 0001628280-25-009626) was 'Marcum LLP' (PCAOB Firm ID: 688). | view ↗ |
| Delisting | medium | 25 · Jan 16, 2025 | Form 25 filed 2025-01-16 (accession 0000950142-25-000143) notifies SEC of the removal of a class of securities from listing. No companion Form 15 deregistration detected within 12 months (issuer remains a reporting company as of 2026-05-15)… | view ↗ |
| Auditor Change | low | 10-K · Mar 14, 2024 | PCAOB-tagged auditor in 10-K filed 2024-03-14 (accession 0001185185-24-000237) was 'Marcum LLP' (PCAOB Firm ID: 688). Prior 10-K filed 2023-02-28 (accession 0001185185-23-000161) was 'Marcum llp' (PCAOB Firm ID: 711). | view ↗ |
| Late Filing | low | NT 10-Q · May 15, 2012 | Form NT 10-Q filed 2012-05-15 (accession 0001185185-12-001114) notified the SEC of delayed 10-Q filing for period ending 2012-03-31. Substantive filing landed 2012-05-16 (accession 0001185185-12-001136), 1 days after the 2012-05-15 filing d… | view ↗ |
| Late Filing | low | NT 10-Q · May 17, 2011 | Form NT 10-Q filed 2011-05-17 (accession 0001185185-11-000746) notified the SEC of delayed 10-Q filing for period ending 2011-03-31. Substantive filing landed 2011-05-19 (accession 0001185185-11-000753), 4 days after the 2011-05-15 filing d… | view ↗ |
| Late Filing | low | NT 10-Q · May 18, 2009 | Form NT 10-Q filed 2009-05-18 (accession 0001185185-09-000476) notified the SEC of delayed 10-Q filing for period ending 2009-03-31. Substantive filing landed 2009-05-20 (accession 0001185185-09-000500), 5 days after the 2009-05-15 filing d… | view ↗ |
| Late Filing | low | NT 10-K · Apr 1, 2009 | Form NT 10-K filed 2009-04-01 (accession 0001185185-09-000264) notified the SEC of delayed 10-K filing for period ending 2008-12-31. Substantive filing landed 2009-04-06 (accession 0001185185-09-000295), 6 days after the 2009-03-31 filing d… | view ↗ |
| Late Filing | low | NT 10-Q · Nov 17, 2008 | Form NT 10-Q filed 2008-11-17 (accession 0001072613-08-002067) notified the SEC of delayed 10-Q filing for period ending 2008-09-30. Substantive filing landed 2008-11-19 (accession 0001072613-08-002083), 5 days after the 2008-11-14 filing d… | view ↗ |
Related on QXO
Risk-flag rows are produced by DredgeCap's extractor pipeline (lib/extract-auditor-changes, extract-late-filings, etc.). Each row carries a verbatim
source_excerpt from the underlying SEC filing — no AI-generated language. Refresh runs daily. Not financial advice.