NRIS Risk Flags
Consolidated view of every risk_flag row NRIShas surfaced across DredgeCap's extractor pipeline (auditor changes, late filings, delistings, going-concern, dilution, etc.). Each row carries a verbatim source_excerpt and links to the source SEC filing on EDGAR.
| Category | Severity | Source | Excerpt | EDGAR |
|---|---|---|---|---|
| Auditor Change | high | 10-K · May 26, 2023 | PCAOB-tagged auditor in 10-K filed 2023-05-26 (accession 0001493152-23-019180) was 'HORNE LLP' (PCAOB Firm ID: 171). Prior 10-K filed 2022-06-15 (accession 0001493152-22-016856) was 'Marcum LLP' (PCAOB Firm ID: 688). | view ↗ |
| Late Filing | high | NT 10-K · May 29, 2020 | Form NT 10-K filed 2020-05-29 (accession 0001493152-20-010096) notified the SEC of delayed 10-K filing for period ending 2020-02-29. Substantive filing landed 2020-06-15 (accession 0001493152-20-011175), 17 days after the 2020-05-29 filing … | view ↗ |
| Late Filing | high | NT 10-K · May 29, 2018 | Form NT 10-K filed 2018-05-29 (accession 0001493152-18-007921) notified the SEC of delayed 10-K filing for period ending 2018-02-28. Substantive filing landed 2018-06-27 (accession 0001493152-18-009314), 29 days after the 2018-05-29 filing … | view ↗ |
| Late Filing | high | NT 10-K · Jun 1, 2016 | Form NT 10-K filed 2016-06-01 (accession 0001493152-16-010464) notified the SEC of delayed 10-K filing for period ending 2016-02-29. Substantive filing landed 2016-06-27 (accession 0001493152-16-011086), 29 days after the 2016-05-29 filing … | view ↗ |
| Late Filing | medium | NT 10-Q · Jan 15, 2026 | Form NT 10-Q filed 2026-01-15 (accession 0001493152-26-002414) notified the SEC of delayed 10-Q filing for period ending 2025-11-30. Substantive filing landed 2026-03-10 (accession 0001493152-26-009508), 55 days after the 2026-01-14 filing … | view ↗ |
| Late Filing | medium | NT 10-K · May 31, 2022 | Form NT 10-K filed 2022-05-31 (accession 0001493152-22-015443) notified the SEC of delayed 10-K filing for period ending 2022-02-28. Substantive filing landed 2022-06-15 (accession 0001493152-22-016856), 17 days after the 2022-05-29 filing … | view ↗ |
| Late Filing | medium | NT 10-K · May 29, 2019 | Form NT 10-K filed 2019-05-29 (accession 0001493152-19-008356) notified the SEC of delayed 10-K filing for period ending 2019-02-28. Substantive filing landed 2019-06-13 (accession 0001493152-19-009072), 15 days after the 2019-05-29 filing … | view ↗ |
| Late Filing | medium | NT 10-Q · Jan 11, 2019 | Form NT 10-Q filed 2019-01-11 (accession 0001493152-19-000507) notified the SEC of delayed 10-Q filing for period ending 2018-11-30. Substantive filing landed 2019-01-22 (accession 0001493152-19-000799), 8 days after the 2019-01-14 filing d… | view ↗ |
| Late Filing | medium | NT 10-Q · Jan 16, 2018 | Form NT 10-Q filed 2018-01-16 (accession 0001493152-18-000613) notified the SEC of delayed 10-Q filing for period ending 2017-11-30. Substantive filing landed 2018-01-22 (accession 0001493152-18-000863), 8 days after the 2018-01-14 filing d… | view ↗ |
| Late Filing | medium | NT 10-Q · Jul 18, 2017 | Form NT 10-Q filed 2017-07-18 (accession 0001493152-17-007893) notified the SEC of delayed 10-Q filing for period ending 2017-05-31. Substantive filing landed 2017-07-21 (accession 0001493152-17-008089), 6 days after the 2017-07-15 filing d… | view ↗ |
| Late Filing | medium | NT 10-K · May 31, 2017 | Form NT 10-K filed 2017-05-31 (accession 0001493152-17-006008) notified the SEC of delayed 10-K filing for period ending 2017-02-28. Substantive filing landed 2017-06-01 (accession 0001493152-17-006068), 3 days after the 2017-05-29 filing d… | view ↗ |
| Late Filing | medium | NT 10-Q · Oct 18, 2016 | Form NT 10-Q filed 2016-10-18 (accession 0001493152-16-014109) notified the SEC of delayed 10-Q filing for period ending 2016-08-31. Substantive filing landed 2016-10-18 (accession 0001493152-16-014116), 3 days after the 2016-10-15 filing d… | view ↗ |
| Late Filing | low | NT 10-Q · Oct 15, 2021 | Form NT 10-Q filed 2021-10-15 (accession 0001493152-21-025533) notified the SEC of delayed 10-Q filing for period ending 2021-08-31. Substantive filing landed 2021-10-20 (accession 0001493152-21-025845), 5 days after the 2021-10-15 filing d… | view ↗ |
| Late Filing | low | NT 10-Q · Oct 16, 2015 | Form NT 10-Q filed 2015-10-16 (accession 0001493152-15-004859) notified the SEC of delayed 10-Q filing for period ending 2015-08-31. Substantive filing landed 2015-10-21 (accession 0001493152-15-004930), 6 days after the 2015-10-15 filing d… | view ↗ |
| Late Filing | low | NT 10-Q · Jul 16, 2015 | Form NT 10-Q filed 2015-07-16 (accession 0001493152-15-002989) notified the SEC of delayed 10-Q filing for period ending 2015-05-31. Substantive filing landed 2015-07-21 (accession 0001493152-15-003095), 6 days after the 2015-07-15 filing d… | view ↗ |
Related on NRIS
Risk-flag rows are produced by DredgeCap's extractor pipeline (lib/extract-auditor-changes, extract-late-filings, etc.). Each row carries a verbatim
source_excerpt from the underlying SEC filing — no AI-generated language. Refresh runs daily. Not financial advice.