NEON Risk Flags
Consolidated view of every risk_flag row NEONhas surfaced across DredgeCap's extractor pipeline (auditor changes, late filings, delistings, going-concern, dilution, etc.). Each row carries a verbatim source_excerpt and links to the source SEC filing on EDGAR.
| Category | Severity | Source | Excerpt | EDGAR |
|---|---|---|---|---|
| Auditor Change | medium | 10-K · Mar 21, 2025 | PCAOB-tagged auditor in 10-K filed 2025-03-21 (accession 0001013762-25-000774) was 'Crowe LLP' (PCAOB Firm ID: 173). Prior 10-K filed 2024-02-28 (accession 0001213900-24-017782) was 'KMJ Corbin & Company LLP' (PCAOB Firm ID: 170). | view ↗ |
| Delisting | medium | 25-NSE · Feb 20, 2009 | Form 25-NSE filed 2009-02-20 (accession 0001354457-09-000045) notifies SEC of the removal of a class of securities from listing. No companion Form 15 deregistration detected within 12 months (issuer remains a reporting company as of 2026-05… | view ↗ |
| Late Filing | medium | NT 10-K · Apr 1, 2008 | Form NT 10-K filed 2008-04-01 (accession 0001144204-08-019557) notified the SEC of delayed 10-K filing for period ending 2007-12-31. Substantive filing landed 2008-04-15 (accession 0001144204-08-022621), 16 days after the 2008-03-30 filing … | view ↗ |
| Late Filing | low | NT 10-Q · Nov 15, 2010 | Form NT 10-Q filed 2010-11-15 (accession 0001213900-10-004736) notified the SEC of delayed 10-Q filing for period ending 2010-09-30. Substantive filing landed 2010-11-22 (accession 0001213900-10-004954), 8 days after the 2010-11-14 filing d… | view ↗ |
| Late Filing | low | NT 10-Q · May 17, 2010 | Form NT 10-Q filed 2010-05-17 (accession 0001213900-10-001921) notified the SEC of delayed 10-Q filing for period ending 2010-03-31. Substantive filing landed 2010-05-24 (accession 0001213900-10-002182), 9 days after the 2010-05-15 filing d… | view ↗ |
| Late Filing | low | NT 10-K · Mar 31, 2009 | Form NT 10-K filed 2009-03-31 (accession 0001144204-09-017259) notified the SEC of delayed 10-K filing for period ending 2008-12-31. Substantive filing landed 2009-04-15 (accession 0001144204-09-020511), 15 days after the 2009-03-31 filing … | view ↗ |
| Late Filing | low | NT 10-Q · Nov 14, 2008 | Form NT 10-Q filed 2008-11-14 (accession 0001144204-08-064630) notified the SEC of delayed 10-Q filing for period ending 2008-09-30. Substantive filing landed 2008-11-19 (accession 0001144204-08-065418), 5 days after the 2008-11-14 filing d… | view ↗ |
| Late Filing | low | NT 10-Q · May 15, 2008 | Form NT 10-Q filed 2008-05-15 (accession 0001144204-08-029719) notified the SEC of delayed 10-Q filing for period ending 2008-03-31. Substantive filing landed 2008-05-20 (accession 0001144204-08-030858), 5 days after the 2008-05-15 filing d… | view ↗ |
Related on NEON
Risk-flag rows are produced by DredgeCap's extractor pipeline (lib/extract-auditor-changes, extract-late-filings, etc.). Each row carries a verbatim
source_excerpt from the underlying SEC filing — no AI-generated language. Refresh runs daily. Not financial advice.