NCRA Risk Flags
Consolidated view of every risk_flag row NCRAhas surfaced across DredgeCap's extractor pipeline (auditor changes, late filings, delistings, going-concern, dilution, etc.). Each row carries a verbatim source_excerpt and links to the source SEC filing on EDGAR.
| Category | Severity | Source | Excerpt | EDGAR |
|---|---|---|---|---|
| Late Filing | medium | NT 10-K · Mar 31, 2025 | Form NT 10-K filed 2025-03-31 (accession 0001683168-25-002124) notified the SEC of delayed 10-K filing for period ending 2024-12-31. Substantive filing landed 2025-05-06 (accession 0001683168-25-003186), 36 days after the 2025-03-31 filing … | view ↗ |
| Auditor Change | low | 10-K/A · Apr 21, 2026 | PCAOB-tagged auditor in 10-K/A filed 2026-04-21 (accession 0001683168-26-003115) was 'SFAI MALAYSIA PLT' (PCAOB Firm ID: 7167). Prior 10-K/A filed 2025-06-20 (accession 0001683168-25-004667) was 'Enrome LLP' (PCAOB Firm ID: 6907). | view ↗ |
| Late Filing | low | NT 10-K · Mar 30, 2026 | Form NT 10-K filed 2026-03-30 (accession 0001683168-26-002366) notified the SEC of delayed 10-K filing for period ending 2025-12-31. Substantive filing landed 2026-04-15 (accession 0001683168-26-003002), 15 days after the 2026-03-31 filing … | view ↗ |
| Auditor Change | low | 10-K/A · Jun 20, 2025 | PCAOB-tagged auditor in 10-K/A filed 2025-06-20 (accession 0001683168-25-004667) was 'Enrome LLP' (PCAOB Firm ID: 6907). Prior 10-K/A filed 2024-11-20 (accession 0001683168-24-008303) was 'Centurion ZD CPA & Co.' (PCAOB Firm ID: 2769). | view ↗ |
| Late Filing | low | NT 10-Q · Aug 14, 2023 | Form NT 10-Q filed 2023-08-14 (accession 0001683168-23-005611) notified the SEC of delayed 10-Q filing for period ending 2023-06-30. Substantive filing landed 2023-08-21 (accession 0001683168-23-005956), 7 days after the 2023-08-14 filing d… | view ↗ |
| Late Filing | low | NT 10-Q · Nov 14, 2022 | Form NT 10-Q filed 2022-11-14 (accession 0001683168-22-007724) notified the SEC of delayed 10-Q filing for period ending 2022-09-30. Substantive filing landed 2022-11-18 (accession 0001683168-22-007888), 4 days after the 2022-11-14 filing d… | view ↗ |
| Late Filing | low | NT 10-K · Mar 30, 2021 | Form NT 10-K filed 2021-03-30 (accession 0001065949-21-000058) notified the SEC of delayed 10-K filing for period ending 2020-12-31. Substantive filing landed 2021-04-15 (accession 0001683168-21-001438), 15 days after the 2021-03-31 filing … | view ↗ |
| Late Filing | low | NT 10-Q · Nov 14, 2019 | Form NT 10-Q filed 2019-11-14 (accession 0001065949-19-000160) notified the SEC of delayed 10-Q filing for period ending 2019-09-30. Substantive filing landed 2019-11-19 (accession 0001065949-19-000175), 5 days after the 2019-11-14 filing d… | view ↗ |
| Late Filing | low | NT 10-Q · May 14, 2019 | Form NT 10-Q filed 2019-05-14 (accession 0001065949-19-000067) notified the SEC of delayed 10-Q filing for period ending 2019-03-31. Substantive filing landed 2019-05-17 (accession 0001707451-19-000009), 2 days after the 2019-05-15 filing d… | view ↗ |
| Late Filing | low | NT 10-K · Mar 29, 2019 | Form NT 10-K filed 2019-03-29 (accession 0001065949-19-000045) notified the SEC of delayed 10-K filing for period ending 2018-12-31. Substantive filing landed 2019-04-15 (accession 0001683168-19-001042), 15 days after the 2019-03-31 filing … | view ↗ |
Related on NCRA
Risk-flag rows are produced by DredgeCap's extractor pipeline (lib/extract-auditor-changes, extract-late-filings, etc.). Each row carries a verbatim
source_excerpt from the underlying SEC filing — no AI-generated language. Refresh runs daily. Not financial advice.