MYCB Risk Flags
Consolidated view of every risk_flag row MYCBhas surfaced across DredgeCap's extractor pipeline (auditor changes, late filings, delistings, going-concern, dilution, etc.). Each row carries a verbatim source_excerpt and links to the source SEC filing on EDGAR.
| Category | Severity | Source | Excerpt | EDGAR |
|---|---|---|---|---|
| Late Filing | medium | NT 10-K · Oct 31, 2023 | Form NT 10-K filed 2023-10-31 (accession 0001640334-23-002000) notified the SEC of delayed 10-K filing for period ending 2023-07-31. Substantive filing landed 2023-11-14 (accession 0001640334-23-002133), 16 days after the 2023-10-29 filing … | view ↗ |
| Late Filing | medium | NT 10-Q · Mar 17, 2020 | Form NT 10-Q filed 2020-03-17 (accession 0001640334-20-000519) notified the SEC of delayed 10-Q filing for period ending 2020-01-31. Substantive filing landed 2020-03-18 (accession 0001640334-20-000542), 2 days after the 2020-03-16 filing d… | view ↗ |
| Late Filing | medium | NT 10-Q · Jun 15, 2015 | Form NT 10-Q filed 2015-06-15 (accession 0001183740-15-000129) notified the SEC of delayed 10-Q filing for period ending 2015-04-30. Substantive filing landed 2015-06-22 (accession 0001557240-15-000446), 8 days after the 2015-06-14 filing d… | view ↗ |
| Late Filing | medium | NT 10-Q · Mar 17, 2015 | Form NT 10-Q filed 2015-03-17 (accession 0001557240-15-000161) notified the SEC of delayed 10-Q filing for period ending 2015-01-31. Substantive filing landed 2015-03-23 (accession 0001557240-15-000184), 6 days after the 2015-03-17 filing d… | view ↗ |
| Auditor Change | low | 10-K · Nov 13, 2025 | PCAOB-tagged auditor in 10-K filed 2025-11-13 (accession 0001640334-25-002067) was 'HTL International, LLC' (PCAOB Firm ID: 7000). Prior 10-K filed 2024-10-29 (accession 0001640334-24-001595) was 'TPS Thayer, LLC' (PCAOB Firm ID: 6706). | view ↗ |
| Late Filing | low | NT 10-K · Oct 29, 2025 | Form NT 10-K filed 2025-10-29 (accession 0001640334-25-001895) notified the SEC of delayed 10-K filing for period ending 2025-07-31. Substantive filing landed 2025-11-13 (accession 0001640334-25-002067), 15 days after the 2025-10-29 filing … | view ↗ |
| Delisting | low | 15-12G · Apr 22, 2025 | Form 15-12G filed 2025-04-22 (accession 0001640334-25-000671) terminated the issuer's SEC registration under the Exchange Act. No companion Form 25 (delisting notice) detected within 12 months — voluntary deregistration without a prior exch… | view ↗ |
| Auditor Change | low | 10-K · Oct 29, 2024 | PCAOB-tagged auditor in 10-K filed 2024-10-29 (accession 0001640334-24-001595) was 'TPS Thayer, LLC' (PCAOB Firm ID: 6706). Prior 10-K filed 2023-11-14 (accession 0001640334-23-002133) was 'KCCW Accountancy Corp' (PCAOB Firm ID: 2851). | view ↗ |
| Late Filing | low | NT 10-K · Oct 31, 2022 | Form NT 10-K filed 2022-10-31 (accession 0001640334-22-002311) notified the SEC of delayed 10-K filing for period ending 2022-07-31. Substantive filing landed 2022-11-01 (accession 0001640334-22-002318), 3 days after the 2022-10-29 filing d… | view ↗ |
| Late Filing | low | NT 10-K · Oct 30, 2019 | Form NT 10-K filed 2019-10-30 (accession 0001640334-19-002153) notified the SEC of delayed 10-K filing for period ending 2019-10-30. Substantive filing landed 2020-02-12 (accession 0001640334-20-000249), 15 days after the 2020-01-28 filing … | view ↗ |
| Late Filing | low | NT 10-Q · Dec 18, 2018 | Form NT 10-Q filed 2018-12-18 (accession 0001640334-18-002388) notified the SEC of delayed 10-Q filing for period ending 2018-10-31. Substantive filing landed 2018-12-18 (accession 0001640334-18-002390), 3 days after the 2018-12-15 filing d… | view ↗ |
| Late Filing | low | NT 10-Q · Dec 16, 2014 | Form NT 10-Q filed 2014-12-16 (accession 0001557240-14-000774) notified the SEC of delayed 10-Q filing for period ending 2014-10-31. Substantive filing landed 2014-12-16 (accession 0001557240-14-000778), 1 days after the 2014-12-15 filing d… | view ↗ |
| Late Filing | low | NT 10-Q · Jun 16, 2014 | Form NT 10-Q filed 2014-06-16 (accession 0001557240-14-000338) notified the SEC of delayed 10-Q filing for period ending 2014-04-30. Substantive filing landed 2014-06-23 (accession 0001557240-14-000344), 9 days after the 2014-06-14 filing d… | view ↗ |
Related on MYCB
Risk-flag rows are produced by DredgeCap's extractor pipeline (lib/extract-auditor-changes, extract-late-filings, etc.). Each row carries a verbatim
source_excerpt from the underlying SEC filing — no AI-generated language. Refresh runs daily. Not financial advice.