MOBQ Risk Flags
Consolidated view of every risk_flag row MOBQhas surfaced across DredgeCap's extractor pipeline (auditor changes, late filings, delistings, going-concern, dilution, etc.). Each row carries a verbatim source_excerpt and links to the source SEC filing on EDGAR.
| Category | Severity | Source | Excerpt | EDGAR |
|---|---|---|---|---|
| Late Filing | high | NT 10-Q · Nov 15, 2022 | Form NT 10-Q filed 2022-11-15 (accession 0001683168-22-007780) notified the SEC of delayed 10-Q filing for period ending 2022-09-30. Substantive filing landed 2022-12-09 (accession 0001683168-22-008319), 25 days after the 2022-11-14 filing … | view ↗ |
| Late Filing | high | NT 10-K · Mar 30, 2018 | Form NT 10-K filed 2018-03-30 (accession 0001683168-18-000827) notified the SEC of delayed 10-K filing for period ending 2017-12-31. Substantive filing landed 2018-04-17 (accession 0001683168-18-001021), 17 days after the 2018-03-31 filing … | view ↗ |
| Late Filing | high | NT 10-Q · Nov 14, 2016 | Form NT 10-Q filed 2016-11-14 (accession 0001683168-16-000630) notified the SEC of delayed 10-Q filing for period ending 2016-09-30. Substantive filing landed 2016-12-09 (accession 0001683168-16-000893), 25 days after the 2016-11-14 filing … | view ↗ |
| Late Filing | high | NT 10-Q · Aug 14, 2006 | Form NT 10-Q filed 2006-08-14 (accession 0001019687-06-001901) notified the SEC of delayed 10-Q filing for period ending 2006-06-30. As of 2026-05-15, no substantive filing has been located within the 90-day window; CIK appears to be in del… | view ↗ |
| Late Filing | high | NT 10-Q · May 17, 2005 | Form NT 10-Q filed 2005-05-17 (accession 0001019687-05-001421) notified the SEC of delayed 10-Q filing for period ending 2005-03-31. As of 2026-05-15, no substantive filing has been located within the 90-day window; CIK appears to be in del… | view ↗ |
| Late Filing | medium | NT 10-K · Mar 31, 2026 | Form NT 10-K filed 2026-03-31 (accession 0001683168-26-002535) notified the SEC of delayed 10-K filing for period ending 2025-12-31. Substantive filing landed 2026-04-08 (accession 0001683168-26-002754), 8 days after the 2026-03-31 filing d… | view ↗ |
| Late Filing | medium | NT 10-K · Mar 31, 2025 | Form NT 10-K filed 2025-03-31 (accession 0001683168-25-002136) notified the SEC of delayed 10-K filing for period ending 2024-12-31. Substantive filing landed 2025-04-07 (accession 0001683168-25-002311), 7 days after the 2025-03-31 filing d… | view ↗ |
| Late Filing | medium | NT 10-Q · May 15, 2024 | Form NT 10-Q filed 2024-05-15 (accession 0001683168-24-003510) notified the SEC of delayed 10-Q filing for period ending 2024-03-31. Substantive filing landed 2024-05-20 (accession 0001683168-24-003689), 5 days after the 2024-05-15 filing d… | view ↗ |
| Late Filing | medium | NT 10-K · Apr 1, 2024 | Form NT 10-K filed 2024-04-01 (accession 0001683168-24-002019) notified the SEC of delayed 10-K filing for period ending 2023-12-31. Substantive filing landed 2024-04-08 (accession 0001683168-24-002214), 9 days after the 2024-03-30 filing d… | view ↗ |
| Delisting | medium | 25-NSE · Feb 15, 2024 | Form 25-NSE filed 2024-02-15 (accession 0001354457-24-000085) notifies SEC of the removal of a class of securities from listing. No companion Form 15 deregistration detected within 12 months (issuer remains a reporting company as of 2026-05… | view ↗ |
| Late Filing | medium | NT 10-Q · May 15, 2017 | Form NT 10-Q filed 2017-05-15 (accession 0001683168-17-001258) notified the SEC of delayed 10-Q filing for period ending 2017-03-31. Substantive filing landed 2017-05-16 (accession 0001683168-17-001300), 1 days after the 2017-05-15 filing d… | view ↗ |
| Late Filing | medium | NT 10-K · Mar 29, 2017 | Form NT 10-K filed 2017-03-29 (accession 0001683168-17-000678) notified the SEC of delayed 10-K filing for period ending 2016-12-31. Substantive filing landed 2017-04-14 (accession 0001683168-17-000941), 14 days after the 2017-03-31 filing … | view ↗ |
| Auditor Change | low | 10-K · Apr 7, 2025 | PCAOB-tagged auditor in 10-K filed 2025-04-07 (accession 0001683168-25-002311) was 'Assurance Dimensions' (PCAOB Firm ID: 5036). Prior 10-K filed 2024-04-08 (accession 0001683168-24-002214) was 'D. Brooks and Associates CPAs, P.A.' (PCAOB F… | view ↗ |
| Auditor Change | low | 10-K · Mar 31, 2023 | PCAOB-tagged auditor in 10-K filed 2023-03-31 (accession 0001683168-23-002071) was 'D. Brooks & Associates CPA,, P.A.' (PCAOB Firm ID: 4048). Prior 10-K/A filed 2022-12-01 (accession 0001683168-22-008139) was 'BF Borgers CPA PC' (PCAOB … | view ↗ |
| Late Filing | low | NT 10-Q · Aug 16, 2022 | Form NT 10-Q filed 2022-08-16 (accession 0001683168-22-005785) notified the SEC of delayed 10-Q filing for period ending 2022-06-30. Substantive filing landed 2022-08-18 (accession 0001683168-22-005906), 4 days after the 2022-08-14 filing d… | view ↗ |
| Late Filing | low | NT 10-Q · May 16, 2022 | Form NT 10-Q filed 2022-05-16 (accession 0001683168-22-003668) notified the SEC of delayed 10-Q filing for period ending 2022-03-31. Substantive filing landed 2022-05-23 (accession 0001683168-22-003939), 8 days after the 2022-05-15 filing d… | view ↗ |
| Late Filing | low | NT 10-Q · Aug 15, 2016 | Form NT 10-Q filed 2016-08-15 (accession 0001019687-16-007223) notified the SEC of delayed 10-Q filing for period ending 2016-06-30. Substantive filing landed 2016-08-22 (accession 0001019687-16-007337), 8 days after the 2016-08-14 filing d… | view ↗ |
| Late Filing | low | NT 10-K · Mar 31, 2015 | Form NT 10-K filed 2015-03-31 (accession 0001019687-15-001230) notified the SEC of delayed 10-K filing for period ending 2014-12-31. Substantive filing landed 2015-04-15 (accession 0001019687-15-001460), 15 days after the 2015-03-31 filing … | view ↗ |
| Late Filing | low | NT 10-Q · Nov 14, 2012 | Form NT 10-Q filed 2012-11-14 (accession 0001019687-12-004066) notified the SEC of delayed 10-Q filing for period ending 2012-09-30. Substantive filing landed 2012-11-15 (accession 0001019687-12-004090), 1 days after the 2012-11-14 filing d… | view ↗ |
| Late Filing | low | NT 10-Q · Aug 15, 2008 | Form NT 10-Q filed 2008-08-15 (accession 0001019687-08-003666) notified the SEC of delayed 10-Q filing for period ending 2008-06-30. Substantive filing landed 2008-08-15 (accession 0001019687-08-003702), 1 days after the 2008-08-14 filing d… | view ↗ |
| Late Filing | low | NT 10-Q · May 16, 2008 | Form NT 10-Q filed 2008-05-16 (accession 0001019687-08-002282) notified the SEC of delayed 10-Q filing for period ending 2008-03-31. Substantive filing landed 2008-05-16 (accession 0001019687-08-002287), 1 days after the 2008-05-15 filing d… | view ↗ |
Related on MOBQ
Risk-flag rows are produced by DredgeCap's extractor pipeline (lib/extract-auditor-changes, extract-late-filings, etc.). Each row carries a verbatim
source_excerpt from the underlying SEC filing — no AI-generated language. Refresh runs daily. Not financial advice.