MIGI Risk Flags
Consolidated view of every risk_flag row MIGIhas surfaced across DredgeCap's extractor pipeline (auditor changes, late filings, delistings, going-concern, dilution, etc.). Each row carries a verbatim source_excerpt and links to the source SEC filing on EDGAR.
| Category | Severity | Source | Excerpt | EDGAR |
|---|---|---|---|---|
| Auditor Change | medium | 10-K · Mar 28, 2025 | PCAOB-tagged auditor in 10-K filed 2025-03-28 (accession 0001013762-25-004161) was 'Wolf & Company, P.C.' (PCAOB Firm ID: 392). Prior 10-K filed 2024-04-01 (accession 0001213900-24-028158) was 'Anthony Rose' (PCAOB Firm ID: 6714). | view ↗ |
| Late Filing | low | NT 10-Q · Aug 14, 2024 | Form NT 10-Q filed 2024-08-14 (accession 0001213900-24-069079) notified the SEC of delayed 10-Q filing for period ending 2024-06-30. Substantive filing landed 2024-08-19 (accession 0001213900-24-070758), 5 days after the 2024-08-14 filing d… | view ↗ |
| Late Filing | low | NT 10-Q · Aug 15, 2023 | Form NT 10-Q filed 2023-08-15 (accession 0001213900-23-067819) notified the SEC of delayed 10-Q filing for period ending 2023-06-30. Substantive filing landed 2023-08-21 (accession 0001213900-23-069345), 7 days after the 2023-08-14 filing d… | view ↗ |
| Late Filing | low | NT 10-Q · Aug 11, 2022 | Form NT 10-Q filed 2022-08-11 (accession 0001213900-22-046635) notified the SEC of delayed 10-Q filing for period ending 2022-06-30. Substantive filing landed 2022-08-22 (accession 0001213900-22-050040), 8 days after the 2022-08-14 filing d… | view ↗ |
| Late Filing | low | NT 10-Q · May 18, 2021 | Form NT 10-Q filed 2021-05-18 (accession 0001213900-21-027239) notified the SEC of delayed 10-Q filing for period ending 2021-03-31. Substantive filing landed 2021-05-19 (accession 0001213900-21-027773), 4 days after the 2021-05-15 filing d… | view ↗ |
| Late Filing | low | NT 10-Q · Nov 15, 2016 | Form NT 10-Q filed 2016-11-15 (accession 0001213900-16-018614) notified the SEC of delayed 10-Q filing for period ending 2016-09-30. Substantive filing landed 2016-11-16 (accession 0001213900-16-018637), 2 days after the 2016-11-14 filing d… | view ↗ |
| Late Filing | low | NT 10-Q · Aug 16, 2011 | Form NT 10-Q filed 2011-08-16 (accession 0001078782-11-002270) notified the SEC of delayed 10-Q filing for period ending 2011-06-30. Substantive filing landed 2011-08-19 (accession 0001078782-11-002369), 5 days after the 2011-08-14 filing d… | view ↗ |
Related on MIGI
Risk-flag rows are produced by DredgeCap's extractor pipeline (lib/extract-auditor-changes, extract-late-filings, etc.). Each row carries a verbatim
source_excerpt from the underlying SEC filing — no AI-generated language. Refresh runs daily. Not financial advice.