MATH Risk Flags
Consolidated view of every risk_flag row MATHhas surfaced across DredgeCap's extractor pipeline (auditor changes, late filings, delistings, going-concern, dilution, etc.). Each row carries a verbatim source_excerpt and links to the source SEC filing on EDGAR.
| Category | Severity | Source | Excerpt | EDGAR |
|---|---|---|---|---|
| Late Filing | high | NT 20-F · Jul 31, 2024 | Form NT 20-F filed 2024-07-31 (accession 0001013762-24-002871) notified the SEC of delayed 20-F filing for period ending 2024-03-31. Substantive filing landed 2024-10-30 (accession 0001213900-24-092230), 93 days after the 2024-07-29 filing … | view ↗ |
| Late Filing | high | NT 20-F · Jul 31, 2023 | Form NT 20-F filed 2023-07-31 (accession 0001213900-23-061037) notified the SEC of delayed 20-F filing for period ending 2023-03-31. Substantive filing landed 2024-02-12 (accession 0001213900-24-012567), 198 days after the 2023-07-29 filing… | view ↗ |
| Late Filing | high | NT 20-F · Aug 1, 2018 | Form NT 20-F filed 2018-08-01 (accession 0001213900-18-009981) notified the SEC of delayed 20-F filing for period ending 2018-03-31. As of 2026-05-15, no substantive filing has been located within the 90-day window; CIK appears to be in del… | view ↗ |
| Late Filing | medium | NT 20-F · Jul 29, 2022 | Form NT 20-F filed 2022-07-29 (accession 0001213900-22-042933) notified the SEC of delayed 20-F filing for period ending 2022-03-31. Substantive filing landed 2022-08-16 (accession 0001213900-22-048696), 18 days after the 2022-07-29 filing … | view ↗ |
| Late Filing | medium | NT 20-F · Jul 31, 2020 | Form NT 20-F filed 2020-07-31 (accession 0001213900-20-019538) notified the SEC of delayed 20-F filing for period ending 2020-03-31. Substantive filing landed 2020-08-17 (accession 0001213900-20-022575), 19 days after the 2020-07-29 filing … | view ↗ |
| Late Filing | medium | NT 20-F · Jul 31, 2019 | Form NT 20-F filed 2019-07-31 (accession 0001213900-19-014191) notified the SEC of delayed 20-F filing for period ending 2019-03-31. Substantive filing landed 2019-08-15 (accession 0001213900-19-016094), 17 days after the 2019-07-29 filing … | view ↗ |
| Auditor Change | low | 20-F · Oct 30, 2024 | PCAOB-tagged auditor in 20-F filed 2024-10-30 (accession 0001213900-24-092230) was 'Onestop Assurance PAC' (PCAOB Firm ID: 6732). Prior 20-F filed 2024-02-12 (accession 0001213900-24-012567) was 'WWC, P.C.' (PCAOB Firm ID: 1171). | view ↗ |
Related on MATH
Risk-flag rows are produced by DredgeCap's extractor pipeline (lib/extract-auditor-changes, extract-late-filings, etc.). Each row carries a verbatim
source_excerpt from the underlying SEC filing — no AI-generated language. Refresh runs daily. Not financial advice.