LVO Risk Flags
Consolidated view of every risk_flag row LVOhas surfaced across DredgeCap's extractor pipeline (auditor changes, late filings, delistings, going-concern, dilution, etc.). Each row carries a verbatim source_excerpt and links to the source SEC filing on EDGAR.
| Category | Severity | Source | Excerpt | EDGAR |
|---|---|---|---|---|
| Auditor Change | high | 10-K · Jun 29, 2023 | PCAOB-tagged auditor in 10-K filed 2023-06-29 (accession 0001213900-23-053022) was 'Macias Gini & O’Connell LLP' (PCAOB Firm ID: 324). Prior 10-K filed 2022-06-29 (accession 0001213900-22-035870) was 'BDO USA, LLP' (PCAOB Firm ID: 243). | view ↗ |
| Late Filing | medium | NT 10-K · Jul 1, 2025 | Form NT 10-K filed 2025-07-01 (accession 0001213900-25-060392) notified the SEC of delayed 10-K filing for period ending 2025-03-31. Substantive filing landed 2025-07-15 (accession 0001437749-25-022739), 16 days after the 2025-06-29 filing … | view ↗ |
| Late Filing | medium | NT 10-K · Jun 29, 2016 | Form NT 10-K filed 2016-06-29 (accession 0001615774-16-006137) notified the SEC of delayed 10-K filing for period ending 2016-03-31. Substantive filing landed 2016-07-19 (accession 0001615774-16-006370), 20 days after the 2016-06-29 filing … | view ↗ |
| Late Filing | medium | NT 10-K · Jul 30, 2012 | Form NT 10-K filed 2012-07-30 (accession 0001144204-12-041690) notified the SEC of delayed 10-K filing for period ending 2012-04-30. Substantive filing landed 2012-08-15 (accession 0001144204-12-046022), 17 days after the 2012-07-29 filing … | view ↗ |
| Late Filing | low | NT 10-Q · Nov 14, 2023 | Form NT 10-Q filed 2023-11-14 (accession 0001213900-23-087050) notified the SEC of delayed 10-Q filing for period ending 2023-09-30. Substantive filing landed 2023-11-20 (accession 0001437749-23-032626), 6 days after the 2023-11-14 filing d… | view ↗ |
| Late Filing | low | NT 10-Q · Aug 15, 2023 | Form NT 10-Q filed 2023-08-15 (accession 0001213900-23-067364) notified the SEC of delayed 10-Q filing for period ending 2023-06-30. Substantive filing landed 2023-08-15 (accession 0001213900-23-067374), 1 days after the 2023-08-14 filing d… | view ↗ |
| Late Filing | low | NT 10-Q · Nov 14, 2022 | Form NT 10-Q filed 2022-11-14 (accession 0001213900-22-072395) notified the SEC of delayed 10-Q filing for period ending 2022-09-30. Substantive filing landed 2022-11-17 (accession 0001213900-22-073427), 3 days after the 2022-11-14 filing d… | view ↗ |
| Late Filing | low | NT 10-K · Jun 29, 2021 | Form NT 10-K filed 2021-06-29 (accession 0001213900-21-034698) notified the SEC of delayed 10-K filing for period ending 2021-03-31. Substantive filing landed 2021-07-14 (accession 0001213900-21-036869), 15 days after the 2021-06-29 filing … | view ↗ |
| Late Filing | low | NT 10-K · Jun 17, 2019 | Form NT 10-K filed 2019-06-17 (accession 0001213900-19-010886) notified the SEC of delayed 10-K filing for period ending 2019-03-31. Substantive filing landed 2019-06-24 (accession 0001213900-19-011269), 5 days before the 2019-06-29 filing … | view ↗ |
| Late Filing | low | NT 10-Q · Aug 15, 2018 | Form NT 10-Q filed 2018-08-15 (accession 0001213900-18-011190) notified the SEC of delayed 10-Q filing for period ending 2018-06-30. Substantive filing landed 2018-08-20 (accession 0001213900-18-011436), 6 days after the 2018-08-14 filing d… | view ↗ |
| Late Filing | low | NT 10-Q · Aug 15, 2016 | Form NT 10-Q filed 2016-08-15 (accession 0001615774-16-006813) notified the SEC of delayed 10-Q filing for period ending 2016-06-30. Substantive filing landed 2016-08-19 (accession 0001615774-16-006885), 5 days after the 2016-08-14 filing d… | view ↗ |
| Late Filing | low | NT 10-Q · Feb 16, 2016 | Form NT 10-Q filed 2016-02-16 (accession 0001615774-16-004221) notified the SEC of delayed 10-Q filing for period ending 2015-12-31. Substantive filing landed 2016-02-22 (accession 0001615774-16-004273), 8 days after the 2016-02-14 filing d… | view ↗ |
| Late Filing | low | NT 10-Q · Nov 16, 2015 | Form NT 10-Q filed 2015-11-16 (accession 0001615774-15-003303) notified the SEC of delayed 10-Q filing for period ending 2015-09-30. Substantive filing landed 2015-11-23 (accession 0001615774-15-003447), 9 days after the 2015-11-14 filing d… | view ↗ |
| Late Filing | low | NT 10-Q · Aug 14, 2015 | Form NT 10-Q filed 2015-08-14 (accession 0001615774-15-002259) notified the SEC of delayed 10-Q filing for period ending 2015-06-30. Substantive filing landed 2015-08-18 (accession 0001615774-15-002286), 4 days after the 2015-08-14 filing d… | view ↗ |
| Late Filing | low | NT 10-K · Jun 29, 2015 | Form NT 10-K filed 2015-06-29 (accession 0001615774-15-001625) notified the SEC of delayed 10-K filing for period ending 2015-03-31. Substantive filing landed 2015-07-14 (accession 0001615774-15-001776), 15 days after the 2015-06-29 filing … | view ↗ |
| Late Filing | low | NT 10-Q · Aug 14, 2014 | Form NT 10-Q filed 2014-08-14 (accession 0001615774-14-000045) notified the SEC of delayed 10-Q filing for period ending 2014-06-30. Substantive filing landed 2014-08-19 (accession 0001615774-14-000070), 5 days after the 2014-08-14 filing d… | view ↗ |
| Late Filing | low | NT 10-Q · Mar 14, 2012 | Form NT 10-Q filed 2012-03-14 (accession 0001144204-12-014728) notified the SEC of delayed 10-Q filing for period ending 2012-01-31. Substantive filing landed 2012-03-21 (accession 0001144204-12-016236), 5 days after the 2012-03-16 filing d… | view ↗ |
| Late Filing | low | NT 10-Q · Dec 14, 2011 | Form NT 10-Q filed 2011-12-14 (accession 0001144204-11-069690) notified the SEC of delayed 10-Q filing for period ending 2011-10-31. Substantive filing landed 2011-12-20 (accession 0001144204-11-070791), 5 days after the 2011-12-15 filing d… | view ↗ |
Related on LVO
Risk-flag rows are produced by DredgeCap's extractor pipeline (lib/extract-auditor-changes, extract-late-filings, etc.). Each row carries a verbatim
source_excerpt from the underlying SEC filing — no AI-generated language. Refresh runs daily. Not financial advice.