LBUY Risk Flags
Consolidated view of every risk_flag row LBUYhas surfaced across DredgeCap's extractor pipeline (auditor changes, late filings, delistings, going-concern, dilution, etc.). Each row carries a verbatim source_excerpt and links to the source SEC filing on EDGAR.
| Category | Severity | Source | Excerpt | EDGAR |
|---|---|---|---|---|
| Late Filing | high | NT 10-K · Oct 1, 2024 | Form NT 10-K filed 2024-10-01 (accession 0001477932-24-006092) notified the SEC of delayed 10-K filing for period ending 2024-06-30. Substantive filing landed 2024-11-05 (accession 0001477932-24-006885), 38 days after the 2024-09-28 filing … | view ↗ |
| Late Filing | high | NT 10-Q · May 15, 2024 | Form NT 10-Q filed 2024-05-15 (accession 0001477932-24-002968) notified the SEC of delayed 10-Q filing for period ending 2024-03-31. Substantive filing landed 2024-09-20 (accession 0001477932-24-005855), 128 days after the 2024-05-15 filing… | view ↗ |
| Late Filing | high | NT 10-K · Sep 28, 2017 | Form NT 10-K filed 2017-09-28 (accession 0001140361-17-036807) notified the SEC of delayed 10-K filing for period ending 2017-06-30. Substantive filing landed 2018-09-28 (accession 0001477932-18-004680), 365 days after the 2017-09-28 filing… | view ↗ |
| Late Filing | medium | NT 10-Q · Nov 14, 2024 | Form NT 10-Q filed 2024-11-14 (accession 0001477932-24-007190) notified the SEC of delayed 10-Q filing for period ending 2024-09-30. Substantive filing landed 2024-11-19 (accession 0001477932-24-007475), 5 days after the 2024-11-14 filing d… | view ↗ |
| Late Filing | medium | NT 10-Q · May 15, 2019 | Form NT 10-Q filed 2019-05-15 (accession 0001477932-19-002830) notified the SEC of delayed 10-Q filing for period ending 2019-03-31. Substantive filing landed 2019-05-16 (accession 0001477932-19-002851), 1 days after the 2019-05-15 filing d… | view ↗ |
| Late Filing | medium | NT 10-Q · May 15, 2018 | Form NT 10-Q filed 2018-05-15 (accession 0001140361-18-024004) notified the SEC of delayed 10-Q filing for period ending 2018-05-15. Substantive filing landed 2018-05-17 (accession 0001140361-18-024276), 43 days before the 2018-06-29 filing… | view ↗ |
| Auditor Change | low | 10-K · Nov 5, 2024 | PCAOB-tagged auditor in 10-K filed 2024-11-05 (accession 0001477932-24-006885) was 'BCRG Group' (PCAOB Firm ID: 7158). Prior 10-K filed 2023-09-28 (accession 0001477932-23-007194) was 'BF Borgers CPA PC' (PCAOB Firm ID: 5041). | view ↗ |
| Late Filing | low | NT 10-Q · Nov 15, 2023 | Form NT 10-Q filed 2023-11-15 (accession 0001477932-23-008475) notified the SEC of delayed 10-Q filing for period ending 2023-09-30. Substantive filing landed 2023-11-15 (accession 0001477932-23-008496), 1 days after the 2023-11-14 filing d… | view ↗ |
| Late Filing | low | NT 10-K · Sep 28, 2021 | Form NT 10-K filed 2021-09-28 (accession 0001477932-21-006816) notified the SEC of delayed 10-K filing for period ending 2021-06-30. Substantive filing landed 2021-10-13 (accession 0001477932-21-007233), 15 days after the 2021-09-28 filing … | view ↗ |
| Late Filing | low | NT 10-Q · May 15, 2017 | Form NT 10-Q filed 2017-05-15 (accession 0001140361-17-020606) notified the SEC of delayed 10-Q filing for period ending 2017-03-31. Substantive filing landed 2017-05-22 (accession 0001140361-17-021771), 7 days after the 2017-05-15 filing d… | view ↗ |
Related on LBUY
Risk-flag rows are produced by DredgeCap's extractor pipeline (lib/extract-auditor-changes, extract-late-filings, etc.). Each row carries a verbatim
source_excerpt from the underlying SEC filing — no AI-generated language. Refresh runs daily. Not financial advice.