KFFB Risk Flags
Consolidated view of every risk_flag row KFFBhas surfaced across DredgeCap's extractor pipeline (auditor changes, late filings, delistings, going-concern, dilution, etc.). Each row carries a verbatim source_excerpt and links to the source SEC filing on EDGAR.
| Category | Severity | Source | Excerpt | EDGAR |
|---|---|---|---|---|
| Auditor Change | high | 10-K · Oct 3, 2024 | PCAOB-tagged auditor in 10-K filed 2024-10-03 (accession 0001213900-24-085121) was 'Clark, Schaefer, Hackett & Co.' (PCAOB Firm ID: 539). Prior 10-K filed 2023-09-28 (accession 0001213900-23-080514) was 'FORVIS, LLP' (PCAOB Firm ID: 686). | view ↗ |
| Late Filing | low | NT 10-K · Sep 30, 2025 | Form NT 10-K filed 2025-09-30 (accession 0001213900-25-093736) notified the SEC of delayed 10-K filing for period ending 2025-06-30. Substantive filing landed 2025-09-30 (accession 0001213900-25-093967), 2 days after the 2025-09-28 filing d… | view ↗ |
| Late Filing | low | NT 10-K · Oct 1, 2024 | Form NT 10-K filed 2024-10-01 (accession 0001213900-24-083863) notified the SEC of delayed 10-K filing for period ending 2024-06-30. Substantive filing landed 2024-10-03 (accession 0001213900-24-085121), 5 days after the 2024-09-28 filing d… | view ↗ |
| Late Filing | low | NT 10-K · Sep 29, 2020 | Form NT 10-K filed 2020-09-29 (accession 0001213900-20-028896) notified the SEC of delayed 10-K filing for period ending 2020-06-30. Substantive filing landed 2020-09-30 (accession 0001213900-20-029256), 2 days after the 2020-09-28 filing d… | view ↗ |
| Late Filing | low | NT 10-Q · May 16, 2017 | Form NT 10-Q filed 2017-05-16 (accession 0001144204-17-027874) notified the SEC of delayed 10-Q filing for period ending 2017-03-31. Substantive filing landed 2017-05-16 (accession 0001144204-17-027880), 1 days after the 2017-05-15 filing d… | view ↗ |
| Late Filing | low | NT 10-Q · Nov 15, 2013 | Form NT 10-Q filed 2013-11-15 (accession 0001144204-13-062465) notified the SEC of delayed 10-Q filing for period ending 2013-09-30. Substantive filing landed 2013-11-19 (accession 0001144204-13-063033), 5 days after the 2013-11-14 filing d… | view ↗ |
| Late Filing | low | NT 10-Q · Feb 15, 2013 | Form NT 10-Q filed 2013-02-15 (accession 0001144204-13-009578) notified the SEC of delayed 10-Q filing for period ending 2012-12-31. Substantive filing landed 2013-02-21 (accession 0001144204-13-010524), 7 days after the 2013-02-14 filing d… | view ↗ |
| Late Filing | low | NT 10-Q · Nov 15, 2012 | Form NT 10-Q filed 2012-11-15 (accession 0001144204-12-062958) notified the SEC of delayed 10-Q filing for period ending 2012-09-30. Substantive filing landed 2012-11-16 (accession 0001144204-12-063407), 2 days after the 2012-11-14 filing d… | view ↗ |
| Late Filing | low | NT 10-Q · Feb 15, 2011 | Form NT 10-Q filed 2011-02-15 (accession 0001144204-11-008947) notified the SEC of delayed 10-Q filing for period ending 2010-12-31. Substantive filing landed 2011-02-15 (accession 0001144204-11-008950), 1 days after the 2011-02-14 filing d… | view ↗ |
| Late Filing | low | NT 10-K · Sep 29, 2010 | Form NT 10-K filed 2010-09-29 (accession 0001144204-10-051514) notified the SEC of delayed 10-K filing for period ending 2010-06-30. Substantive filing landed 2010-09-30 (accession 0001144204-10-051711), 2 days after the 2010-09-28 filing d… | view ↗ |
Related on KFFB
Risk-flag rows are produced by DredgeCap's extractor pipeline (lib/extract-auditor-changes, extract-late-filings, etc.). Each row carries a verbatim
source_excerpt from the underlying SEC filing — no AI-generated language. Refresh runs daily. Not financial advice.