JOB Risk Flags
Consolidated view of every risk_flag row JOBhas surfaced across DredgeCap's extractor pipeline (auditor changes, late filings, delistings, going-concern, dilution, etc.). Each row carries a verbatim source_excerpt and links to the source SEC filing on EDGAR.
| Category | Severity | Source | Excerpt | EDGAR |
|---|---|---|---|---|
| Late Filing | medium | NT 10-Q · Feb 14, 2013 | Form NT 10-Q filed 2013-02-14 (accession 0001140361-13-007414) notified the SEC of delayed 10-Q filing for period ending 2012-12-31. Substantive filing landed 2013-04-16 (accession 0001140361-13-016498), 61 days after the 2013-02-14 filing … | view ↗ |
| Late Filing | medium | NT 10-K · Dec 31, 2012 | Form NT 10-K filed 2012-12-31 (accession 0001140361-12-053156) notified the SEC of delayed 10-K filing for period ending 2012-09-30. Substantive filing landed 2013-03-29 (accession 0001140361-13-014588), 90 days after the 2012-12-29 filing … | view ↗ |
| Auditor Change | low | 10-K · Dec 19, 2024 | PCAOB-tagged auditor in 10-K filed 2024-12-19 (accession 0001477932-24-008212) was 'Cherry Bekaert LLP' (PCAOB Firm ID: 677). Prior 10-K filed 2023-12-18 (accession 0001477932-23-009214) was 'FORVIS, LLP' (PCAOB Firm ID: 686). | view ↗ |
| Late Filing | low | NT 10-Q · May 15, 2014 | Form NT 10-Q filed 2014-05-15 (accession 0001140361-14-021637) notified the SEC of delayed 10-Q filing for period ending 2014-03-31. Substantive filing landed 2014-05-20 (accession 0001140361-14-022350), 5 days after the 2014-05-15 filing d… | view ↗ |
| Late Filing | low | NT 10-Q · Feb 13, 2014 | Form NT 10-Q filed 2014-02-13 (accession 0001140361-14-006858) notified the SEC of delayed 10-Q filing for period ending 2013-12-31. Substantive filing landed 2014-02-19 (accession 0001140361-14-008512), 5 days after the 2014-02-14 filing d… | view ↗ |
| Late Filing | low | NT 10-K · Dec 27, 2013 | Form NT 10-K filed 2013-12-27 (accession 0001140361-13-047560) notified the SEC of delayed 10-K filing for period ending 2013-09-30. Substantive filing landed 2014-01-13 (accession 0001140361-14-001952), 15 days after the 2013-12-29 filing … | view ↗ |
| Late Filing | low | NT 10-Q · Aug 14, 2013 | Form NT 10-Q filed 2013-08-14 (accession 0001140361-13-032600) notified the SEC of delayed 10-Q filing for period ending 2013-06-30. Substantive filing landed 2013-08-15 (accession 0001140361-13-033216), 1 days after the 2013-08-14 filing d… | view ↗ |
| Late Filing | low | NT 10-Q · Feb 14, 2011 | Form NT 10-Q filed 2011-02-14 (accession 0001140361-11-008965) notified the SEC of delayed 10-Q filing for period ending 2010-12-31. Substantive filing landed 2011-02-22 (accession 0000921895-11-000340), 8 days after the 2011-02-14 filing d… | view ↗ |
| Late Filing | low | NT 10-K · Dec 29, 2009 | Form NT 10-K filed 2009-12-29 (accession 0001108017-09-000489) notified the SEC of delayed 10-K filing for period ending 2009-09-30. Substantive filing landed 2010-01-08 (accession 0001140361-10-001339), 10 days after the 2009-12-29 filing … | view ↗ |
Related on JOB
Risk-flag rows are produced by DredgeCap's extractor pipeline (lib/extract-auditor-changes, extract-late-filings, etc.). Each row carries a verbatim
source_excerpt from the underlying SEC filing — no AI-generated language. Refresh runs daily. Not financial advice.