JFIL Risk Flags
Consolidated view of every risk_flag row JFILhas surfaced across DredgeCap's extractor pipeline (auditor changes, late filings, delistings, going-concern, dilution, etc.). Each row carries a verbatim source_excerpt and links to the source SEC filing on EDGAR.
| Category | Severity | Source | Excerpt | EDGAR |
|---|---|---|---|---|
| Late Filing | high | NT 10-K · May 31, 2016 | Form NT 10-K filed 2016-05-31 (accession 0001477932-16-010637) notified the SEC of delayed 10-K filing for period ending 2016-02-29. Substantive filing landed 2016-06-30 (accession 0001477932-16-011114), 32 days after the 2016-05-29 filing … | view ↗ |
| Late Filing | high | NT 10-K · May 30, 2014 | Form NT 10-K filed 2014-05-30 (accession 0001477932-14-002970) notified the SEC of delayed 10-K filing for period ending 2014-02-28. Substantive filing landed 2014-06-20 (accession 0001477932-14-003257), 22 days after the 2014-05-29 filing … | view ↗ |
| Late Filing | medium | NT 10-Q · Jan 14, 2016 | Form NT 10-Q filed 2016-01-14 (accession 0001477932-16-008059) notified the SEC of delayed 10-Q filing for period ending 2015-11-30. Substantive filing landed 2016-01-22 (accession 0001477932-16-008236), 8 days after the 2016-01-14 filing d… | view ↗ |
| Late Filing | medium | NT 10-K · May 29, 2015 | Form NT 10-K filed 2015-05-29 (accession 0001477932-15-003602) notified the SEC of delayed 10-K filing for period ending 2015-02-28. Substantive filing landed 2015-06-05 (accession 0001477932-15-003721), 7 days after the 2015-05-29 filing d… | view ↗ |
| Late Filing | medium | NT 10-Q · Oct 16, 2014 | Form NT 10-Q filed 2014-10-16 (accession 0001477932-14-005458) notified the SEC of delayed 10-Q filing for period ending 2014-08-31. Substantive filing landed 2014-10-21 (accession 0001477932-14-005505), 6 days after the 2014-10-15 filing d… | view ↗ |
| Late Filing | medium | NT 10-Q · Jul 16, 2014 | Form NT 10-Q filed 2014-07-16 (accession 0001477932-14-003728) notified the SEC of delayed 10-Q filing for period ending 2014-05-31. Substantive filing landed 2014-07-18 (accession 0001477932-14-003772), 3 days after the 2014-07-15 filing d… | view ↗ |
| Late Filing | medium | NT 10-Q · Jan 15, 2014 | Form NT 10-Q filed 2014-01-15 (accession 0001477932-14-000197) notified the SEC of delayed 10-Q filing for period ending 2013-11-30. Substantive filing landed 2014-01-21 (accession 0001477932-14-000296), 7 days after the 2014-01-14 filing d… | view ↗ |
| Auditor Change | low | 10-K · Apr 28, 2026 | PCAOB-tagged auditor in 10-K filed 2026-04-28 (accession 0001477932-26-002581) was 'WWC, P.C.' (PCAOB Firm ID: 1171). Prior 10-K filed 2025-04-04 (accession 0001477932-25-002447) was 'KCCW Accountancy Corp.' (PCAOB Firm ID: 2851). | view ↗ |
| Auditor Change | low | 10-K · May 10, 2023 | PCAOB-tagged auditor in 10-K filed 2023-05-10 (accession 0001477932-23-003218) was 'KCCW Accountancy Corp' (PCAOB Firm ID: 2851). Prior 10-K filed 2022-05-09 (accession 0001477932-22-003101) was 'TPS Thayer, LLC' (PCAOB Firm ID: 6706). | view ↗ |
| Late Filing | low | NT 10-K · May 30, 2013 | Form NT 10-K filed 2013-05-30 (accession 0001477932-13-002779) notified the SEC of delayed 10-K filing for period ending 2013-02-28. Substantive filing landed 2013-05-30 (accession 0001477932-13-002783), 1 days after the 2013-05-29 filing d… | view ↗ |
| Late Filing | low | NT 10-Q · Jan 15, 2013 | Form NT 10-Q filed 2013-01-15 (accession 0001477932-13-000209) notified the SEC of delayed 10-Q filing for period ending 2012-11-30. Substantive filing landed 2013-01-15 (accession 0001477932-13-000211), 1 days after the 2013-01-14 filing d… | view ↗ |
Related on JFIL
Risk-flag rows are produced by DredgeCap's extractor pipeline (lib/extract-auditor-changes, extract-late-filings, etc.). Each row carries a verbatim
source_excerpt from the underlying SEC filing — no AI-generated language. Refresh runs daily. Not financial advice.