INBP Risk Flags
Consolidated view of every risk_flag row INBPhas surfaced across DredgeCap's extractor pipeline (auditor changes, late filings, delistings, going-concern, dilution, etc.). Each row carries a verbatim source_excerpt and links to the source SEC filing on EDGAR.
| Category | Severity | Source | Excerpt | EDGAR |
|---|---|---|---|---|
| Late Filing | high | NT 10-K · Sep 29, 2008 | Form NT 10-K filed 2008-09-29 (accession 0001016504-08-000068) notified the SEC of delayed 10-K filing for period ending 2008-06-30. Substantive filing landed 2008-10-14 (accession 0001016504-08-000071), 16 days after the 2008-09-28 filing … | view ↗ |
| Late Filing | high | NT 10-K · Sep 29, 1999 | Form NT 10-K filed 1999-09-29 (accession 0000891554-99-001849) notified the SEC of delayed 10-K filing for period ending 1999-06-30. As of 2026-05-15, no substantive filing has been located within the 90-day window; CIK appears to be in del… | view ↗ |
| Auditor Change | medium | 10-K · Sep 15, 2023 | PCAOB-tagged auditor in 10-K filed 2023-09-15 (accession 0001437749-23-026022) was 'Marcum LLP' (PCAOB Firm ID: 688). Prior 10-K filed 2022-09-13 (accession 0001437749-22-022334) was 'Friedman LLP' (PCAOB Firm ID: 711). | view ↗ |
| Late Filing | medium | NT 10-Q · Feb 14, 2013 | Form NT 10-Q filed 2013-02-14 (accession 0001016504-13-000003) notified the SEC of delayed 10-Q filing for period ending 2013-02-14. Substantive filing landed 2013-02-19 (accession 0001016504-13-000004), 40 days before the 2013-03-31 filing… | view ↗ |
| Late Filing | medium | NT 10-Q · Nov 14, 2012 | Form NT 10-Q filed 2012-11-14 (accession 0001016504-12-000028) notified the SEC of delayed 10-Q filing for period ending 2012-11-12. Substantive filing landed 2012-11-19 (accession 0001016504-12-000030), 38 days before the 2012-12-27 filing… | view ↗ |
| Late Filing | medium | NT 10-K · Sep 28, 2012 | Form NT 10-K filed 2012-09-28 (accession 0001016504-12-000020) notified the SEC of delayed 10-K filing for period ending 2012-09-28. Substantive filing landed 2012-10-15 (accession 0001016504-12-000022), 73 days before the 2012-12-27 filing… | view ↗ |
| Late Filing | medium | NT 10-Q · May 16, 2012 | Form NT 10-Q filed 2012-05-16 (accession 0001016504-12-000013) notified the SEC of delayed 10-Q filing for period ending 2012-05-15. Substantive filing landed 2012-05-21 (accession 0001016504-12-000015), 39 days before the 2012-06-29 filing… | view ↗ |
| Late Filing | medium | NT 10-Q · Feb 14, 2012 | Form NT 10-Q filed 2012-02-14 (accession 0001016504-12-000009) notified the SEC of delayed 10-Q filing for period ending 2012-02-14. Substantive filing landed 2012-02-21 (accession 0001016504-12-000011), 38 days before the 2012-03-30 filing… | view ↗ |
| Late Filing | medium | NT 10-Q · Nov 14, 2011 | Form NT 10-Q filed 2011-11-14 (accession 0001016504-11-000015) notified the SEC of delayed 10-Q filing for period ending 2011-11-14. Substantive filing landed 2011-11-21 (accession 0001016504-11-000017), 38 days before the 2011-12-29 filing… | view ↗ |
| Late Filing | medium | NT 10-K · Sep 28, 2011 | Form NT 10-K filed 2011-09-28 (accession 0001016504-11-000008) notified the SEC of delayed 10-K filing for period ending 2011-09-28. Substantive filing landed 2011-10-13 (accession 0001016504-11-000011), 75 days before the 2011-12-27 filing… | view ↗ |
| Late Filing | medium | NT 10-Q · May 16, 2011 | Form NT 10-Q filed 2011-05-16 (accession 0001016504-11-000005) notified the SEC of delayed 10-Q filing for period ending 2011-05-16. Substantive filing landed 2011-05-17 (accession 0001016504-11-000006), 44 days before the 2011-06-30 filing… | view ↗ |
| Late Filing | medium | NT 10-Q · May 17, 2010 | Form NT 10-Q filed 2010-05-17 (accession 0001016504-10-000005) notified the SEC of delayed 10-Q filing for period ending 2010-05-17. Substantive filing landed 2010-05-19 (accession 0001016504-10-000006), 43 days before the 2010-07-01 filing… | view ↗ |
| Late Filing | medium | NT 10-Q · Nov 16, 2009 | Form NT 10-Q filed 2009-11-16 (accession 0001016504-09-000033) notified the SEC of delayed 10-Q filing for period ending 2009-11-16. Substantive filing landed 2009-11-19 (accession 0001016504-09-000035), 42 days before the 2009-12-31 filing… | view ↗ |
| Late Filing | medium | NT 10-K · Sep 28, 2009 | Form NT 10-K filed 2009-09-28 (accession 0001016504-09-000018) notified the SEC of delayed 10-K filing for period ending 2009-06-30. Substantive filing landed 2009-10-13 (accession 0001016504-09-000020), 15 days after the 2009-09-28 filing … | view ↗ |
| Late Filing | medium | NT 10-Q · May 15, 2009 | Form NT 10-Q filed 2009-05-15 (accession 0001016504-09-000013) notified the SEC of delayed 10-Q filing for period ending 2009-03-31. Substantive filing landed 2009-05-20 (accession 0001016504-09-000015), 5 days after the 2009-05-15 filing d… | view ↗ |
| Delisting | medium | 25 · Apr 13, 2009 | Form 25 filed 2009-04-13 (accession 0001016504-09-000011) notifies SEC of the removal of a class of securities from listing. No companion Form 15 deregistration detected within 12 months (issuer remains a reporting company as of 2026-05-15)… | view ↗ |
| Late Filing | medium | NT 10-Q · Feb 17, 2009 | Form NT 10-Q filed 2009-02-17 (accession 0001016504-09-000002) notified the SEC of delayed 10-Q filing for period ending 2008-12-31. Substantive filing landed 2009-02-20 (accession 0001016504-09-000004), 6 days after the 2009-02-14 filing d… | view ↗ |
| Late Filing | medium | NT 10-Q · May 16, 2008 | Form NT 10-Q filed 2008-05-16 (accession 0001016504-08-000044) notified the SEC of delayed 10-Q filing for period ending 2008-03-31. Substantive filing landed 2008-05-21 (accession 0001016504-08-000047), 6 days after the 2008-05-15 filing d… | view ↗ |
| Delisting | medium | 25 · Feb 5, 2007 | Form 25 filed 2007-02-05 (accession 0001016504-07-000007) notifies SEC of the removal of a class of securities from listing. No companion Form 15 deregistration detected within 12 months (issuer remains a reporting company as of 2026-05-15)… | view ↗ |
| Auditor Change | low | 10-K · Sep 23, 2025 | PCAOB-tagged auditor in 10-K filed 2025-09-23 (accession 0001437749-25-029711) was 'CBIZ CPAs P.C.' (PCAOB Firm ID: 199). Prior 10-K filed 2024-09-20 (accession 0001437749-24-029768) was 'Marcum LLP' (PCAOB Firm ID: 688). | view ↗ |
| Late Filing | low | NT 10-Q · Feb 16, 2016 | Form NT 10-Q filed 2016-02-16 (accession 0001016504-16-000019) notified the SEC of delayed 10-Q filing for period ending 2016-02-16. Substantive filing landed 2016-02-19 (accession 0001016504-16-000020), 42 days before the 2016-04-01 filing… | view ↗ |
| Late Filing | low | NT 10-Q · Feb 14, 2008 | Form NT 10-Q filed 2008-02-14 (accession 0001016504-08-000004) notified the SEC of delayed 10-Q filing for period ending 2007-12-31. Substantive filing landed 2008-02-19 (accession 0001016504-08-000007), 5 days after the 2008-02-14 filing d… | view ↗ |
| Late Filing | low | NT 10-Q · Nov 15, 2007 | Form NT 10-Q filed 2007-11-15 (accession 0001016504-07-000044) notified the SEC of delayed 10-Q filing for period ending 2007-09-30. Substantive filing landed 2007-11-16 (accession 0001016504-07-000045), 2 days after the 2007-11-14 filing d… | view ↗ |
Related on INBP
Risk-flag rows are produced by DredgeCap's extractor pipeline (lib/extract-auditor-changes, extract-late-filings, etc.). Each row carries a verbatim
source_excerpt from the underlying SEC filing — no AI-generated language. Refresh runs daily. Not financial advice.