IDAI Risk Flags
Consolidated view of every risk_flag row IDAIhas surfaced across DredgeCap's extractor pipeline (auditor changes, late filings, delistings, going-concern, dilution, etc.). Each row carries a verbatim source_excerpt and links to the source SEC filing on EDGAR.
| Category | Severity | Source | Excerpt | EDGAR |
|---|---|---|---|---|
| Late Filing | high | NT 10-Q/A · Mar 14, 2022 | Form NT 10-Q/A filed 2022-03-14 (accession 0001104659-22-033331) notified the SEC of delayed 10-Q/A filing for period ending 2021-10-31. Substantive filing landed 2022-03-21 (accession 0001410578-22-000444), 96 days after the 2021-12-15 fil… | view ↗ |
| Late Filing | high | NT 10-Q · Mar 14, 2022 | Form NT 10-Q filed 2022-03-14 (accession 0001104659-22-033283) notified the SEC of delayed 10-Q filing for period ending 2021-10-31. Substantive filing landed 2022-03-21 (accession 0001410578-22-000444), 96 days after the 2021-12-15 filing … | view ↗ |
| Late Filing | medium | NT 10-Q · May 16, 2024 | Form NT 10-Q filed 2024-05-16 (accession 0001718939-24-000089) notified the SEC of delayed 10-Q filing for period ending 2024-03-31. Substantive filing landed 2024-08-13 (accession 0001718939-24-000135), 90 days after the 2024-05-15 filing … | view ↗ |
| Auditor Change | medium | 10-K · Mar 30, 2023 | PCAOB-tagged auditor in 10-K filed 2023-03-30 (accession 0001410578-23-000453) was 'Marcum LLP' (PCAOB Firm ID: 688). Prior 10-K/A filed 2022-12-22 (accession 0001104659-22-129579) was 'Cherry Bekaert LLP' (PCAOB Firm ID: 677). | view ↗ |
| Auditor Change | low | 10-K · Mar 31, 2026 | PCAOB-tagged auditor in 10-K filed 2026-03-31 (accession 0001718939-26-000024) was 'CBIZ CPAs P.C.' (PCAOB Firm ID: 199). Prior 10-K filed 2025-03-31 (accession 0001718939-25-000080) was 'Marcum LLP' (PCAOB Firm ID: 688). | view ↗ |
| Late Filing | low | NT 10-Q/A · Nov 15, 2024 | Form NT 10-Q/A filed 2024-11-15 (accession 0001718939-24-000200) notified the SEC of delayed 10-Q/A filing for period ending 2024-09-30. Substantive filing landed 2024-11-15 (accession 0001718939-24-000202), 1 days after the 2024-11-14 fili… | view ↗ |
| Late Filing | low | NT 10-Q · Nov 14, 2024 | Form NT 10-Q filed 2024-11-14 (accession 0001718939-24-000196) notified the SEC of delayed 10-Q filing for period ending 2024-09-30. Substantive filing landed 2024-11-15 (accession 0001718939-24-000202), 1 days after the 2024-11-14 filing d… | view ↗ |
| Late Filing | low | NT 10-Q · Aug 16, 2022 | Form NT 10-Q filed 2022-08-16 (accession 0001104659-22-091777) notified the SEC of delayed 10-Q filing for period ending 2022-06-30. Substantive filing landed 2022-08-22 (accession 0001410578-22-002705), 8 days after the 2022-08-14 filing d… | view ↗ |
Related on IDAI
Risk-flag rows are produced by DredgeCap's extractor pipeline (lib/extract-auditor-changes, extract-late-filings, etc.). Each row carries a verbatim
source_excerpt from the underlying SEC filing — no AI-generated language. Refresh runs daily. Not financial advice.