IBIO Risk Flags
Consolidated view of every risk_flag row IBIOhas surfaced across DredgeCap's extractor pipeline (auditor changes, late filings, delistings, going-concern, dilution, etc.). Each row carries a verbatim source_excerpt and links to the source SEC filing on EDGAR.
| Category | Severity | Source | Excerpt | EDGAR |
|---|---|---|---|---|
| Auditor Change | high | 10-K/A · Sep 24, 2024 | PCAOB-tagged auditor in 10-K/A filed 2024-09-24 (accession 0001420720-24-000041) was 'GRASSI & Co., CPAs, P.C.' (PCAOB Firm ID: 606). Prior 10-K filed 2023-09-27 (accession 0001420720-23-000045) was 'CohnReznick LLP' (PCAOB Firm ID: 596). | view ↗ |
| Delisting | medium | 25 · Mar 3, 2025 | Form 25 filed 2025-03-03 (accession 0001104659-25-019785) notifies SEC of the removal of a class of securities from listing. No companion Form 15 deregistration detected within 12 months (issuer remains a reporting company as of 2026-05-15)… | view ↗ |
| Late Filing | low | NT 10-K · Sep 29, 2022 | Form NT 10-K filed 2022-09-29 (accession 0001420720-22-000057) notified the SEC of delayed 10-K filing for period ending 2022-06-30. Substantive filing landed 2022-10-11 (accession 0001420720-22-000064), 13 days after the 2022-09-28 filing … | view ↗ |
| Late Filing | low | NT 10-K · Sep 28, 2020 | Form NT 10-K filed 2020-09-28 (accession 0001104659-20-109056) notified the SEC of delayed 10-K filing for period ending 2020-06-30. Substantive filing landed 2020-10-13 (accession 0001104659-20-114567), 15 days after the 2020-09-28 filing … | view ↗ |
| Late Filing | low | NT 10-Q · Feb 14, 2017 | Form NT 10-Q filed 2017-02-14 (accession 0001144204-17-008787) notified the SEC of delayed 10-Q filing for period ending 2016-12-31. Substantive filing landed 2017-02-21 (accession 0001144204-17-010136), 7 days after the 2017-02-14 filing d… | view ↗ |
| Late Filing | low | NT 10-Q · Nov 14, 2016 | Form NT 10-Q filed 2016-11-14 (accession 0001144204-16-134174) notified the SEC of delayed 10-Q filing for period ending 2016-09-30. Substantive filing landed 2016-11-18 (accession 0001144204-16-135413), 4 days after the 2016-11-14 filing d… | view ↗ |
| Late Filing | low | NT 10-K · Sep 28, 2016 | Form NT 10-K filed 2016-09-28 (accession 0001144204-16-125755) notified the SEC of delayed 10-K filing for period ending 2016-06-30. Substantive filing landed 2016-10-13 (accession 0001144204-16-127993), 15 days after the 2016-09-28 filing … | view ↗ |
| Late Filing | low | NT 10-Q · May 16, 2016 | Form NT 10-Q filed 2016-05-16 (accession 0001144204-16-102641) notified the SEC of delayed 10-Q filing for period ending 2016-03-31. Substantive filing landed 2016-05-23 (accession 0001144204-16-104229), 8 days after the 2016-05-15 filing d… | view ↗ |
| Late Filing | low | NT 10-Q · Feb 17, 2016 | Form NT 10-Q filed 2016-02-17 (accession 0001144204-16-082928) notified the SEC of delayed 10-Q filing for period ending 2015-12-31. Substantive filing landed 2016-02-22 (accession 0001144204-16-083497), 8 days after the 2016-02-14 filing d… | view ↗ |
| Late Filing | low | NT 10-K · Sep 28, 2015 | Form NT 10-K filed 2015-09-28 (accession 0001144204-15-056785) notified the SEC of delayed 10-K filing for period ending 2015-06-30. Substantive filing landed 2015-10-13 (accession 0001144204-15-059224), 15 days after the 2015-09-28 filing … | view ↗ |
| Late Filing | low | NT 10-Q · Feb 17, 2015 | Form NT 10-Q filed 2015-02-17 (accession 0001144204-15-010324) notified the SEC of delayed 10-Q filing for period ending 2014-12-31. Substantive filing landed 2015-02-23 (accession 0001144204-15-011476), 9 days after the 2015-02-14 filing d… | view ↗ |
| Late Filing | low | NT 10-Q · May 16, 2013 | Form NT 10-Q filed 2013-05-16 (accession 0000930413-13-002990) notified the SEC of delayed 10-Q filing for period ending 2013-03-31. Substantive filing landed 2013-05-20 (accession 0000930413-13-003036), 5 days after the 2013-05-15 filing d… | view ↗ |
| Late Filing | low | NT 10-Q · Feb 14, 2013 | Form NT 10-Q filed 2013-02-14 (accession 0000930413-13-000896) notified the SEC of delayed 10-Q filing for period ending 2012-12-31. Substantive filing landed 2013-02-19 (accession 0000930413-13-000942), 5 days after the 2013-02-14 filing d… | view ↗ |
| Late Filing | low | NT 10-K · Sep 28, 2012 | Form NT 10-K filed 2012-09-28 (accession 0000930413-12-005485) notified the SEC of delayed 10-K filing for period ending 2012-06-30. Substantive filing landed 2012-10-12 (accession 0000930413-12-005714), 14 days after the 2012-09-28 filing … | view ↗ |
| Late Filing | low | NT 10-K · Sep 29, 2011 | Form NT 10-K filed 2011-09-29 (accession 0000930413-11-006341) notified the SEC of delayed 10-K filing for period ending 2011-06-30. Substantive filing landed 2011-09-29 (accession 0000930413-11-006342), 1 days after the 2011-09-28 filing d… | view ↗ |
| Late Filing | low | NT 10-Q · May 17, 2011 | Form NT 10-Q filed 2011-05-17 (accession 0000930413-11-004013) notified the SEC of delayed 10-Q filing for period ending 2011-03-31. Substantive filing landed 2011-05-18 (accession 0000930413-11-004045), 3 days after the 2011-05-15 filing d… | view ↗ |
| Late Filing | low | NT 10-K · Sep 27, 2010 | Form NT 10-K filed 2010-09-27 (accession 0000930413-10-004896) notified the SEC of delayed 10-K filing for period ending 2010-06-30. Substantive filing landed 2010-10-13 (accession 0000930413-10-005065), 15 days after the 2010-09-28 filing … | view ↗ |
| Late Filing | low | NT 10-Q · May 18, 2010 | Form NT 10-Q filed 2010-05-18 (accession 0000930413-10-002956) notified the SEC of delayed 10-Q filing for period ending 2010-03-31. Substantive filing landed 2010-05-19 (accession 0000930413-10-002973), 4 days after the 2010-05-15 filing d… | view ↗ |
Related on IBIO
Risk-flag rows are produced by DredgeCap's extractor pipeline (lib/extract-auditor-changes, extract-late-filings, etc.). Each row carries a verbatim
source_excerpt from the underlying SEC filing — no AI-generated language. Refresh runs daily. Not financial advice.