HQI Risk Flags
Consolidated view of every risk_flag row HQIhas surfaced across DredgeCap's extractor pipeline (auditor changes, late filings, delistings, going-concern, dilution, etc.). Each row carries a verbatim source_excerpt and links to the source SEC filing on EDGAR.
| Category | Severity | Source | Excerpt | EDGAR |
|---|---|---|---|---|
| Late Filing | high | NT 10-K · Mar 28, 2008 | Form NT 10-K filed 2008-03-28 (accession 0001144204-08-018084) notified the SEC of delayed 10-K filing for period ending 2007-12-28. As of 2026-05-15, no substantive filing has been located within the 90-day window; CIK appears to be in del… | view ↗ |
| Late Filing | high | NT 10-Q · Aug 14, 2007 | Form NT 10-Q filed 2007-08-14 (accession 0001144204-07-043502) notified the SEC of delayed 10-Q filing for period ending 2007-06-29. Substantive filing landed 2008-05-12 (accession 0001144204-08-027870), 273 days after the 2007-08-13 filing… | view ↗ |
| Late Filing | high | NT 10-Q · Aug 15, 2006 | Form NT 10-Q filed 2006-08-15 (accession 0001144204-06-033875) notified the SEC of delayed 10-Q filing for period ending 2006-08-14. As of 2026-05-15, no substantive filing has been located within the 90-day window; CIK appears to be in del… | view ↗ |
| Auditor Change | medium | 10-K · Mar 21, 2024 | PCAOB-tagged auditor in 10-K filed 2024-03-21 (accession 0001437749-24-008879) was 'FORVIS, LLP' (PCAOB Firm ID: 686). Prior 10-K filed 2023-03-21 (accession 0001437749-23-007413) was 'Plante & Moran, PLLC' (PCAOB Firm ID: 166). | view ↗ |
| Late Filing | medium | NT 10-Q · Nov 9, 2009 | Form NT 10-Q filed 2009-11-09 (accession 0001144204-09-057229) notified the SEC of delayed 10-Q filing for period ending 2009-09-25. Substantive filing landed 2010-01-15 (accession 0001144204-10-002154), 67 days after the 2009-11-09 filing … | view ↗ |
| Late Filing | low | NT 10-K · Mar 29, 2019 | Form NT 10-K filed 2019-03-29 (accession 0000921895-19-000926) notified the SEC of delayed 10-K filing for period ending 2018-12-28. Substantive filing landed 2019-04-09 (accession 0001654954-19-004201), 12 days after the 2019-03-28 filing … | view ↗ |
| Late Filing | low | NT 10-K · Mar 31, 2017 | Form NT 10-K filed 2017-03-31 (accession 0001654954-17-002800) notified the SEC of delayed 10-K filing for period ending 2016-12-31. Substantive filing landed 2017-04-11 (accession 0001654954-17-003237), 11 days after the 2017-03-31 filing … | view ↗ |
| Late Filing | low | NT 10-Q · Nov 8, 2016 | Form NT 10-Q filed 2016-11-08 (accession 0001654954-16-003631) notified the SEC of delayed 10-Q filing for period ending 2016-09-23. Substantive filing landed 2016-11-14 (accession 0001654954-16-004001), 7 days after the 2016-11-07 filing d… | view ↗ |
| Late Filing | low | NT 10-Q · Aug 9, 2016 | Form NT 10-Q filed 2016-08-09 (accession 0001654954-16-001296) notified the SEC of delayed 10-Q filing for period ending 2016-06-24. Substantive filing landed 2016-08-09 (accession 0001654954-16-001310), 1 days after the 2016-08-08 filing d… | view ↗ |
| Late Filing | low | NT 10-Q · May 10, 2016 | Form NT 10-Q filed 2016-05-10 (accession 0001354488-16-007287) notified the SEC of delayed 10-Q filing for period ending 2016-03-25. Substantive filing landed 2016-05-11 (accession 0001354488-16-007319), 2 days after the 2016-05-09 filing d… | view ↗ |
| Late Filing | low | NT 10-Q · Nov 9, 2015 | Form NT 10-Q filed 2015-11-09 (accession 0001354488-15-004901) notified the SEC of delayed 10-Q filing for period ending 2015-09-25. Substantive filing landed 2015-11-16 (accession 0001354488-15-005174), 7 days after the 2015-11-09 filing d… | view ↗ |
| Late Filing | low | NT 10-K · Mar 30, 2012 | Form NT 10-K filed 2012-03-30 (accession 0001354488-12-001552) notified the SEC of delayed 10-K filing for period ending 2011-12-30. Substantive filing landed 2012-04-09 (accession 0001354488-12-001742), 11 days after the 2012-03-29 filing … | view ↗ |
| Late Filing | low | NT 10-Q · May 11, 2010 | Form NT 10-Q filed 2010-05-11 (accession 0001144204-10-025909) notified the SEC of delayed 10-Q filing for period ending 2010-03-26. Substantive filing landed 2010-05-17 (accession 0001144204-10-028688), 7 days after the 2010-05-10 filing d… | view ↗ |
| Late Filing | low | NT 10-K · Mar 24, 2010 | Form NT 10-K filed 2010-03-24 (accession 0001144204-10-015389) notified the SEC of delayed 10-K filing for period ending 2009-12-25. Substantive filing landed 2010-04-09 (accession 0001144204-10-019314), 15 days after the 2010-03-25 filing … | view ↗ |
| Late Filing | low | NT 10-Q · May 12, 2009 | Form NT 10-Q filed 2009-05-12 (accession 0001144204-09-025655) notified the SEC of delayed 10-Q filing for period ending 2009-03-27. Substantive filing landed 2009-05-18 (accession 0001144204-09-027777), 7 days after the 2009-05-11 filing d… | view ↗ |
| Late Filing | low | NT 10-K · Mar 26, 2009 | Form NT 10-K filed 2009-03-26 (accession 0001144204-09-016362) notified the SEC of delayed 10-K filing for period ending 2008-12-26. Substantive filing landed 2009-04-09 (accession 0001144204-09-019753), 14 days after the 2009-03-26 filing … | view ↗ |
| Late Filing | low | NT 10-Q · Aug 12, 2008 | Form NT 10-Q filed 2008-08-12 (accession 0001144204-08-045506) notified the SEC of delayed 10-Q filing for period ending 2008-06-27. Substantive filing landed 2008-08-14 (accession 0001144204-08-047260), 3 days after the 2008-08-11 filing d… | view ↗ |
Related on HQI
Risk-flag rows are produced by DredgeCap's extractor pipeline (lib/extract-auditor-changes, extract-late-filings, etc.). Each row carries a verbatim
source_excerpt from the underlying SEC filing — no AI-generated language. Refresh runs daily. Not financial advice.