Active risk signals
31
Late Filing×16Late Filing×4Late Filing×4Late Filing×4Delisting×2Auditor Change
XBRL
Key financials
Revenue
$3K
↑+494.6%Dec 31, 2025
Net Income (Loss)
-$787K
↑+64.0%Mar 31, 2026
Operating Cash Flow
-$609K
↑+38.2%Mar 31, 2026
Cash & Equivalents
$1.14M
↓+3.2%Mar 31, 2026
Total Assets
$1.43M
↓+14.2%Mar 31, 2026
Total Liabilities
$1.59M
↓+40.5%Dec 31, 2025
Values sourced directly from SEC XBRL filings. YoY arrows compare the latest reported period to the same period one year prior on the same reporting concept.
Recent SEC filings
View all →| Form | Date | Accession | EDGAR |
|---|---|---|---|
| 10-Q | May 14, 2026 | 0001493152-26-022965 | view ↗ |
| 8-K | Apr 3, 2026 | 0001493152-26-015019 | view ↗ |
| 8-K/A | Apr 3, 2026 | 0001493152-26-015032 | view ↗ |
| 10-K | Mar 27, 2026 | 0001493152-26-013232 | view ↗ |
| 10-Q | Nov 6, 2025 | 0001493152-25-021113 | view ↗ |
| 8-K/A | Nov 6, 2025 | 0001493152-25-021023 | view ↗ |
| 10-Q | Aug 13, 2025 | 0001641172-25-023521 | view ↗ |
| 10-Q | May 13, 2025 | 0001641172-25-009926 | view ↗ |
| 8-K/A | Apr 24, 2025 | 0001641172-25-005996 | view ↗ |
| 10-K | Apr 14, 2025 | 0001641172-25-004607 | view ↗ |
Related on HCMC
All figures sourced verbatim from SEC EDGAR via XBRL. DredgeCap does not synthesize, estimate, or extrapolate dollar amounts. Risk-flag categories are derived from cited filing language. Not financial advice.