GTEC Risk Flags
Consolidated view of every risk_flag row GTEChas surfaced across DredgeCap's extractor pipeline (auditor changes, late filings, delistings, going-concern, dilution, etc.). Each row carries a verbatim source_excerpt and links to the source SEC filing on EDGAR.
| Category | Severity | Source | Excerpt | EDGAR |
|---|---|---|---|---|
| Late Filing | medium | NT 10-K · Mar 29, 2024 | Form NT 10-K filed 2024-03-29 (accession 0001213900-24-027599) notified the SEC of delayed 10-K filing for period ending 2023-12-31. Substantive filing landed 2024-04-16 (accession 0001213900-24-033426), 17 days after the 2024-03-30 filing … | view ↗ |
| Delisting | medium | 25-NSE · Dec 17, 2019 | Form 25-NSE filed 2019-12-17 (accession 0001354457-19-000665) notifies SEC of the removal of a class of securities from listing. No companion Form 15 deregistration detected within 12 months (issuer remains a reporting company as of 2026-05… | view ↗ |
| Delisting | medium | 25-NSE · Oct 30, 2019 | Form 25-NSE filed 2019-10-30 (accession 0001354457-19-000556) notifies SEC of the removal of a class of securities from listing. No companion Form 15 deregistration detected within 12 months (issuer remains a reporting company as of 2026-05… | view ↗ |
| Delisting | medium | 25-NSE · Oct 28, 2019 | Form 25-NSE filed 2019-10-28 (accession 0001354457-19-000554) notifies SEC of the removal of a class of securities from listing. No companion Form 15 deregistration detected within 12 months (issuer remains a reporting company as of 2026-05… | view ↗ |
| Auditor Change | low | 10-K · Mar 26, 2025 | PCAOB-tagged auditor in 10-K filed 2025-03-26 (accession 0001013762-25-002711) was 'Enrome LLP' (PCAOB Firm ID: 6907). Prior 10-K filed 2024-04-16 (accession 0001213900-24-033426) was 'WWC, P.C.' (PCAOB Firm ID: 1171). | view ↗ |
| Late Filing | low | NT 10-Q · Nov 9, 2023 | Form NT 10-Q filed 2023-11-09 (accession 0001213900-23-085223) notified the SEC of delayed 10-Q filing for period ending 2023-09-30. Substantive filing landed 2023-11-20 (accession 0001213900-23-088730), 6 days after the 2023-11-14 filing d… | view ↗ |
| Late Filing | low | NT 10-Q · Aug 14, 2023 | Form NT 10-Q filed 2023-08-14 (accession 0001213900-23-067040) notified the SEC of delayed 10-Q filing for period ending 2023-06-30. Substantive filing landed 2023-08-21 (accession 0001213900-23-069358), 7 days after the 2023-08-14 filing d… | view ↗ |
| Late Filing | low | NT 10-Q · May 12, 2023 | Form NT 10-Q filed 2023-05-12 (accession 0001213900-23-039020) notified the SEC of delayed 10-Q filing for period ending 2023-03-31. Substantive filing landed 2023-05-19 (accession 0001213900-23-041534), 4 days after the 2023-05-15 filing d… | view ↗ |
| Late Filing | low | NT 10-Q · Nov 16, 2020 | Form NT 10-Q filed 2020-11-16 (accession 0001213900-20-037221) notified the SEC of delayed 10-Q filing for period ending 2020-09-30. Substantive filing landed 2020-11-23 (accession 0001213900-20-038645), 9 days after the 2020-11-14 filing d… | view ↗ |
| Late Filing | low | NT 10-Q · Oct 15, 2019 | Form NT 10-Q filed 2019-10-15 (accession 0001213900-19-020382) notified the SEC of delayed 10-Q filing for period ending 2019-08-31. Substantive filing landed 2019-10-21 (accession 0001213900-19-020739), 6 days after the 2019-10-15 filing d… | view ↗ |
Related on GTEC
Risk-flag rows are produced by DredgeCap's extractor pipeline (lib/extract-auditor-changes, extract-late-filings, etc.). Each row carries a verbatim
source_excerpt from the underlying SEC filing — no AI-generated language. Refresh runs daily. Not financial advice.