GSUN Risk Flags
Consolidated view of every risk_flag row GSUNhas surfaced across DredgeCap's extractor pipeline (auditor changes, late filings, delistings, going-concern, dilution, etc.). Each row carries a verbatim source_excerpt and links to the source SEC filing on EDGAR.
| Category | Severity | Source | Excerpt | EDGAR |
|---|---|---|---|---|
| Auditor Change | high | 20-F · Feb 13, 2026 | PCAOB-tagged auditor in 20-F filed 2026-02-13 (accession 0001213900-26-015723) was 'Assentsure PAC' (PCAOB Firm ID: 6783). Prior 20-F filed 2025-02-14 (accession 0001213900-25-013985) was 'Marcum Asia CPAs LLP' (PCAOB Firm ID: 5395). | view ↗ |
| Late Filing | medium | NT 20-F · Feb 3, 2026 | Form NT 20-F filed 2026-02-03 (accession 0001213900-26-011180) notified the SEC of delayed 20-F filing for period ending 2025-09-30. Substantive filing landed 2026-02-13 (accession 0001213900-26-015723), 16 days after the 2026-01-28 filing … | view ↗ |
| Late Filing | medium | NT 20-F · Jan 31, 2025 | Form NT 20-F filed 2025-01-31 (accession 0001213900-25-008630) notified the SEC of delayed 20-F filing for period ending 2024-09-30. Substantive filing landed 2025-02-14 (accession 0001213900-25-013985), 17 days after the 2025-01-28 filing … | view ↗ |
| Auditor Change | medium | 20-F · Feb 8, 2024 | PCAOB-tagged auditor in 20-F filed 2024-02-08 (accession 0001213900-24-011180) was 'Marcum Asia CPAs LLP' (PCAOB Firm ID: 5395). Prior 20-F filed 2023-02-15 (accession 0001213900-23-011643) was 'Friedman LLP' (PCAOB Firm ID: 711). | view ↗ |
| Late Filing | medium | NT 20-F · Jan 31, 2023 | Form NT 20-F filed 2023-01-31 (accession 0001213900-23-006414) notified the SEC of delayed 20-F filing for period ending 2022-09-30. Substantive filing landed 2023-02-15 (accession 0001213900-23-011643), 18 days after the 2023-01-28 filing … | view ↗ |
| Late Filing | low | NT 20-F · Jan 31, 2024 | Form NT 20-F filed 2024-01-31 (accession 0001213900-24-008503) notified the SEC of delayed 20-F filing for period ending 2023-09-30. Substantive filing landed 2024-02-08 (accession 0001213900-24-011180), 11 days after the 2024-01-28 filing … | view ↗ |
Related on GSUN
Risk-flag rows are produced by DredgeCap's extractor pipeline (lib/extract-auditor-changes, extract-late-filings, etc.). Each row carries a verbatim
source_excerpt from the underlying SEC filing — no AI-generated language. Refresh runs daily. Not financial advice.