GLAI Risk Flags
Consolidated view of every risk_flag row GLAIhas surfaced across DredgeCap's extractor pipeline (auditor changes, late filings, delistings, going-concern, dilution, etc.). Each row carries a verbatim source_excerpt and links to the source SEC filing on EDGAR.
| Category | Severity | Source | Excerpt | EDGAR |
|---|---|---|---|---|
| Late Filing | medium | NT 10-K · Mar 31, 2026 | Form NT 10-K filed 2026-03-31 (accession 0001493152-26-013927) notified the SEC of delayed 10-K filing for period ending 2025-12-31. As of 2026-05-15, no substantive filing has yet been located; the 90-day determination window does not expi… | view ↗ |
| Late Filing | medium | NT 10-Q · May 16, 2025 | Form NT 10-Q filed 2025-05-16 (accession 0001641172-25-011184) notified the SEC of delayed 10-Q filing for period ending 2025-03-31. Substantive filing landed 2025-06-30 (accession 0001641172-25-017129), 46 days after the 2025-05-15 filing … | view ↗ |
| Late Filing | medium | NT 10-K · Apr 1, 2025 | Form NT 10-K filed 2025-04-01 (accession 0001641172-25-002011) notified the SEC of delayed 10-K filing for period ending 2024-12-31. Substantive filing landed 2025-06-16 (accession 0001641172-25-015188), 77 days after the 2025-03-31 filing … | view ↗ |
| Auditor Change | low | 10-K · Jun 16, 2025 | PCAOB-tagged auditor in 10-K filed 2025-06-16 (accession 0001641172-25-015188) was 'Chaikin, Cohen, Rubin & Co' (PCAOB Firm ID: 1105). Prior 10-K filed 2024-02-08 (accession 0001493152-24-005474) was 'Hudgens CPA, PLLC' (PCAOB Firm ID: 6849… | view ↗ |
| Auditor Change | low | 10-K · Feb 8, 2024 | PCAOB-tagged auditor in 10-K filed 2024-02-08 (accession 0001493152-24-005474) was 'Hudgens CPA, PLLC' (PCAOB Firm ID: 6849). Prior 10-K filed 2022-12-19 (accession 0001493152-22-035833) was 'D. Brooks and Associates CPAs, P.A' (PCAOB Firm … | view ↗ |
| Late Filing | low | NT 10-K · Dec 31, 2013 | Form NT 10-K filed 2013-12-31 (accession 0001553350-13-001070) notified the SEC of delayed 10-K filing for period ending 2013-09-30. Substantive filing landed 2014-01-13 (accession 0001493152-14-000106), 15 days after the 2013-12-29 filing … | view ↗ |
| Late Filing | low | NT 10-Q · May 15, 2013 | Form NT 10-Q filed 2013-05-15 (accession 0001553350-13-000167) notified the SEC of delayed 10-Q filing for period ending 2013-03-31. Substantive filing landed 2013-05-20 (accession 0001553350-13-000196), 5 days after the 2013-05-15 filing d… | view ↗ |
Related on GLAI
Risk-flag rows are produced by DredgeCap's extractor pipeline (lib/extract-auditor-changes, extract-late-filings, etc.). Each row carries a verbatim
source_excerpt from the underlying SEC filing — no AI-generated language. Refresh runs daily. Not financial advice.