FKWL Risk Flags
Consolidated view of every risk_flag row FKWLhas surfaced across DredgeCap's extractor pipeline (auditor changes, late filings, delistings, going-concern, dilution, etc.). Each row carries a verbatim source_excerpt and links to the source SEC filing on EDGAR.
| Category | Severity | Source | Excerpt | EDGAR |
|---|---|---|---|---|
| Late Filing | high | NT 10-K · Sep 30, 2002 | Form NT 10-K filed 2002-09-30 (accession 0001019687-02-001829) notified the SEC of delayed 10-K filing for period ending 2002-06-30. As of 2026-05-15, no substantive filing has been located within the 90-day window; CIK appears to be in del… | view ↗ |
| Late Filing | high | NT 10-Q · Nov 13, 2001 | Form NT 10-Q filed 2001-11-13 (accession 0001019687-01-501064) notified the SEC of delayed 10-Q filing for period ending 2001-09-30. Substantive filing landed 2002-02-14 (accession 0001019687-02-000232), 92 days after the 2001-11-14 filing … | view ↗ |
| Late Filing | medium | NT 10-K · Sep 28, 2012 | Form NT 10-K filed 2012-09-28 (accession 0001019687-12-003496) notified the SEC of delayed 10-K filing for period ending 2012-06-30. Substantive filing landed 2012-10-15 (accession 0001019687-12-003663), 17 days after the 2012-09-28 filing … | view ↗ |
| Late Filing | medium | NT 10-K · Nov 13, 2001 | Form NT 10-K filed 2001-11-13 (accession 0001019687-01-501057) notified the SEC of delayed 10-K filing for period ending 2001-09-30. Substantive filing landed 2002-01-28 (accession 0001019687-02-000122), 30 days after the 2001-12-29 filing … | view ↗ |
| Auditor Change | low | 10-K · Sep 29, 2025 | PCAOB-tagged auditor in 10-K filed 2025-09-29 (accession 0001683168-25-007288) was 'Simon & Edward, LLP' (PCAOB Firm ID: 2485). Prior 10-K filed 2024-09-30 (accession 0001683168-24-006754) was 'Paris, Kreit and Chiu CPA LLP' (PCAOB Firm ID:… | view ↗ |
| Late Filing | low | NT 10-K · Sep 29, 2010 | Form NT 10-K filed 2010-09-29 (accession 0001019687-10-003497) notified the SEC of delayed 10-K filing for period ending 2010-06-30. Substantive filing landed 2010-10-12 (accession 0001019687-10-003640), 14 days after the 2010-09-28 filing … | view ↗ |
| Late Filing | low | NT 10-Q · Feb 17, 2010 | Form NT 10-Q filed 2010-02-17 (accession 0001019687-10-000636) notified the SEC of delayed 10-Q filing for period ending 2009-12-31. Substantive filing landed 2010-02-22 (accession 0001019687-10-000740), 8 days after the 2010-02-14 filing d… | view ↗ |
| Late Filing | low | NT 10-K · Sep 29, 2009 | Form NT 10-K filed 2009-09-29 (accession 0001019687-09-003477) notified the SEC of delayed 10-K filing for period ending 2009-06-30. Substantive filing landed 2009-10-13 (accession 0001019687-09-003650), 15 days after the 2009-09-28 filing … | view ↗ |
| Late Filing | low | NT 10-Q · May 16, 2002 | Form NT 10-Q filed 2002-05-16 (accession 0001019687-02-000993) notified the SEC of delayed 10-Q filing for period ending 2002-03-31. Substantive filing landed 2002-05-20 (accession 0001019687-02-001031), 5 days after the 2002-05-15 filing d… | view ↗ |
| Late Filing | low | NT 10-Q · May 15, 2001 | Form NT 10-Q filed 2001-05-15 (accession 0001019687-01-500217) notified the SEC of delayed 10-Q filing for period ending 2001-03-31. Substantive filing landed 2001-05-17 (accession 0001019687-01-500249), 2 days after the 2001-05-15 filing d… | view ↗ |
Related on FKWL
Risk-flag rows are produced by DredgeCap's extractor pipeline (lib/extract-auditor-changes, extract-late-filings, etc.). Each row carries a verbatim
source_excerpt from the underlying SEC filing — no AI-generated language. Refresh runs daily. Not financial advice.