DROR Risk Flags
Consolidated view of every risk_flag row DRORhas surfaced across DredgeCap's extractor pipeline (auditor changes, late filings, delistings, going-concern, dilution, etc.). Each row carries a verbatim source_excerpt and links to the source SEC filing on EDGAR.
| Category | Severity | Source | Excerpt | EDGAR |
|---|---|---|---|---|
| Late Filing | extreme | NT 10-K · Apr 1, 2008 | Form NT 10-K filed 2008-04-01 (accession 0001144204-08-019547) notified the SEC of delayed 10-K filing for period ending 2007-12-31. As of 2026-05-15, no substantive filing has been located within the 90-day window; CIK appears to be in del… | view ↗ |
| Late Filing | extreme | NT 10-Q · Nov 15, 2007 | Form NT 10-Q filed 2007-11-15 (accession 0001144204-07-061855) notified the SEC of delayed 10-Q filing for period ending 2007-09-30. Substantive filing landed 2008-05-15 (accession 0001144204-08-029604), 183 days after the 2007-11-14 filing… | view ↗ |
| Late Filing | extreme | NT 10-Q · Nov 14, 2006 | Form NT 10-Q filed 2006-11-14 (accession 0000950124-06-006894) notified the SEC of delayed 10-Q filing for period ending 2006-09-30. As of 2026-05-15, no substantive filing has been located within the 90-day window; CIK appears to be in del… | view ↗ |
| Late Filing | extreme | NT 10-Q · Aug 14, 2006 | Form NT 10-Q filed 2006-08-14 (accession 0000950124-06-004530) notified the SEC of delayed 10-Q filing for period ending 2006-06-30. As of 2026-05-15, no substantive filing has been located within the 90-day window; CIK appears to be in del… | view ↗ |
| Late Filing | high | NT 10-K · Mar 31, 2009 | Form NT 10-K filed 2009-03-31 (accession 0001144204-09-017551) notified the SEC of delayed 10-K filing for period ending 2008-12-31. Substantive filing landed 2009-04-16 (accession 0001144204-09-020859), 16 days after the 2009-03-31 filing … | view ↗ |
| Late Filing | high | NT 10-Q · May 15, 2006 | Form NT 10-Q filed 2006-05-15 (accession 0000950129-06-005486) notified the SEC of delayed 10-Q filing for period ending 2006-03-31. As of 2026-05-15, no substantive filing has been located within the 90-day window; CIK appears to be in del… | view ↗ |
| Late Filing | high | NT 10-K · Mar 31, 2006 | Form NT 10-K filed 2006-03-31 (accession 0000950129-06-003398) notified the SEC of delayed 10-K filing for period ending 2005-12-31. As of 2026-05-15, no substantive filing has been located within the 90-day window; CIK appears to be in del… | view ↗ |
| Late Filing | medium | NT 10-Q · Nov 16, 2009 | Form NT 10-Q filed 2009-11-16 (accession 0001144204-09-059507) notified the SEC of delayed 10-Q filing for period ending 2009-09-30. Substantive filing landed 2009-11-23 (accession 0001144204-09-061549), 9 days after the 2009-11-14 filing d… | view ↗ |
| Late Filing | medium | NT 10-Q · Aug 14, 2009 | Form NT 10-Q filed 2009-08-14 (accession 0001144204-09-043697) notified the SEC of delayed 10-Q filing for period ending 2009-06-30. Substantive filing landed 2009-08-19 (accession 0001144204-09-044631), 5 days after the 2009-08-14 filing d… | view ↗ |
| Late Filing | medium | NT 10-Q · Nov 14, 2008 | Form NT 10-Q filed 2008-11-14 (accession 0001144204-08-064055) notified the SEC of delayed 10-Q filing for period ending 2008-09-30. Substantive filing landed 2008-11-19 (accession 0001144204-08-065520), 5 days after the 2008-11-14 filing d… | view ↗ |
| Late Filing | low | NT 10-Q · Nov 17, 2025 | Form NT 10-Q filed 2025-11-17 (accession 0001213900-25-111229) notified the SEC of delayed 10-Q filing for period ending 2025-09-30. Substantive filing landed 2025-11-18 (accession 0001213900-25-112153), 4 days after the 2025-11-14 filing d… | view ↗ |
| Late Filing | low | NT 10-Q · May 15, 2024 | Form NT 10-Q filed 2024-05-15 (accession 0001213900-24-043649) notified the SEC of delayed 10-Q filing for period ending 2024-03-31. Substantive filing landed 2024-05-20 (accession 0001213900-24-045144), 5 days after the 2024-05-15 filing d… | view ↗ |
| Auditor Change | low | 10-K/A · Apr 25, 2024 | PCAOB-tagged auditor in 10-K/A filed 2024-04-25 (accession 0001213900-24-036233) was 'Barzily and Co.' (PCAOB Firm ID: 2015). Prior 10-K filed 2023-03-31 (accession 0001839882-23-008634) was 'Sadler, Gibb & Associates, LLC' (PCAOB Firm ID: … | view ↗ |
| Late Filing | low | NT 10-Q · Nov 14, 2023 | Form NT 10-Q filed 2023-11-14 (accession 0001999371-23-000203) notified the SEC of delayed 10-Q filing for period ending 2023-09-30. Substantive filing landed 2023-11-20 (accession 0001999371-23-000407), 6 days after the 2023-11-14 filing d… | view ↗ |
| Late Filing | low | NT 10-Q · May 17, 2021 | Form NT 10-Q filed 2021-05-17 (accession 0001387131-21-005688) notified the SEC of delayed 10-Q filing for period ending 2021-03-31. Substantive filing landed 2021-05-21 (accession 0001387131-21-005971), 6 days after the 2021-05-15 filing d… | view ↗ |
| Delisting | low | 15-12G · Dec 22, 2011 | Form 15-12G filed 2011-12-22 (accession 0001193125-11-350612) terminated the issuer's SEC registration under the Exchange Act. No companion Form 25 (delisting notice) detected within 12 months — voluntary deregistration without a prior exch… | view ↗ |
Related on DROR
Risk-flag rows are produced by DredgeCap's extractor pipeline (lib/extract-auditor-changes, extract-late-filings, etc.). Each row carries a verbatim
source_excerpt from the underlying SEC filing — no AI-generated language. Refresh runs daily. Not financial advice.