DLPN Risk Flags
Consolidated view of every risk_flag row DLPNhas surfaced across DredgeCap's extractor pipeline (auditor changes, late filings, delistings, going-concern, dilution, etc.). Each row carries a verbatim source_excerpt and links to the source SEC filing on EDGAR.
| Category | Severity | Source | Excerpt | EDGAR |
|---|---|---|---|---|
| Late Filing | high | NT 10-Q · May 15, 2013 | Form NT 10-Q filed 2013-05-15 (accession 0001354488-13-002844) notified the SEC of delayed 10-Q filing for period ending 2013-03-31. As of 2026-05-15, no substantive filing has been located within the 90-day window; CIK appears to be in del… | view ↗ |
| Late Filing | high | NT 10-K · Mar 29, 2013 | Form NT 10-K filed 2013-03-29 (accession 0001354488-13-001601) notified the SEC of delayed 10-K filing for period ending 2012-12-31. As of 2026-05-15, no substantive filing has been located within the 90-day window; CIK appears to be in del… | view ↗ |
| Late Filing | high | NT 10-Q · Nov 13, 2012 | Form NT 10-Q filed 2012-11-13 (accession 0001354488-12-005772) notified the SEC of delayed 10-Q filing for period ending 2012-09-30. As of 2026-05-15, no substantive filing has been located within the 90-day window; CIK appears to be in del… | view ↗ |
| Late Filing | high | NT 10-K · Mar 31, 2008 | Form NT 10-K filed 2008-03-31 (accession 0001269678-08-000089) notified the SEC of delayed 10-K filing for period ending 2007-12-31. As of 2026-05-15, no substantive filing has been located within the 90-day window; CIK appears to be in del… | view ↗ |
| Late Filing | high | NT 10-Q · Nov 14, 2007 | Form NT 10-Q filed 2007-11-14 (accession 0001269678-07-000376) notified the SEC of delayed 10-Q filing for period ending 2007-09-30. Substantive filing landed 2008-05-15 (accession 0001269678-08-000161), 183 days after the 2007-11-14 filing… | view ↗ |
| Late Filing | high | NT 10-Q · May 15, 2007 | Form NT 10-Q filed 2007-05-15 (accession 0001269678-07-000136) notified the SEC of delayed 10-Q filing for period ending 2007-03-31. As of 2026-05-15, no substantive filing has been located within the 90-day window; CIK appears to be in del… | view ↗ |
| Late Filing | high | NT 10-K · Mar 30, 2007 | Form NT 10-K filed 2007-03-30 (accession 0001269678-07-000078) notified the SEC of delayed 10-K filing for period ending 2006-12-31. As of 2026-05-15, no substantive filing has been located within the 90-day window; CIK appears to be in del… | view ↗ |
| Late Filing | high | NT 10-Q · Nov 14, 2006 | Form NT 10-Q filed 2006-11-14 (accession 0001269678-06-000221) notified the SEC of delayed 10-Q filing for period ending 2006-09-30. As of 2026-05-15, no substantive filing has been located within the 90-day window; CIK appears to be in del… | view ↗ |
| Late Filing | high | NT 10-Q · Aug 14, 2006 | Form NT 10-Q filed 2006-08-14 (accession 0001269678-06-000144) notified the SEC of delayed 10-Q filing for period ending 2006-06-30. As of 2026-05-15, no substantive filing has been located within the 90-day window; CIK appears to be in del… | view ↗ |
| Late Filing | high | NT 10-K · Mar 31, 2006 | Form NT 10-K filed 2006-03-31 (accession 0001269678-06-000070) notified the SEC of delayed 10-K filing for period ending 2005-12-31. As of 2026-05-15, no substantive filing has been located within the 90-day window; CIK appears to be in del… | view ↗ |
| Late Filing | high | NT 10-Q · Nov 15, 2005 | Form NT 10-Q filed 2005-11-15 (accession 0000930413-05-007669) notified the SEC of delayed 10-Q filing for period ending 2005-09-30. As of 2026-05-15, no substantive filing has been located within the 90-day window; CIK appears to be in del… | view ↗ |
| Late Filing | medium | NT 10-K · Apr 1, 2022 | Form NT 10-K filed 2022-04-01 (accession 0001553350-22-000292) notified the SEC of delayed 10-K filing for period ending 2021-12-31. Substantive filing landed 2022-05-26 (accession 0001079973-22-000661), 56 days after the 2022-03-31 filing … | view ↗ |
| Delisting | medium | 25-NSE · Dec 28, 2020 | Form 25-NSE filed 2020-12-28 (accession 0001354457-20-000834) notifies SEC of the removal of a class of securities from listing. No companion Form 15 deregistration detected within 12 months (issuer remains a reporting company as of 2026-05… | view ↗ |
| Late Filing | medium | NT 10-Q/A · Jul 1, 2020 | Form NT 10-Q/A filed 2020-07-01 (accession 0001553350-20-000582) notified the SEC of delayed 10-Q/A filing for period ending 2020-03-31. Substantive filing landed 2020-07-13 (accession 0001553350-20-000614), 59 days after the 2020-05-15 fil… | view ↗ |
| Late Filing | medium | NT 10-Q · Jun 30, 2020 | Form NT 10-Q filed 2020-06-30 (accession 0001553350-20-000580) notified the SEC of delayed 10-Q filing for period ending 2020-03-31. Substantive filing landed 2020-07-13 (accession 0001553350-20-000614), 59 days after the 2020-05-15 filing … | view ↗ |
| Late Filing | medium | NT 10-K · Apr 3, 2017 | Form NT 10-K filed 2017-04-03 (accession 0001654954-17-003006) notified the SEC of delayed 10-K filing for period ending 2016-12-31. Substantive filing landed 2017-04-17 (accession 0001654954-17-003390), 17 days after the 2017-03-31 filing … | view ↗ |
| Late Filing | medium | NT 10-K · Mar 31, 2011 | Form NT 10-K filed 2011-03-31 (accession 0000950123-11-031276) notified the SEC of delayed 10-K filing for period ending 2010-12-31. Substantive filing landed 2011-05-13 (accession 0000950123-11-049576), 43 days after the 2011-03-31 filing … | view ↗ |
| Auditor Change | low | 10-K/A · Apr 29, 2024 | PCAOB-tagged auditor in 10-K/A filed 2024-04-29 (accession 0001079973-24-000611) was 'Grant Thornton LLP' (PCAOB Firm ID: 248). Prior 10-K filed 2023-03-31 (accession 0001553350-23-000246) was 'BDO USA, LLP' (PCAOB Firm ID: 243). | view ↗ |
| Late Filing | low | NT 10-Q · Nov 16, 2021 | Form NT 10-Q filed 2021-11-16 (accession 0001553350-21-001044) notified the SEC of delayed 10-Q filing for period ending 2021-09-30. Substantive filing landed 2021-11-19 (accession 0001553350-21-001067), 5 days after the 2021-11-14 filing d… | view ↗ |
| Late Filing | low | NT 10-Q · May 18, 2021 | Form NT 10-Q filed 2021-05-18 (accession 0001553350-21-000425) notified the SEC of delayed 10-Q filing for period ending 2021-03-31. Substantive filing landed 2021-05-18 (accession 0001553350-21-000426), 3 days after the 2021-05-15 filing d… | view ↗ |
| Late Filing | low | NT 10-K · Apr 1, 2021 | Form NT 10-K filed 2021-04-01 (accession 0001553350-21-000263) notified the SEC of delayed 10-K filing for period ending 2020-12-31. Substantive filing landed 2021-04-15 (accession 0001553350-21-000296), 15 days after the 2021-03-31 filing … | view ↗ |
| Late Filing | low | NT 10-Q · Aug 17, 2020 | Form NT 10-Q filed 2020-08-17 (accession 0001553350-20-000765) notified the SEC of delayed 10-Q filing for period ending 2020-06-30. Substantive filing landed 2020-08-17 (accession 0001553350-20-000768), 3 days after the 2020-08-14 filing d… | view ↗ |
| Late Filing | low | NT 10-K · Apr 2, 2019 | Form NT 10-K filed 2019-04-02 (accession 0001553350-19-000317) notified the SEC of delayed 10-K filing for period ending 2018-12-31. Substantive filing landed 2019-04-15 (accession 0001553350-19-000383), 15 days after the 2019-03-31 filing … | view ↗ |
| Late Filing | low | NT 10-Q · Nov 15, 2018 | Form NT 10-Q filed 2018-11-15 (accession 0001553350-18-001248) notified the SEC of delayed 10-Q filing for period ending 2018-09-30. Substantive filing landed 2018-11-19 (accession 0001553350-18-001271), 5 days after the 2018-11-14 filing d… | view ↗ |
| Late Filing | low | NT 10-K · Apr 3, 2018 | Form NT 10-K filed 2018-04-03 (accession 0001553350-18-000298) notified the SEC of delayed 10-K filing for period ending 2017-12-31. Substantive filing landed 2018-04-09 (accession 0001553350-18-000317), 9 days after the 2018-03-31 filing d… | view ↗ |
| Late Filing | low | NT 10-Q · Nov 15, 2017 | Form NT 10-Q filed 2017-11-15 (accession 0001654954-17-010745) notified the SEC of delayed 10-Q filing for period ending 2017-09-30. Substantive filing landed 2017-11-17 (accession 0001654954-17-010847), 3 days after the 2017-11-14 filing d… | view ↗ |
| Late Filing | low | NT 10-Q · Aug 15, 2017 | Form NT 10-Q filed 2017-08-15 (accession 0001654954-17-007623) notified the SEC of delayed 10-Q filing for period ending 2017-06-30. Substantive filing landed 2017-08-21 (accession 0001654954-17-007804), 7 days after the 2017-08-14 filing d… | view ↗ |
| Late Filing | low | NT 10-Q · May 16, 2017 | Form NT 10-Q filed 2017-05-16 (accession 0001654954-17-004850) notified the SEC of delayed 10-Q filing for period ending 2017-03-31. Substantive filing landed 2017-05-22 (accession 0001654954-17-005008), 7 days after the 2017-05-15 filing d… | view ↗ |
| Late Filing | low | NT 10-Q · Nov 15, 2016 | Form NT 10-Q filed 2016-11-15 (accession 0001654954-16-004071) notified the SEC of delayed 10-Q filing for period ending 2016-09-30. Substantive filing landed 2016-11-21 (accession 0001654954-16-004225), 7 days after the 2016-11-14 filing d… | view ↗ |
| Late Filing | low | NT 10-Q · Aug 16, 2016 | Form NT 10-Q filed 2016-08-16 (accession 0001654954-16-001647) notified the SEC of delayed 10-Q filing for period ending 2016-06-30. Substantive filing landed 2016-08-22 (accession 0001654954-16-001771), 8 days after the 2016-08-14 filing d… | view ↗ |
| Late Filing | low | NT 10-Q · May 16, 2016 | Form NT 10-Q filed 2016-05-16 (accession 0001354488-16-007480) notified the SEC of delayed 10-Q filing for period ending 2016-03-31. Substantive filing landed 2016-05-23 (accession 0001354488-16-007597), 8 days after the 2016-05-15 filing d… | view ↗ |
| Late Filing | low | NT 10-K · Mar 31, 2016 | Form NT 10-K filed 2016-03-31 (accession 0001354488-16-006829) notified the SEC of delayed 10-K filing for period ending 2015-12-31. Substantive filing landed 2016-03-31 (accession 0001354488-16-006837), 1 days after the 2016-03-30 filing d… | view ↗ |
| Late Filing | low | NT 10-Q · Nov 16, 2015 | Form NT 10-Q filed 2015-11-16 (accession 0001354488-15-005159) notified the SEC of delayed 10-Q filing for period ending 2015-09-30. Substantive filing landed 2015-11-20 (accession 0001354488-15-005238), 6 days after the 2015-11-14 filing d… | view ↗ |
| Late Filing | low | NT 10-K · Apr 1, 2015 | Form NT 10-K filed 2015-04-01 (accession 0001354488-15-001555) notified the SEC of delayed 10-K filing for period ending 2014-12-31. Substantive filing landed 2015-04-15 (accession 0001354488-15-001760), 15 days after the 2015-03-31 filing … | view ↗ |
| Late Filing | low | NT 10-Q · Nov 14, 2014 | Form NT 10-Q filed 2014-11-14 (accession 0001354488-14-005773) notified the SEC of delayed 10-Q filing for period ending 2014-09-30. Substantive filing landed 2014-11-19 (accession 0001354488-14-005940), 5 days after the 2014-11-14 filing d… | view ↗ |
| Late Filing | low | NT 10-Q · Aug 15, 2014 | Form NT 10-Q filed 2014-08-15 (accession 0001354488-14-004293) notified the SEC of delayed 10-Q filing for period ending 2014-06-30. Substantive filing landed 2014-08-21 (accession 0001354488-14-004380), 7 days after the 2014-08-14 filing d… | view ↗ |
| Late Filing | low | NT 10-Q · May 16, 2012 | Form NT 10-Q filed 2012-05-16 (accession 0001354488-12-002634) notified the SEC of delayed 10-Q filing for period ending 2012-03-31. Substantive filing landed 2012-05-24 (accession 0001354488-12-002908), 9 days after the 2012-05-15 filing d… | view ↗ |
| Late Filing | low | NT 10-Q · Aug 16, 2011 | Form NT 10-Q filed 2011-08-16 (accession 0001354488-11-002903) notified the SEC of delayed 10-Q filing for period ending 2011-06-30. Substantive filing landed 2011-08-22 (accession 0001354488-11-003006), 8 days after the 2011-08-14 filing d… | view ↗ |
| Late Filing | low | NT 10-Q · May 16, 2011 | Form NT 10-Q filed 2011-05-16 (accession 0000950123-11-050587) notified the SEC of delayed 10-Q filing for period ending 2011-03-31. Substantive filing landed 2011-05-20 (accession 0000950123-11-052544), 5 days after the 2011-05-15 filing d… | view ↗ |
| Late Filing | low | NT 10-Q · Nov 15, 2010 | Form NT 10-Q filed 2010-11-15 (accession 0000950123-10-105325) notified the SEC of delayed 10-Q filing for period ending 2010-09-30. Substantive filing landed 2010-11-22 (accession 0000950123-10-107861), 8 days after the 2010-11-14 filing d… | view ↗ |
| Late Filing | low | NT 10-Q · Aug 16, 2010 | Form NT 10-Q filed 2010-08-16 (accession 0000950123-10-077932) notified the SEC of delayed 10-Q filing for period ending 2010-06-30. Substantive filing landed 2010-08-23 (accession 0000950123-10-079909), 9 days after the 2010-08-14 filing d… | view ↗ |
| Late Filing | low | NT 10-Q · May 17, 2010 | Form NT 10-Q filed 2010-05-17 (accession 0000950123-10-050214) notified the SEC of delayed 10-Q filing for period ending 2010-03-31. Substantive filing landed 2010-05-24 (accession 0000950123-10-052479), 9 days after the 2010-05-15 filing d… | view ↗ |
| Late Filing | low | NT 10-K · Mar 31, 2010 | Form NT 10-K filed 2010-03-31 (accession 0000950123-10-030415) notified the SEC of delayed 10-K filing for period ending 2009-12-31. Substantive filing landed 2010-04-15 (accession 0000950123-10-035274), 15 days after the 2010-03-31 filing … | view ↗ |
| Late Filing | low | NT 10-Q · Nov 13, 2009 | Form NT 10-Q filed 2009-11-13 (accession 0000950123-09-062325) notified the SEC of delayed 10-Q filing for period ending 2009-09-30. Substantive filing landed 2009-11-23 (accession 0000950123-09-065241), 9 days after the 2009-11-14 filing d… | view ↗ |
| Late Filing | low | NT 10-Q · Aug 14, 2009 | Form NT 10-Q filed 2009-08-14 (accession 0001269678-09-000167) notified the SEC of delayed 10-Q filing for period ending 2009-06-30. Substantive filing landed 2009-08-19 (accession 0001269678-09-000169), 5 days after the 2009-08-14 filing d… | view ↗ |
| Late Filing | low | NT 10-K · Mar 31, 2009 | Form NT 10-K filed 2009-03-31 (accession 0001269678-09-000068) notified the SEC of delayed 10-K filing for period ending 2008-12-31. Substantive filing landed 2009-04-14 (accession 0001269678-09-000076), 14 days after the 2009-03-31 filing … | view ↗ |
| Late Filing | low | NT 10-Q · Aug 15, 2008 | Form NT 10-Q filed 2008-08-15 (accession 0001269678-08-000271) notified the SEC of delayed 10-Q filing for period ending 2008-06-30. Substantive filing landed 2008-08-18 (accession 0001269678-08-000273), 4 days after the 2008-08-14 filing d… | view ↗ |
Related on DLPN
Risk-flag rows are produced by DredgeCap's extractor pipeline (lib/extract-auditor-changes, extract-late-filings, etc.). Each row carries a verbatim
source_excerpt from the underlying SEC filing — no AI-generated language. Refresh runs daily. Not financial advice.