DFNS Risk Flags
Consolidated view of every risk_flag row DFNShas surfaced across DredgeCap's extractor pipeline (auditor changes, late filings, delistings, going-concern, dilution, etc.). Each row carries a verbatim source_excerpt and links to the source SEC filing on EDGAR.
| Category | Severity | Source | Excerpt | EDGAR |
|---|---|---|---|---|
| Auditor Change | high | 10-K/A · Apr 14, 2025 | PCAOB-tagged auditor in 10-K/A filed 2025-04-14 (accession 0001213900-25-031620) was 'GreenGrowth CPAs' (PCAOB Firm ID: 6580). Prior 10-K filed 2024-07-12 (accession 0001213900-24-060986) was 'Marcum LLP' (PCAOB Firm ID: 688). | view ↗ |
| Late Filing | high | NT 10-K · Jan 2, 2024 | Form NT 10-K filed 2024-01-02 (accession 0001213900-24-000299) notified the SEC of delayed 10-K filing for period ending 2023-09-30. Substantive filing landed 2024-07-12 (accession 0001213900-24-060986), 196 days after the 2023-12-29 filing… | view ↗ |
| Late Filing | high | NT 10-K · Mar 31, 2021 | Form NT 10-K filed 2021-03-31 (accession 0001213900-21-018938) notified the SEC of delayed 10-K filing for period ending 2020-12-31. Substantive filing landed 2021-10-13 (accession 0001213900-21-052513), 196 days after the 2021-03-31 filing… | view ↗ |
| Late Filing | medium | NT 10-K · Dec 31, 2024 | Form NT 10-K filed 2024-12-31 (accession 0001213900-24-113937) notified the SEC of delayed 10-K filing for period ending 2024-09-30. Substantive filing landed 2025-02-10 (accession 0001213900-25-011694), 43 days after the 2024-12-29 filing … | view ↗ |
| Late Filing | medium | NT 10-Q · Aug 15, 2024 | Form NT 10-Q filed 2024-08-15 (accession 0001213900-24-069698) notified the SEC of delayed 10-Q filing for period ending 2024-06-30. Substantive filing landed 2024-09-11 (accession 0001213900-24-077772), 28 days after the 2024-08-14 filing … | view ↗ |
| Delisting | medium | 25-NSE · Dec 26, 2023 | Form 25-NSE filed 2023-12-26 (accession 0001354457-23-000986) notifies SEC of the removal of a class of securities from listing. No companion Form 15 deregistration detected within 12 months (issuer remains a reporting company as of 2026-05… | view ↗ |
| Late Filing | medium | NT 10-Q · Aug 16, 2021 | Form NT 10-Q filed 2021-08-16 (accession 0001213900-21-042909) notified the SEC of delayed 10-Q filing for period ending 2021-06-30. Substantive filing landed 2021-10-13 (accession 0001213900-21-052515), 60 days after the 2021-08-14 filing … | view ↗ |
| Auditor Change | low | 10-K · Apr 9, 2026 | PCAOB-tagged auditor in 10-K filed 2026-04-09 (accession 0001213900-26-041888) was 'Somekh Chaikin' (PCAOB Firm ID: 1057). Prior 10-K/A filed 2025-04-14 (accession 0001213900-25-031620) was 'GreenGrowth CPAs' (PCAOB Firm ID: 6580). | view ↗ |
| Late Filing | low | NT 10-K · Mar 31, 2026 | Form NT 10-K filed 2026-03-31 (accession 0001213900-26-037548) notified the SEC of delayed 10-K filing for period ending 2025-12-31. Substantive filing landed 2026-04-09 (accession 0001213900-26-041888), 9 days after the 2026-03-31 filing d… | view ↗ |
| Late Filing | low | NT 10-Q · May 15, 2025 | Form NT 10-Q filed 2025-05-15 (accession 0001213900-25-044181) notified the SEC of delayed 10-Q filing for period ending 2025-03-31. Substantive filing landed 2025-05-23 (accession 0001213900-25-047386), 8 days after the 2025-05-15 filing d… | view ↗ |
| Late Filing | low | NT 10-K · Mar 31, 2025 | Form NT 10-K filed 2025-03-31 (accession 0001213900-25-026369) notified the SEC of delayed 10-K filing for period ending 2024-12-31. Substantive filing landed 2025-04-14 (accession 0001213900-25-031620), 14 days after the 2025-03-31 filing … | view ↗ |
| Auditor Change | low | 10-K · Jul 12, 2024 | PCAOB-tagged auditor in 10-K filed 2024-07-12 (accession 0001213900-24-060986) was 'Marcum LLP' (PCAOB Firm ID: 688). Prior 10-K filed 2023-03-10 (accession 0001213900-23-019202) was 'Marcum Asia CPAs LLP' (PCAOB Firm ID: 5395). | view ↗ |
| Late Filing | low | NT 10-Q · Nov 14, 2023 | Form NT 10-Q filed 2023-11-14 (accession 0001213900-23-086960) notified the SEC of delayed 10-Q filing for period ending 2023-09-30. Substantive filing landed 2023-11-20 (accession 0001213900-23-088733), 6 days after the 2023-11-14 filing d… | view ↗ |
| Late Filing | low | NT 10-Q · Aug 14, 2023 | Form NT 10-Q filed 2023-08-14 (accession 0001213900-23-067067) notified the SEC of delayed 10-Q filing for period ending 2023-06-30. Substantive filing landed 2023-08-18 (accession 0001213900-23-068964), 4 days after the 2023-08-14 filing d… | view ↗ |
| Late Filing | low | NT 10-Q · May 15, 2023 | Form NT 10-Q filed 2023-05-15 (accession 0001213900-23-039785) notified the SEC of delayed 10-Q filing for period ending 2023-03-31. Substantive filing landed 2023-05-22 (accession 0001213900-23-041976), 7 days after the 2023-05-15 filing d… | view ↗ |
| Late Filing | low | NT 10-Q · Aug 15, 2022 | Form NT 10-Q filed 2022-08-15 (accession 0001213900-22-048079) notified the SEC of delayed 10-Q filing for period ending 2022-06-30. Substantive filing landed 2022-08-18 (accession 0001213900-22-049155), 4 days after the 2022-08-14 filing d… | view ↗ |
| Late Filing | low | NT 10-Q · Nov 16, 2021 | Form NT 10-Q filed 2021-11-16 (accession 0001213900-21-059754) notified the SEC of delayed 10-Q filing for period ending 2021-09-30. Substantive filing landed 2021-11-19 (accession 0001213900-21-060914), 5 days after the 2021-11-14 filing d… | view ↗ |
Related on DFNS
Risk-flag rows are produced by DredgeCap's extractor pipeline (lib/extract-auditor-changes, extract-late-filings, etc.). Each row carries a verbatim
source_excerpt from the underlying SEC filing — no AI-generated language. Refresh runs daily. Not financial advice.