CIIT Risk Flags
Consolidated view of every risk_flag row CIIThas surfaced across DredgeCap's extractor pipeline (auditor changes, late filings, delistings, going-concern, dilution, etc.). Each row carries a verbatim source_excerpt and links to the source SEC filing on EDGAR.
| Category | Severity | Source | Excerpt | EDGAR |
|---|---|---|---|---|
| Late Filing | medium | NT 10-K · Nov 1, 2016 | Form NT 10-K filed 2016-11-01 (accession 0001213900-16-017844) notified the SEC of delayed 10-K filing for period ending 2016-07-31. Substantive filing landed 2017-01-13 (accession 0001213900-17-000348), 76 days after the 2016-10-29 filing … | view ↗ |
| Auditor Change | low | 10-K · Oct 3, 2025 | PCAOB-tagged auditor in 10-K filed 2025-10-03 (accession 0001683168-25-007401) was 'Bush & Associates CPA LLC' (PCAOB Firm ID: 6797). Prior 10-K filed 2024-10-22 (accession 0001683168-24-007300) was 'Michael T. Studer CPA P.C.' (PCAOB Firm … | view ↗ |
| Auditor Change | low | 10-K · Oct 23, 2023 | PCAOB-tagged auditor in 10-K filed 2023-10-23 (accession 0001683168-23-007330) was 'Michael T. Studer CPA P.C.' (PCAOB Firm ID: 822). Prior 10-K filed 2022-10-31 (accession 0001683168-22-007135) was 'KCCW Accountancy Corp.' (PCAOB Firm ID: … | view ↗ |
| Late Filing | low | NT 10-Q · Jun 14, 2017 | Form NT 10-Q filed 2017-06-14 (accession 0001213900-17-006462) notified the SEC of delayed 10-Q filing for period ending 2017-04-30. Substantive filing landed 2017-06-19 (accession 0001213900-17-006593), 5 days after the 2017-06-14 filing d… | view ↗ |
| Late Filing | low | NT 10-Q · Mar 17, 2017 | Form NT 10-Q filed 2017-03-17 (accession 0001213900-17-002517) notified the SEC of delayed 10-Q filing for period ending 2017-01-31. Substantive filing landed 2017-03-21 (accession 0001213900-17-002638), 4 days after the 2017-03-17 filing d… | view ↗ |
| Late Filing | low | NT 10-Q · Jun 15, 2016 | Form NT 10-Q filed 2016-06-15 (accession 0001165527-16-000807) notified the SEC of delayed 10-Q filing for period ending 2016-04-30. Substantive filing landed 2016-06-20 (accession 0001165527-16-000812), 6 days after the 2016-06-14 filing d… | view ↗ |
| Late Filing | low | NT 10-Q · Mar 14, 2016 | Form NT 10-Q filed 2016-03-14 (accession 0001165527-16-000690) notified the SEC of delayed 10-Q filing for period ending 2016-01-31. Substantive filing landed 2016-03-21 (accession 0001165527-16-000700), 5 days after the 2016-03-16 filing d… | view ↗ |
| Late Filing | low | NT 10-Q · Dec 15, 2015 | Form NT 10-Q filed 2015-12-15 (accession 0001165527-15-000599) notified the SEC of delayed 10-Q filing for period ending 2015-10-31. Substantive filing landed 2015-12-21 (accession 0001165527-15-000611), 6 days after the 2015-12-15 filing d… | view ↗ |
| Late Filing | low | NT 10-K · Oct 29, 2015 | Form NT 10-K filed 2015-10-29 (accession 0001165527-15-000517) notified the SEC of delayed 10-K filing for period ending 2015-07-31. Substantive filing landed 2015-11-13 (accession 0001165527-15-000542), 15 days after the 2015-10-29 filing … | view ↗ |
| Late Filing | low | NT 10-Q · Jun 15, 2015 | Form NT 10-Q filed 2015-06-15 (accession 0001165527-15-000285) notified the SEC of delayed 10-Q filing for period ending 2015-04-30. Substantive filing landed 2015-06-19 (accession 0001165527-15-000293), 5 days after the 2015-06-14 filing d… | view ↗ |
| Late Filing | low | NT 10-Q · Mar 18, 2015 | Form NT 10-Q filed 2015-03-18 (accession 0001165527-15-000114) notified the SEC of delayed 10-Q filing for period ending 2015-01-31. Substantive filing landed 2015-03-23 (accession 0001165527-15-000120), 6 days after the 2015-03-17 filing d… | view ↗ |
| Late Filing | low | NT 10-Q · Dec 15, 2014 | Form NT 10-Q filed 2014-12-15 (accession 0001165527-14-000709) notified the SEC of delayed 10-Q filing for period ending 2014-10-31. Substantive filing landed 2014-12-19 (accession 0001165527-14-000716), 4 days after the 2014-12-15 filing d… | view ↗ |
| Late Filing | low | NT 10-K · Oct 29, 2013 | Form NT 10-K filed 2013-10-29 (accession 0001165527-13-000906) notified the SEC of delayed 10-K filing for period ending 2013-07-31. Substantive filing landed 2013-11-13 (accession 0001165527-13-000952), 15 days after the 2013-10-29 filing … | view ↗ |
| Late Filing | low | NT 10-Q · Mar 19, 2013 | Form NT 10-Q filed 2013-03-19 (accession 0001165527-13-000269) notified the SEC of delayed 10-Q filing for period ending 2013-01-31. Substantive filing landed 2013-03-20 (accession 0001165527-13-000276), 3 days after the 2013-03-17 filing d… | view ↗ |
Related on CIIT
Risk-flag rows are produced by DredgeCap's extractor pipeline (lib/extract-auditor-changes, extract-late-filings, etc.). Each row carries a verbatim
source_excerpt from the underlying SEC filing — no AI-generated language. Refresh runs daily. Not financial advice.