CIA Risk Flags
Consolidated view of every risk_flag row CIAhas surfaced across DredgeCap's extractor pipeline (auditor changes, late filings, delistings, going-concern, dilution, etc.). Each row carries a verbatim source_excerpt and links to the source SEC filing on EDGAR.
| Category | Severity | Source | Excerpt | EDGAR |
|---|---|---|---|---|
| Auditor Change | high | 10-K · Mar 10, 2023 | PCAOB-tagged auditor in 10-K filed 2023-03-10 (accession 0000024090-23-000027) was 'Grant Thornton LLP' (PCAOB Firm ID: 248). Prior 10-K filed 2022-03-11 (accession 0000024090-22-000005) was 'Deloitte & Touche LLP' (PCAOB Firm ID: 34). | view ↗ |
| Late Filing | medium | NT 10-K · Mar 17, 2017 | Form NT 10-K filed 2017-03-17 (accession 0001193125-17-087354) notified the SEC of delayed 10-K filing for period ending 2016-12-31. Substantive filing landed 2017-04-27 (accession 0000024090-17-000008), 27 days after the 2017-03-31 filing … | view ↗ |
| Late Filing | low | NT 10-K · Mar 18, 2019 | Form NT 10-K filed 2019-03-18 (accession 0000024090-19-000006) notified the SEC of delayed 10-K filing for period ending 2018-12-31. Substantive filing landed 2019-03-26 (accession 0000024090-19-000010), 5 days before the 2019-03-31 filing … | view ↗ |
| Late Filing | low | NT 10-K · Mar 16, 2018 | Form NT 10-K filed 2018-03-16 (accession 0000024090-18-000005) notified the SEC of delayed 10-K filing for period ending 2017-12-31. Substantive filing landed 2018-03-29 (accession 0000024090-18-000011), 2 days before the 2018-03-31 filing … | view ↗ |
| Late Filing | low | NT 10-K · Mar 15, 2016 | Form NT 10-K filed 2016-03-15 (accession 0000024090-16-000045) notified the SEC of delayed 10-K filing for period ending 2015-12-31. Substantive filing landed 2016-03-24 (accession 0000024090-16-000049), 6 days before the 2016-03-30 filing … | view ↗ |
| Late Filing | low | NT 10-K · Mar 17, 2015 | Form NT 10-K filed 2015-03-17 (accession 0000024090-15-000008) notified the SEC of delayed 10-K filing for period ending 2014-12-31. Substantive filing landed 2015-04-06 (accession 0000024090-15-000018), 6 days after the 2015-03-31 filing d… | view ↗ |
| Late Filing | low | NT 10-K · Mar 19, 2007 | Form NT 10-K filed 2007-03-19 (accession 0000950134-07-006133) notified the SEC of delayed 10-K filing for period ending 2006-12-31. Substantive filing landed 2007-03-30 (accession 0000950134-07-007086), 1 days before the 2007-03-31 filing … | view ↗ |
| Late Filing | low | NT 10-Q · Nov 9, 2006 | Form NT 10-Q filed 2006-11-09 (accession 0001035704-06-000777) notified the SEC of delayed 10-Q filing for period ending 2006-09-30. Substantive filing landed 2006-11-13 (accession 0000950134-06-021424), 1 days before the 2006-11-14 filing … | view ↗ |
Related on CIA
Risk-flag rows are produced by DredgeCap's extractor pipeline (lib/extract-auditor-changes, extract-late-filings, etc.). Each row carries a verbatim
source_excerpt from the underlying SEC filing — no AI-generated language. Refresh runs daily. Not financial advice.