CAHO Risk Flags
Consolidated view of every risk_flag row CAHOhas surfaced across DredgeCap's extractor pipeline (auditor changes, late filings, delistings, going-concern, dilution, etc.). Each row carries a verbatim source_excerpt and links to the source SEC filing on EDGAR.
| Category | Severity | Source | Excerpt | EDGAR |
|---|---|---|---|---|
| Late Filing | extreme | NT 10-K · Jun 30, 2022 | Form NT 10-K filed 2022-06-30 (accession 0001640334-22-001392) notified the SEC of delayed 10-K filing for period ending 2022-03-31. Substantive filing landed 2022-10-17 (accession 0001640334-22-002242), 110 days after the 2022-06-29 filing… | view ↗ |
| Late Filing | high | NT 10-K · Jun 30, 2025 | Form NT 10-K filed 2025-06-30 (accession 0001640334-25-001085) notified the SEC of delayed 10-K filing for period ending 2025-03-31. Substantive filing landed 2025-07-15 (accession 0001640334-25-001202), 16 days after the 2025-06-29 filing … | view ↗ |
| Auditor Change | high | 10-K · Jul 14, 2023 | PCAOB-tagged auditor in 10-K filed 2023-07-14 (accession 0001640334-23-001295) was 'BF Borgers CPA PC' (PCAOB Firm ID: 5041). Prior 10-K filed 2022-10-17 (accession 0001640334-22-002242) was 'MaloneBailey, LLP' (PCAOB Firm ID: 206). | view ↗ |
| Late Filing | high | NT 10-Q · Aug 14, 2020 | Form NT 10-Q filed 2020-08-14 (accession 0001640334-20-002110) notified the SEC of delayed 10-Q filing for period ending 2020-06-30. Substantive filing landed 2020-09-30 (accession 0001640334-20-002432), 47 days after the 2020-08-14 filing … | view ↗ |
| Late Filing | high | NT 10-K · Jun 30, 2020 | Form NT 10-K filed 2020-06-30 (accession 0001640334-20-001655) notified the SEC of delayed 10-K filing for period ending 2020-03-31. Substantive filing landed 2020-08-27 (accession 0001640334-20-002258), 59 days after the 2020-06-29 filing … | view ↗ |
| Late Filing | high | NT 10-Q · Nov 15, 2019 | Form NT 10-Q filed 2019-11-15 (accession 0001640334-19-002351) notified the SEC of delayed 10-Q filing for period ending 2019-09-30. Substantive filing landed 2020-01-17 (accession 0001640334-20-000112), 64 days after the 2019-11-14 filing … | view ↗ |
| Late Filing | high | NT 10-Q · Aug 15, 2019 | Form NT 10-Q filed 2019-08-15 (accession 0001640334-19-001664) notified the SEC of delayed 10-Q filing for period ending 2019-06-30. Substantive filing landed 2019-10-18 (accession 0001640334-19-002071), 65 days after the 2019-08-14 filing … | view ↗ |
| Late Filing | medium | NT 10-Q · Aug 15, 2025 | Form NT 10-Q filed 2025-08-15 (accession 0001640334-25-001521) notified the SEC of delayed 10-Q filing for period ending 2025-06-30. Substantive filing landed 2025-08-19 (accession 0001640334-25-001566), 5 days after the 2025-08-14 filing d… | view ↗ |
| Late Filing | medium | NT 10-Q · Feb 13, 2024 | Form NT 10-Q filed 2024-02-13 (accession 0001640334-24-000223) notified the SEC of delayed 10-Q filing for period ending 2023-12-31. Substantive filing landed 2024-02-27 (accession 0001640334-24-000301), 13 days after the 2024-02-14 filing … | view ↗ |
| Late Filing | medium | NT 10-Q · Nov 15, 2023 | Form NT 10-Q filed 2023-11-15 (accession 0001640334-23-002163) notified the SEC of delayed 10-Q filing for period ending 2023-09-30. Substantive filing landed 2023-11-20 (accession 0001640334-23-002222), 6 days after the 2023-11-14 filing d… | view ↗ |
| Late Filing | medium | NT 10-Q · Aug 15, 2023 | Form NT 10-Q filed 2023-08-15 (accession 0001640334-23-001584) notified the SEC of delayed 10-Q filing for period ending 2023-06-30. Substantive filing landed 2023-08-21 (accession 0001640334-23-001613), 7 days after the 2023-08-14 filing d… | view ↗ |
| Late Filing | medium | NT 10-K · Jun 30, 2023 | Form NT 10-K filed 2023-06-30 (accession 0001640334-23-001172) notified the SEC of delayed 10-K filing for period ending 2023-03-31. Substantive filing landed 2023-07-14 (accession 0001640334-23-001295), 15 days after the 2023-06-29 filing … | view ↗ |
| Late Filing | medium | NT 10-Q · Feb 15, 2023 | Form NT 10-Q filed 2023-02-15 (accession 0001640334-23-000222) notified the SEC of delayed 10-Q filing for period ending 2022-12-31. Substantive filing landed 2023-02-21 (accession 0001640334-23-000246), 7 days after the 2023-02-14 filing d… | view ↗ |
| Late Filing | medium | NT 10-Q · Nov 16, 2021 | Form NT 10-Q filed 2021-11-16 (accession 0001640334-21-002861) notified the SEC of delayed 10-Q filing for period ending 2021-09-30. Substantive filing landed 2021-11-22 (accession 0001640334-21-002931), 8 days after the 2021-11-14 filing d… | view ↗ |
| Late Filing | medium | NT 10-Q · Aug 17, 2021 | Form NT 10-Q filed 2021-08-17 (accession 0001640334-21-001953) notified the SEC of delayed 10-Q filing for period ending 2021-06-30. Substantive filing landed 2021-08-23 (accession 0001640334-21-002009), 9 days after the 2021-08-14 filing d… | view ↗ |
| Late Filing | medium | NT 10-K · Jul 1, 2019 | Form NT 10-K filed 2019-07-01 (accession 0001640334-19-001264) notified the SEC of delayed 10-K filing for period ending 2019-06-27. Substantive filing landed 2019-08-01 (accession 0001640334-19-001506), 55 days before the 2019-09-25 filing… | view ↗ |
| Late Filing | medium | NT 10-Q · Aug 15, 2018 | Form NT 10-Q filed 2018-08-15 (accession 0001640334-18-001592) notified the SEC of delayed 10-Q filing for period ending 2018-06-30. Substantive filing landed 2018-10-11 (accession 0001640334-18-001901), 58 days after the 2018-08-14 filing … | view ↗ |
| Late Filing | medium | NT 10-K · Jul 2, 2018 | Form NT 10-K filed 2018-07-02 (accession 0001640334-18-001302) notified the SEC of delayed 10-K filing for period ending 2018-03-31. Substantive filing landed 2018-08-14 (accession 0001640334-18-001554), 46 days after the 2018-06-29 filing … | view ↗ |
| Auditor Change | low | 10-K · Jul 15, 2025 | PCAOB-tagged auditor in 10-K filed 2025-07-15 (accession 0001640334-25-001202) was 'Boladale Lawal & CO' (PCAOB Firm ID: 6993). Prior 10-K filed 2024-07-01 (accession 0001640334-24-001032) was 'Olayinka Oyebola' (PCAOB Firm ID: 5968). | view ↗ |
| Auditor Change | low | 10-K · Jul 1, 2024 | PCAOB-tagged auditor in 10-K filed 2024-07-01 (accession 0001640334-24-001032) was 'Olayinka Oyebola' (PCAOB Firm ID: 5968). Prior 10-K filed 2023-07-14 (accession 0001640334-23-001295) was 'BF Borgers CPA PC' (PCAOB Firm ID: 5041). | view ↗ |
Related on CAHO
Risk-flag rows are produced by DredgeCap's extractor pipeline (lib/extract-auditor-changes, extract-late-filings, etc.). Each row carries a verbatim
source_excerpt from the underlying SEC filing — no AI-generated language. Refresh runs daily. Not financial advice.