BBCP Risk Flags
Consolidated view of every risk_flag row BBCPhas surfaced across DredgeCap's extractor pipeline (auditor changes, late filings, delistings, going-concern, dilution, etc.). Each row carries a verbatim source_excerpt and links to the source SEC filing on EDGAR.
| Category | Severity | Source | Excerpt | EDGAR |
|---|---|---|---|---|
| Auditor Change | medium | 10-K · Jan 16, 2024 | PCAOB-tagged auditor in 10-K filed 2024-01-16 (accession 0001437749-24-001415) was 'PricewaterhouseCoopers LLP' (PCAOB Firm ID: 238). Prior 10-K filed 2023-01-31 (accession 0001437749-23-002137) was 'BDO USA, LLP' (PCAOB Firm ID: 243). | view ↗ |
| Delisting | medium | 25-NSE · Feb 26, 2019 | Form 25-NSE filed 2019-02-26 (accession 0001354457-19-000091) notifies SEC of the removal of a class of securities from listing. No companion Form 15 deregistration detected within 12 months (issuer remains a reporting company as of 2026-05… | view ↗ |
| Delisting | medium | 25-NSE · Dec 6, 2018 | Form 25-NSE filed 2018-12-06 (accession 0001354457-18-000504) notifies SEC of the removal of a class of securities from listing. No companion Form 15 deregistration detected within 12 months (issuer remains a reporting company as of 2026-05… | view ↗ |
| Late Filing | low | NT 10-K · Jan 17, 2023 | Form NT 10-K filed 2023-01-17 (accession 0001437749-23-001162) notified the SEC of delayed 10-K filing for period ending 2022-10-31. Substantive filing landed 2023-01-31 (accession 0001437749-23-002137), 2 days after the 2023-01-29 filing d… | view ↗ |
| Late Filing | low | NT 10-Q · Jun 9, 2021 | Form NT 10-Q filed 2021-06-09 (accession 0001437749-21-014439) notified the SEC of delayed 10-Q filing for period ending 2021-04-30. Substantive filing landed 2021-06-14 (accession 0001437749-21-014743), 0 days after the 2021-06-14 filing d… | view ↗ |
| Late Filing | low | NT 10-Q · Jun 10, 2020 | Form NT 10-Q filed 2020-06-10 (accession 0001437749-20-012781) notified the SEC of delayed 10-Q filing for period ending 2020-04-30. Substantive filing landed 2020-06-11 (accession 0001437749-20-012912), 3 days before the 2020-06-14 filing … | view ↗ |
| Late Filing | low | NT 10-Q · Sep 6, 2019 | Form NT 10-Q filed 2019-09-06 (accession 0001437749-19-018002) notified the SEC of delayed 10-Q filing for period ending 2019-07-31. Substantive filing landed 2019-09-16 (accession 0001437749-19-018492), 2 days after the 2019-09-14 filing d… | view ↗ |
| Late Filing | low | NT 10-Q · Mar 8, 2019 | Form NT 10-Q filed 2019-03-08 (accession 0001437749-19-004390) notified the SEC of delayed 10-Q filing for period ending 2019-01-31. Substantive filing landed 2019-03-18 (accession 0001437749-19-005202), 1 days after the 2019-03-17 filing d… | view ↗ |
Related on BBCP
Risk-flag rows are produced by DredgeCap's extractor pipeline (lib/extract-auditor-changes, extract-late-filings, etc.). Each row carries a verbatim
source_excerpt from the underlying SEC filing — no AI-generated language. Refresh runs daily. Not financial advice.