AIRI Risk Flags
Consolidated view of every risk_flag row AIRIhas surfaced across DredgeCap's extractor pipeline (auditor changes, late filings, delistings, going-concern, dilution, etc.). Each row carries a verbatim source_excerpt and links to the source SEC filing on EDGAR.
| Category | Severity | Source | Excerpt | EDGAR |
|---|---|---|---|---|
| Late Filing | high | NT 10-Q · Aug 15, 2018 | Form NT 10-Q filed 2018-08-15 (accession 0001213900-18-011120) notified the SEC of delayed 10-Q filing for period ending 2018-06-30. Substantive filing landed 2018-11-19 (accession 0001213900-18-016201), 97 days after the 2018-08-14 filing … | view ↗ |
| Late Filing | high | NT 10-Q · May 18, 2009 | Form NT 10-Q filed 2009-05-18 (accession 0001193805-09-001072) notified the SEC of delayed 10-Q filing for period ending 2009-03-31. Substantive filing landed 2009-10-21 (accession 0001193805-09-002002), 159 days after the 2009-05-15 filing… | view ↗ |
| Late Filing | high | NT 10-K · Apr 1, 2009 | Form NT 10-K filed 2009-04-01 (accession 0001193805-09-000736) notified the SEC of delayed 10-K filing for period ending 2008-12-31. Substantive filing landed 2009-10-16 (accession 0001193805-09-001974), 199 days after the 2009-03-31 filing… | view ↗ |
| Auditor Change | medium | 10-K/A · Apr 29, 2024 | PCAOB-tagged auditor in 10-K/A filed 2024-04-29 (accession 0001213900-24-037146) was 'Marcum LLP' (PCAOB Firm ID: 688). Prior 10-K filed 2023-05-16 (accession 0001213900-23-040540) was 'Rotenberg Meril Solomon Bertiger & Guttilla, P.C.' (PC… | view ↗ |
| Late Filing | medium | NT 10-K · Apr 2, 2024 | Form NT 10-K filed 2024-04-02 (accession 0001213900-24-029170) notified the SEC of delayed 10-K filing for period ending 2023-12-31. Substantive filing landed 2024-04-15 (accession 0001213900-24-033018), 16 days after the 2024-03-30 filing … | view ↗ |
| Late Filing | medium | NT 10-Q/A · Nov 21, 2023 | Form NT 10-Q/A filed 2023-11-21 (accession 0001213900-23-089272) notified the SEC of delayed 10-Q/A filing for period ending 2023-09-30. Substantive filing landed 2023-12-06 (accession 0001213900-23-093662), 22 days after the 2023-11-14 fil… | view ↗ |
| Late Filing | medium | NT 10-Q · Nov 15, 2023 | Form NT 10-Q filed 2023-11-15 (accession 0001213900-23-087458) notified the SEC of delayed 10-Q filing for period ending 2023-09-30. Substantive filing landed 2023-12-06 (accession 0001213900-23-093662), 22 days after the 2023-11-14 filing … | view ↗ |
| Late Filing | medium | NT 10-Q · May 16, 2023 | Form NT 10-Q filed 2023-05-16 (accession 0001213900-23-040549) notified the SEC of delayed 10-Q filing for period ending 2023-03-31. Substantive filing landed 2023-08-11 (accession 0001213900-23-066168), 88 days after the 2023-05-15 filing … | view ↗ |
| Late Filing | medium | NT 10-K/A · Apr 19, 2023 | Form NT 10-K/A filed 2023-04-19 (accession 0001213900-23-030844) notified the SEC of delayed 10-K/A filing for period ending 2022-12-31. Substantive filing landed 2023-05-16 (accession 0001213900-23-040540), 46 days after the 2023-03-31 fil… | view ↗ |
| Late Filing | medium | NT 10-K · Apr 3, 2023 | Form NT 10-K filed 2023-04-03 (accession 0001213900-23-026138) notified the SEC of delayed 10-K filing for period ending 2022-12-31. Substantive filing landed 2023-05-16 (accession 0001213900-23-040540), 46 days after the 2023-03-31 filing … | view ↗ |
| Late Filing | medium | NT 10-K · Apr 3, 2018 | Form NT 10-K filed 2018-04-03 (accession 0001193805-18-000496) notified the SEC of delayed 10-K filing for period ending 2017-12-31. Substantive filing landed 2018-04-18 (accession 0001193805-18-000544), 18 days after the 2018-03-31 filing … | view ↗ |
| Late Filing | medium | NT 10-K · Apr 3, 2017 | Form NT 10-K filed 2017-04-03 (accession 0001193805-17-000563) notified the SEC of delayed 10-K filing for period ending 2016-12-31. Substantive filing landed 2017-04-19 (accession 0001193805-17-000662), 19 days after the 2017-03-31 filing … | view ↗ |
| Late Filing | medium | NT 10-Q · Aug 17, 2009 | Form NT 10-Q filed 2009-08-17 (accession 0001193805-09-001618) notified the SEC of delayed 10-Q filing for period ending 2009-06-30. Substantive filing landed 2009-10-21 (accession 0001193805-09-002002), 68 days after the 2009-08-14 filing … | view ↗ |
| Auditor Change | low | 10-K · Mar 27, 2026 | PCAOB-tagged auditor in 10-K filed 2026-03-27 (accession 0001213900-26-035731) was 'CBIZ CPAs P.C.' (PCAOB Firm ID: 199). Prior 10-K filed 2025-04-15 (accession 0001213900-25-031944) was 'Marcum LLP' (PCAOB Firm ID: 688). | view ↗ |
| Late Filing | low | NT 10-K · Apr 1, 2025 | Form NT 10-K filed 2025-04-01 (accession 0001213900-25-026989) notified the SEC of delayed 10-K filing for period ending 2024-12-31. Substantive filing landed 2025-04-15 (accession 0001213900-25-031944), 15 days after the 2025-03-31 filing … | view ↗ |
| Late Filing | low | NT 10-Q · Aug 15, 2023 | Form NT 10-Q filed 2023-08-15 (accession 0001213900-23-067689) notified the SEC of delayed 10-Q filing for period ending 2023-06-30. Substantive filing landed 2023-08-18 (accession 0001213900-23-068816), 4 days after the 2023-08-14 filing d… | view ↗ |
| Late Filing | low | NT 10-Q · Aug 16, 2022 | Form NT 10-Q filed 2022-08-16 (accession 0001213900-22-048398) notified the SEC of delayed 10-Q filing for period ending 2022-06-30. Substantive filing landed 2022-08-22 (accession 0001213900-22-049926), 8 days after the 2022-08-14 filing d… | view ↗ |
| Late Filing | low | NT 10-Q · Nov 15, 2018 | Form NT 10-Q filed 2018-11-15 (accession 0001213900-18-015836) notified the SEC of delayed 10-Q filing for period ending 2018-09-30. Substantive filing landed 2018-11-19 (accession 0001213900-18-016201), 5 days after the 2018-11-14 filing d… | view ↗ |
| Late Filing | low | NT 10-Q · Aug 15, 2017 | Form NT 10-Q filed 2017-08-15 (accession 0001193805-17-001480) notified the SEC of delayed 10-Q filing for period ending 2017-06-30. Substantive filing landed 2017-08-18 (accession 0001193805-17-001503), 4 days after the 2017-08-14 filing d… | view ↗ |
| Late Filing | low | NT 10-Q · May 16, 2017 | Form NT 10-Q filed 2017-05-16 (accession 0001193805-17-000878) notified the SEC of delayed 10-Q filing for period ending 2017-03-31. Substantive filing landed 2017-05-30 (accession 0001193805-17-000932), 15 days after the 2017-05-15 filing … | view ↗ |
| Late Filing | low | NT 10-Q · Aug 16, 2016 | Form NT 10-Q filed 2016-08-16 (accession 0001193805-16-003746) notified the SEC of delayed 10-Q filing for period ending 2016-06-30. Substantive filing landed 2016-08-18 (accession 0001193805-16-003760), 4 days after the 2016-08-14 filing d… | view ↗ |
| Late Filing | low | NT 10-K · Mar 31, 2016 | Form NT 10-K filed 2016-03-31 (accession 0001193805-16-002981) notified the SEC of delayed 10-K filing for period ending 2015-12-31. Substantive filing landed 2016-04-04 (accession 0001193805-16-003011), 5 days after the 2016-03-30 filing d… | view ↗ |
| Delisting | low | 15-12G · Oct 21, 2009 | Form 15-12G filed 2009-10-21 (accession 0001193805-09-002007) terminated the issuer's SEC registration under the Exchange Act. No companion Form 25 (delisting notice) detected within 12 months — voluntary deregistration without a prior exch… | view ↗ |
| Late Filing | low | NT 10-Q · Nov 17, 2008 | Form NT 10-Q filed 2008-11-17 (accession 0001193805-08-003095) notified the SEC of delayed 10-Q filing for period ending 2008-09-30. Substantive filing landed 2008-11-19 (accession 0001193805-08-003160), 5 days after the 2008-11-14 filing d… | view ↗ |
| Late Filing | low | NT 10-Q · Aug 15, 2008 | Form NT 10-Q filed 2008-08-15 (accession 0001193805-08-001963) notified the SEC of delayed 10-Q filing for period ending 2008-06-30. Substantive filing landed 2008-08-19 (accession 0001193805-08-001975), 5 days after the 2008-08-14 filing d… | view ↗ |
| Late Filing | low | NT 10-Q · May 16, 2008 | Form NT 10-Q filed 2008-05-16 (accession 0001193805-08-001370) notified the SEC of delayed 10-Q filing for period ending 2008-03-31. Substantive filing landed 2008-05-19 (accession 0001193805-08-001385), 4 days after the 2008-05-15 filing d… | view ↗ |
| Late Filing | low | NT 10-K · Apr 1, 2008 | Form NT 10-K filed 2008-04-01 (accession 0001193805-08-000991) notified the SEC of delayed 10-K filing for period ending 2007-12-31. Substantive filing landed 2008-04-14 (accession 0001193805-08-001100), 15 days after the 2008-03-30 filing … | view ↗ |
Related on AIRI
Risk-flag rows are produced by DredgeCap's extractor pipeline (lib/extract-auditor-changes, extract-late-filings, etc.). Each row carries a verbatim
source_excerpt from the underlying SEC filing — no AI-generated language. Refresh runs daily. Not financial advice.