AGSS Risk Flags
Consolidated view of every risk_flag row AGSShas surfaced across DredgeCap's extractor pipeline (auditor changes, late filings, delistings, going-concern, dilution, etc.). Each row carries a verbatim source_excerpt and links to the source SEC filing on EDGAR.
| Category | Severity | Source | Excerpt | EDGAR |
|---|---|---|---|---|
| Late Filing | high | NT 10-K · Mar 31, 2025 | Form NT 10-K filed 2025-03-31 (accession 0001829126-25-002218) notified the SEC of delayed 10-K filing for period ending 2024-12-31. Substantive filing landed 2025-05-08 (accession 0001829126-25-003478), 38 days after the 2025-03-31 filing … | view ↗ |
| Late Filing | medium | NT 10-K · Mar 31, 2026 | Form NT 10-K filed 2026-03-31 (accession 0001213900-26-037255) notified the SEC of delayed 10-K filing for period ending 2025-12-31. As of 2026-05-15, no substantive filing has yet been located; the 90-day determination window does not expi… | view ↗ |
| Late Filing | medium | NT 10-Q · Nov 17, 2025 | Form NT 10-Q filed 2025-11-17 (accession 0001213900-25-111594) notified the SEC of delayed 10-Q filing for period ending 2025-09-30. Substantive filing landed 2025-11-17 (accession 0001213900-25-111597), 3 days after the 2025-11-14 filing d… | view ↗ |
| Late Filing | medium | NT 10-Q · May 15, 2025 | Form NT 10-Q filed 2025-05-15 (accession 0001829126-25-003718) notified the SEC of delayed 10-Q filing for period ending 2025-03-31. Substantive filing landed 2025-05-19 (accession 0001829126-25-003800), 4 days after the 2025-05-15 filing d… | view ↗ |
| Late Filing | medium | NT 10-Q · May 15, 2024 | Form NT 10-Q filed 2024-05-15 (accession 0001829126-24-003408) notified the SEC of delayed 10-Q filing for period ending 2024-03-31. Substantive filing landed 2024-05-22 (accession 0001829126-24-003664), 7 days after the 2024-05-15 filing d… | view ↗ |
| Late Filing | medium | NT 10-Q · May 16, 2014 | Form NT 10-Q filed 2014-05-16 (accession 0001213900-14-003528) notified the SEC of delayed 10-Q filing for period ending 2014-03-31. Substantive filing landed 2014-05-20 (accession 0001213900-14-003658), 5 days after the 2014-05-15 filing d… | view ↗ |
| Late Filing | medium | NT 10-K · Mar 31, 2014 | Form NT 10-K filed 2014-03-31 (accession 0001213900-14-001904) notified the SEC of delayed 10-K filing for period ending 2013-12-31. Substantive filing landed 2014-04-15 (accession 0001213900-14-002483), 15 days after the 2014-03-31 filing … | view ↗ |
| Late Filing | medium | NT 10-Q · Aug 14, 2012 | Form NT 10-Q filed 2012-08-14 (accession 0001213900-12-004537) notified the SEC of delayed 10-Q filing for period ending 2012-06-30. Substantive filing landed 2012-08-20 (accession 0001213900-12-004803), 6 days after the 2012-08-14 filing d… | view ↗ |
| Late Filing | medium | NT 10-K · Mar 30, 2012 | Form NT 10-K filed 2012-03-30 (accession 0001213900-12-001587) notified the SEC of delayed 10-K filing for period ending 2011-12-31. Substantive filing landed 2012-04-16 (accession 0001213900-12-001906), 17 days after the 2012-03-30 filing … | view ↗ |
| Auditor Change | low | 10-K/A · May 8, 2025 | PCAOB-tagged auditor in 10-K/A filed 2025-05-08 (accession 0001829126-25-003478) was 'Bush & Associates CPA LLC' (PCAOB Firm ID: 6797). Prior 10-K/A filed 2023-09-15 (accession 0001829126-23-006123) was 'BF Borgers CPA PC' (PCAOB Firm… | view ↗ |
| Late Filing | low | NT 10-K · Mar 29, 2024 | Form NT 10-K filed 2024-03-29 (accession 0001829126-24-002044) notified the SEC of delayed 10-K filing for period ending 2023-12-31. Substantive filing landed 2024-04-04 (accession 0001829126-24-002229), 5 days after the 2024-03-30 filing d… | view ↗ |
| Late Filing | low | NT 10-Q · May 16, 2023 | Form NT 10-Q filed 2023-05-16 (accession 0001829126-23-003473) notified the SEC of delayed 10-Q filing for period ending 2023-03-31. Substantive filing landed 2023-05-16 (accession 0001829126-23-003491), 1 days after the 2023-05-15 filing d… | view ↗ |
| Late Filing | low | NT 10-Q · May 16, 2012 | Form NT 10-Q filed 2012-05-16 (accession 0001213900-12-002737) notified the SEC of delayed 10-Q filing for period ending 2012-03-31. Substantive filing landed 2012-05-21 (accession 0001213900-12-002944), 6 days after the 2012-05-15 filing d… | view ↗ |
Related on AGSS
Risk-flag rows are produced by DredgeCap's extractor pipeline (lib/extract-auditor-changes, extract-late-filings, etc.). Each row carries a verbatim
source_excerpt from the underlying SEC filing — no AI-generated language. Refresh runs daily. Not financial advice.