AGAE Risk Flags
Consolidated view of every risk_flag row AGAEhas surfaced across DredgeCap's extractor pipeline (auditor changes, late filings, delistings, going-concern, dilution, etc.). Each row carries a verbatim source_excerpt and links to the source SEC filing on EDGAR.
| Category | Severity | Source | Excerpt | EDGAR |
|---|---|---|---|---|
| Auditor Change | high | 10-K/A · May 3, 2023 | PCAOB-tagged auditor in 10-K/A filed 2023-05-03 (accession 0001213900-23-036032) was 'ZH CPA, LLC' (PCAOB Firm ID: 6413). Prior 10-K filed 2022-05-26 (accession 0001213900-22-029764) was 'Marcum llp' (PCAOB Firm ID: 688). | view ↗ |
| Late Filing | medium | NT 10-K · Mar 31, 2026 | Form NT 10-K filed 2026-03-31 (accession 0001171843-26-002090) notified the SEC of delayed 10-K filing for period ending 2025-12-31. As of 2026-05-15, no substantive filing has yet been located; the 90-day determination window does not expi… | view ↗ |
| Late Filing | medium | NT 10-Q · May 15, 2025 | Form NT 10-Q filed 2025-05-15 (accession 0000929638-25-001904) notified the SEC of delayed 10-Q filing for period ending 2025-03-31. Substantive filing landed 2025-07-07 (accession 0001213900-25-061782), 53 days after the 2025-05-15 filing … | view ↗ |
| Late Filing | medium | NT 10-K · Mar 31, 2025 | Form NT 10-K filed 2025-03-31 (accession 0000929638-25-001405) notified the SEC of delayed 10-K filing for period ending 2024-12-31. Substantive filing landed 2025-06-09 (accession 0001213900-25-052248), 70 days after the 2025-03-31 filing … | view ↗ |
| Late Filing | medium | NT 10-Q · May 17, 2022 | Form NT 10-Q filed 2022-05-17 (accession 0001213900-22-027567) notified the SEC of delayed 10-Q filing for period ending 2022-03-31. Substantive filing landed 2022-06-24 (accession 0001213900-22-034897), 40 days after the 2022-05-15 filing … | view ↗ |
| Late Filing | medium | NT 10-K · Mar 31, 2022 | Form NT 10-K filed 2022-03-31 (accession 0001213900-22-016927) notified the SEC of delayed 10-K filing for period ending 2021-12-31. Substantive filing landed 2022-05-26 (accession 0001213900-22-029764), 56 days after the 2022-03-31 filing … | view ↗ |
| Delisting | medium | 25-NSE · Sep 23, 2019 | Form 25-NSE filed 2019-09-23 (accession 0001354457-19-000466) notifies SEC of the removal of a class of securities from listing. No companion Form 15 deregistration detected within 12 months (issuer remains a reporting company as of 2026-05… | view ↗ |
| Delisting | medium | 25-NSE · Aug 12, 2019 | Form 25-NSE filed 2019-08-12 (accession 0001354457-19-000412) notifies SEC of the removal of a class of securities from listing. No companion Form 15 deregistration detected within 12 months (issuer remains a reporting company as of 2026-05… | view ↗ |
| Delisting | medium | 25-NSE · Aug 12, 2019 | Form 25-NSE filed 2019-08-12 (accession 0001354457-19-000411) notifies SEC of the removal of a class of securities from listing. No companion Form 15 deregistration detected within 12 months (issuer remains a reporting company as of 2026-05… | view ↗ |
| Late Filing | low | NT 10-Q · Nov 14, 2025 | Form NT 10-Q filed 2025-11-14 (accession 0000929638-25-004292) notified the SEC of delayed 10-Q filing for period ending 2025-09-30. Substantive filing landed 2025-11-19 (accession 0001213900-25-112690), 5 days after the 2025-11-14 filing d… | view ↗ |
| Late Filing | low | NT 10-Q · Aug 14, 2024 | Form NT 10-Q filed 2024-08-14 (accession 0000929638-24-002781) notified the SEC of delayed 10-Q filing for period ending 2024-08-12. Substantive filing landed 2024-08-19 (accession 0001213900-24-070775), 38 days before the 2024-09-26 filing… | view ↗ |
| Late Filing | low | NT 10-Q · May 15, 2024 | Form NT 10-Q filed 2024-05-15 (accession 0000929638-24-001794) notified the SEC of delayed 10-Q filing for period ending 2024-03-31. Substantive filing landed 2024-05-20 (accession 0001213900-24-045259), 5 days after the 2024-05-15 filing d… | view ↗ |
| Late Filing | low | NT 10-Q · Nov 15, 2022 | Form NT 10-Q filed 2022-11-15 (accession 0001213900-22-072764) notified the SEC of delayed 10-Q filing for period ending 2022-09-30. Substantive filing landed 2022-11-16 (accession 0001213900-22-073190), 2 days after the 2022-11-14 filing d… | view ↗ |
| Late Filing | low | NT 10-Q · Nov 16, 2021 | Form NT 10-Q filed 2021-11-16 (accession 0001213900-21-060085) notified the SEC of delayed 10-Q filing for period ending 2021-09-30. Substantive filing landed 2021-11-22 (accession 0001213900-21-061191), 8 days after the 2021-11-14 filing d… | view ↗ |
| Late Filing | low | NT 10-Q · May 18, 2021 | Form NT 10-Q filed 2021-05-18 (accession 0001213900-21-027281) notified the SEC of delayed 10-Q filing for period ending 2021-03-31. Substantive filing landed 2021-05-24 (accession 0001213900-21-028725), 9 days after the 2021-05-15 filing d… | view ↗ |
| Late Filing | low | NT 10-K · Mar 31, 2021 | Form NT 10-K filed 2021-03-31 (accession 0001213900-21-019141) notified the SEC of delayed 10-K filing for period ending 2020-12-31. Substantive filing landed 2021-04-13 (accession 0001213900-21-021245), 13 days after the 2021-03-31 filing … | view ↗ |
Related on AGAE
Risk-flag rows are produced by DredgeCap's extractor pipeline (lib/extract-auditor-changes, extract-late-filings, etc.). Each row carries a verbatim
source_excerpt from the underlying SEC filing — no AI-generated language. Refresh runs daily. Not financial advice.