AAPI Risk Flags
Consolidated view of every risk_flag row AAPIhas surfaced across DredgeCap's extractor pipeline (auditor changes, late filings, delistings, going-concern, dilution, etc.). Each row carries a verbatim source_excerpt and links to the source SEC filing on EDGAR.
| Category | Severity | Source | Excerpt | EDGAR |
|---|---|---|---|---|
| Late Filing | extreme | NT 10-K · Mar 30, 2023 | Form NT 10-K filed 2023-03-30 (accession 0001477932-23-001902) notified the SEC of delayed 10-K filing for period ending 2022-12-31. As of 2026-05-15, no substantive filing has been located within the 90-day window; CIK appears to be in del… | view ↗ |
| Late Filing | extreme | NT 10-K · Jul 31, 2017 | Form NT 10-K filed 2017-07-31 (accession 0001213900-17-008071) notified the SEC of delayed 10-K filing for period ending 2017-01-31. Substantive filing landed 2017-08-14 (accession 0001213900-17-008611), 105 days after the 2017-05-01 filing… | view ↗ |
| Late Filing | extreme | NT 10-K · Jul 29, 2008 | Form NT 10-K filed 2008-07-29 (accession 0001213900-08-001388) notified the SEC of delayed 10-K filing for period ending 2008-04-30. As of 2026-05-15, no substantive filing has been located within the 90-day window; CIK appears to be in del… | view ↗ |
| Late Filing | extreme | NT 10-Q · Mar 17, 2008 | Form NT 10-Q filed 2008-03-17 (accession 0001213900-08-000451) notified the SEC of delayed 10-Q filing for period ending 2008-01-31. Substantive filing landed 2008-09-18 (accession 0001213900-08-001831), 186 days after the 2008-03-16 filing… | view ↗ |
| Late Filing | extreme | NT 10-K · Jul 30, 2007 | Form NT 10-K filed 2007-07-30 (accession 0001227528-07-000164) notified the SEC of delayed 10-K filing for period ending 2007-04-30. As of 2026-05-15, no substantive filing has been located within the 90-day window; CIK appears to be in del… | view ↗ |
| Late Filing | high | NT 10-Q · Nov 15, 2024 | Form NT 10-Q filed 2024-11-15 (accession 0001477932-24-007242) notified the SEC of delayed 10-Q filing for period ending 2024-09-30. Substantive filing landed 2024-12-27 (accession 0001477932-24-008353), 43 days after the 2024-11-14 filing … | view ↗ |
| Late Filing | high | NT 10-K · Mar 29, 2024 | Form NT 10-K filed 2024-03-29 (accession 0001477932-24-001578) notified the SEC of delayed 10-K filing for period ending 2023-12-31. Substantive filing landed 2024-04-22 (accession 0001477932-24-002287), 23 days after the 2024-03-30 filing … | view ↗ |
| Late Filing | high | NT 10-Q · Nov 13, 2023 | Form NT 10-Q filed 2023-11-13 (accession 0001477932-23-008281) notified the SEC of delayed 10-Q filing for period ending 2023-09-30. Substantive filing landed 2023-12-28 (accession 0001477932-23-009376), 44 days after the 2023-11-14 filing … | view ↗ |
| Late Filing | high | NT 10-Q · Aug 14, 2023 | Form NT 10-Q filed 2023-08-14 (accession 0001477932-23-006131) notified the SEC of delayed 10-Q filing for period ending 2023-06-30. Substantive filing landed 2023-09-27 (accession 0001477932-23-007135), 44 days after the 2023-08-14 filing … | view ↗ |
| Late Filing | high | NT 10-Q · May 12, 2023 | Form NT 10-Q filed 2023-05-12 (accession 0001477932-23-003330) notified the SEC of delayed 10-Q filing for period ending 2023-03-31. Substantive filing landed 2023-07-14 (accession 0001477932-23-005320), 60 days after the 2023-05-15 filing … | view ↗ |
| Late Filing | high | NT 10-Q · Mar 16, 2020 | Form NT 10-Q filed 2020-03-16 (accession 0001477932-20-001363) notified the SEC of delayed 10-Q filing for period ending 2020-01-31. Substantive filing landed 2020-05-12 (accession 0001477932-20-002546), 57 days after the 2020-03-16 filing … | view ↗ |
| Late Filing | high | NT 10-K · Aug 1, 2016 | Form NT 10-K filed 2016-08-01 (accession 0001020229-16-000069) notified the SEC of delayed 10-K filing for period ending 2016-04-30. Substantive filing landed 2016-08-15 (accession 0001213900-16-015950), 17 days after the 2016-07-29 filing … | view ↗ |
| Late Filing | high | NT 10-Q · Dec 15, 2006 | Form NT 10-Q filed 2006-12-15 (accession 0001227528-06-000342) notified the SEC of delayed 10-Q filing for period ending 2006-10-31. As of 2026-05-15, no substantive filing has been located within the 90-day window; CIK appears to be in del… | view ↗ |
| Late Filing | high | NT 10-K · Jul 31, 2006 | Form NT 10-K filed 2006-07-31 (accession 0001125282-06-004457) notified the SEC of delayed 10-K filing for period ending 2006-07-31. As of 2026-05-15, no substantive filing has been located within the 90-day window; CIK appears to be in del… | view ↗ |
| Late Filing | medium | NT 10-K · Apr 1, 2026 | Form NT 10-K filed 2026-04-01 (accession 0001477932-26-001904) notified the SEC of delayed 10-K filing for period ending 2025-12-31. Substantive filing landed 2026-04-10 (accession 0001477932-26-002110), 10 days after the 2026-03-31 filing … | view ↗ |
| Late Filing | medium | NT 10-Q · May 15, 2025 | Form NT 10-Q filed 2025-05-15 (accession 0001477932-25-003797) notified the SEC of delayed 10-Q filing for period ending 2025-03-31. Substantive filing landed 2025-05-20 (accession 0001477932-25-004015), 5 days after the 2025-05-15 filing d… | view ↗ |
| Late Filing | medium | NT 10-K · Apr 1, 2025 | Form NT 10-K filed 2025-04-01 (accession 0001477932-25-002273) notified the SEC of delayed 10-K filing for period ending 2024-12-31. Substantive filing landed 2025-04-01 (accession 0001477932-25-002341), 1 days after the 2025-03-31 filing d… | view ↗ |
| Late Filing | medium | NT 10-Q · Aug 14, 2024 | Form NT 10-Q filed 2024-08-14 (accession 0001477932-24-004845) notified the SEC of delayed 10-Q filing for period ending 2024-06-30. Substantive filing landed 2024-08-15 (accession 0001477932-24-004933), 1 days after the 2024-08-14 filing d… | view ↗ |
| Late Filing | medium | NT 10-Q · May 14, 2024 | Form NT 10-Q filed 2024-05-14 (accession 0001477932-24-002799) notified the SEC of delayed 10-Q filing for period ending 2024-03-31. Substantive filing landed 2024-05-22 (accession 0001477932-24-003235), 7 days after the 2024-05-15 filing d… | view ↗ |
| Late Filing | medium | NT 10-Q · Mar 17, 2023 | Form NT 10-Q filed 2023-03-17 (accession 0001477932-23-001540) notified the SEC of delayed 10-Q filing for period ending 2023-01-31. Substantive filing landed 2023-03-23 (accession 0001477932-23-001689), 6 days after the 2023-03-17 filing d… | view ↗ |
| Late Filing | medium | NT 10-K · Aug 1, 2022 | Form NT 10-K filed 2022-08-01 (accession 0001477932-22-005527) notified the SEC of delayed 10-K filing for period ending 2022-04-30. Substantive filing landed 2022-09-16 (accession 0001477932-22-006967), 49 days after the 2022-07-29 filing … | view ↗ |
| Late Filing | medium | NT 10-Q · Mar 16, 2022 | Form NT 10-Q filed 2022-03-16 (accession 0001477932-22-001448) notified the SEC of delayed 10-Q filing for period ending 2022-01-31. Substantive filing landed 2022-04-08 (accession 0001477932-22-002145), 22 days after the 2022-03-17 filing … | view ↗ |
| Late Filing | medium | NT 10-K · Aug 3, 2020 | Form NT 10-K filed 2020-08-03 (accession 0001477932-20-004501) notified the SEC of delayed 10-K filing for period ending 2020-04-30. Substantive filing landed 2020-08-13 (accession 0001477932-20-004803), 15 days after the 2020-07-29 filing … | view ↗ |
| Late Filing | medium | NT 10-Q · Dec 16, 2019 | Form NT 10-Q filed 2019-12-16 (accession 0001477932-19-007118) notified the SEC of delayed 10-Q filing for period ending 2019-10-31. Substantive filing landed 2019-12-26 (accession 0001477932-19-007298), 11 days after the 2019-12-15 filing … | view ↗ |
| Late Filing | medium | NT 10-Q · Sep 16, 2019 | Form NT 10-Q filed 2019-09-16 (accession 0001477932-19-005397) notified the SEC of delayed 10-Q filing for period ending 2019-07-31. Substantive filing landed 2019-09-18 (accession 0001477932-19-005445), 4 days after the 2019-09-14 filing d… | view ↗ |
| Late Filing | medium | NT 10-Q · Dec 14, 2018 | Form NT 10-Q filed 2018-12-14 (accession 0001551163-18-000215) notified the SEC of delayed 10-Q filing for period ending 2018-10-31. Substantive filing landed 2018-12-18 (accession 0001551163-18-000221), 3 days after the 2018-12-15 filing d… | view ↗ |
| Late Filing | medium | NT 10-Q · Sep 14, 2018 | Form NT 10-Q filed 2018-09-14 (accession 0001213900-18-012526) notified the SEC of delayed 10-Q filing for period ending 2018-07-31. Substantive filing landed 2018-09-21 (accession 0001213900-18-012845), 7 days after the 2018-09-14 filing d… | view ↗ |
| Late Filing | medium | NT 10-Q · Dec 15, 2017 | Form NT 10-Q filed 2017-12-15 (accession 0001213900-17-013286) notified the SEC of delayed 10-Q filing for period ending 2017-10-31. Substantive filing landed 2017-12-18 (accession 0001213900-17-013320), 3 days after the 2017-12-15 filing d… | view ↗ |
| Late Filing | medium | NT 10-Q · Sep 14, 2017 | Form NT 10-Q filed 2017-09-14 (accession 0001213900-17-009671) notified the SEC of delayed 10-Q filing for period ending 2017-07-31. Substantive filing landed 2017-09-15 (accession 0001213900-17-009724), 1 days after the 2017-09-14 filing d… | view ↗ |
| Late Filing | medium | NT 10-Q · Mar 17, 2017 | Form NT 10-Q filed 2017-03-17 (accession 0001213900-17-002530) notified the SEC of delayed 10-Q filing for period ending 2017-01-31. Substantive filing landed 2017-03-21 (accession 0001213900-17-002642), 4 days after the 2017-03-17 filing d… | view ↗ |
| Late Filing | medium | NT 10-Q · Mar 16, 2016 | Form NT 10-Q filed 2016-03-16 (accession 0001020229-16-000056) notified the SEC of delayed 10-Q filing for period ending 2016-01-31. Substantive filing landed 2016-03-21 (accession 0001213900-16-011755), 5 days after the 2016-03-16 filing d… | view ↗ |
| Late Filing | medium | NT 10-Q · Mar 18, 2015 | Form NT 10-Q filed 2015-03-18 (accession 0001213900-15-001848) notified the SEC of delayed 10-Q filing for period ending 2015-01-31. Substantive filing landed 2015-03-25 (accession 0001213900-15-002060), 8 days after the 2015-03-17 filing d… | view ↗ |
| Late Filing | medium | NT 10-K · Jul 30, 2010 | Form NT 10-K filed 2010-07-30 (accession 0001213900-10-003024) notified the SEC of delayed 10-K filing for period ending 2010-04-30. Substantive filing landed 2010-08-06 (accession 0001213900-10-003085), 8 days after the 2010-07-29 filing d… | view ↗ |
| Late Filing | medium | NT 10-K · Jul 29, 2009 | Form NT 10-K filed 2009-07-29 (accession 0001213900-09-001837) notified the SEC of delayed 10-K filing for period ending 2009-04-30. Substantive filing landed 2009-08-13 (accession 0001213900-09-002023), 15 days after the 2009-07-29 filing … | view ↗ |
| Late Filing | medium | NT 10-Q · Sep 15, 2008 | Form NT 10-Q filed 2008-09-15 (accession 0001213900-08-001781) notified the SEC of delayed 10-Q filing for period ending 2008-07-31. Substantive filing landed 2008-09-18 (accession 0001213900-08-001831), 4 days after the 2008-09-14 filing d… | view ↗ |
| Auditor Change | low | 10-K · Apr 1, 2025 | PCAOB-tagged auditor in 10-K filed 2025-04-01 (accession 0001477932-25-002341) was 'Fruci & Associates II, PLLC' (PCAOB Firm ID: 5525). Prior 10-K filed 2024-04-22 (accession 0001477932-24-002287) was 'Morison Cogen LLP' (PCAOB Firm ID: 536… | view ↗ |
| Auditor Change | low | 10-K · Apr 22, 2024 | PCAOB-tagged auditor in 10-K filed 2024-04-22 (accession 0001477932-24-002287) was 'Morison Cogen LLP' (PCAOB Firm ID: 536). Prior 10-K filed 2022-09-16 (accession 0001477932-22-006967) was 'Pinnacle Accountancy Group of Utah' (PCAOB Firm I… | view ↗ |
| Late Filing | low | NT 10-Q · Sep 16, 2014 | Form NT 10-Q filed 2014-09-16 (accession 0001213900-14-006680) notified the SEC of delayed 10-Q filing for period ending 2014-07-31. Substantive filing landed 2014-09-16 (accession 0001213900-14-006682), 2 days after the 2014-09-14 filing d… | view ↗ |
| Late Filing | low | NT 10-K · Jul 30, 2013 | Form NT 10-K filed 2013-07-30 (accession 0001213900-13-003851) notified the SEC of delayed 10-K filing for period ending 2013-04-30. Substantive filing landed 2013-08-02 (accession 0001213900-13-003911), 4 days after the 2013-07-29 filing d… | view ↗ |
| Late Filing | low | NT 10-Q · Mar 19, 2002 | Form NT 10-Q filed 2002-03-19 (accession 0001005150-02-000316) notified the SEC of delayed 10-Q filing for period ending 2002-01-31. Substantive filing landed 2002-03-25 (accession 0001005150-02-000426), 8 days after the 2002-03-17 filing d… | view ↗ |
Related on AAPI
Risk-flag rows are produced by DredgeCap's extractor pipeline (lib/extract-auditor-changes, extract-late-filings, etc.). Each row carries a verbatim
source_excerpt from the underlying SEC filing — no AI-generated language. Refresh runs daily. Not financial advice.