Auditor Tenure — Every Public Company's Auditor, Sorted by Years Served
Auditor identity and tenure for 67 public companies in DredgeCap's coverage. Sorted longest-tenure first. Each row is sourced from the auditor's-report block of the company's most recent annual filing on SEC EDGAR. The longest single relationship in our coverage: PricewaterhouseCoopers LLP has audited CATERPILLAR INC since 1925 — 101 years.
Top Audit Firms by Client Count (in DredgeCap Coverage)
Auditor Tenure Table (67 companies)
| Ticker | Company | Auditor | Years | Opinion | Source |
|---|---|---|---|---|---|
| CAT | CATERPILLAR INC | PricewaterhouseCoopers LLP | 101(since 1925) | Clean | 10-K · 2026-02-13 |
| DIS | Walt Disney Co | PricewaterhouseCoopers LLP | 88(since 1938) | Clean | 10-K · 2025-11-13 |
| DUK | Duke Energy CORP | Deloitte & Touche LLP | 79(since 1947) | Clean | 10-K · 2026-02-26 |
| RTX | RTX Corp | PricewaterhouseCoopers LLP | 79(since 1947) | Clean | 10-K · 2026-02-06 |
| SLB | SLB LIMITED/NV | PricewaterhouseCoopers LLP | 74(since 1952) | Clean | 10-K · 2026-01-23 |
| ADP | AUTOMATIC DATA PROCESSING INC | Deloitte & Touche LLP | 58(since 1968) | Clean | 10-K · 2025-08-06 |
| SPGI | S&P Global Inc. | ERNST & YOUNG LLP | 57(since 1969) | Clean | 10-K · 2026-02-11 |
| UPS | UNITED PARCEL SERVICE INC | Deloitte & Touche LLP | 57(since 1969) | Clean | 10-K · 2026-02-17 |
| AMD | ADVANCED MICRO DEVICES INC | Ernst & Young LLP | 56(since 1970) | Clean | 10-K · 2026-02-04 |
| BRK-B | BERKSHIRE HATHAWAY INC | Deloitte & Touche LLP | 41(since 1985) | Clean | 10-K · 2026-03-02 |
| GILD | GILEAD SCIENCES, INC. | Ernst & Young LLP | 38(since 1988) | Clean | 10-K · 2026-02-24 |
| MA | Mastercard Inc | PricewaterhouseCoopers LLP | 37(since 1989) | Clean | 10-K · 2026-02-11 |
| ODFL | OLD DOMINION FREIGHT LINE, INC. | Ernst & Young LLP | 32(since 1994) | Clean | 10-K · 2026-02-24 |
| PRU | PRUDENTIAL FINANCIAL INC | PricewaterhouseCoopers LLP | 30(since 1996) | Clean | 10-K · 2026-02-12 |
| GOOGL | Alphabet Inc. | Ernst & Young LLP | 27(since 1999) | Clean | 10-K · 2026-02-05 |
| PYPL | PayPal Holdings, Inc. | PricewaterhouseCoopers LLP | 26(since 2000) | Clean | 10-K · 2026-02-03 |
| DHR | DANAHER CORP /DE/ | Ernst & Young LLP | 24(since 2002) | Clean | 10-K · 2026-02-24 |
| EOG | EOG RESOURCES INC | DELOITTE & TOUCHE LLP | 24(since 2002) | Clean | 10-K · 2026-02-24 |
| FDX | FEDEX CORP | Ernst & Young LLP | 24(since 2002) | Clean | 10-K · 2025-07-21 |
| FTNT | Fortinet, Inc. | DELOITTE & TOUCHE LLP | 24(since 2002) | Clean | 10-K · 2026-02-25 |
| IDXX | IDEXX LABORATORIES INC /DE | PricewaterhouseCoopers LLP | 24(since 2002) | Clean | 10-K · 2026-02-20 |
| OXY | OCCIDENTAL PETROLEUM CORP /DE/ | KPMG LLP | 24(since 2002) | Clean | 10-K · 2026-02-18 |
| XEL | XCEL ENERGY INC | DELOITTE & TOUCHE LLP | 24(since 2002) | Clean | 10-K · 2026-02-25 |
| VLO | VALERO ENERGY CORP/TX | KPMG LLP | 22(since 2004) | Clean | 10-K · 2026-02-25 |
| BMY | BRISTOL MYERS SQUIBB CO | DELOITTE & TOUCHE LLP | 20(since 2006) | Clean | 10-K · 2026-02-11 |
| META | Meta Platforms, Inc. | Ernst & Young LLP | 19(since 2007) | Clean | 10-K · 2026-01-29 |
| V | VISA INC. | KPMG LLP | 19(since 2007) | Clean | 10-K · 2025-11-06 |
| PLTR | Palantir Technologies Inc. | Ernst & Young LLP | 18(since 2008) | Clean | 10-K · 2026-02-17 |
| MPC | Marathon Petroleum Corp | PricewaterhouseCoopers LLP | 16(since 2010) | Clean | 10-K · 2026-02-26 |
| SE | Sea Ltd | Ernst & Young LLP | 16(since 2010) | Clean | 20-F · 2026-04-17 |
| ABNB | Airbnb, Inc. | PricewaterhouseCoopers LLP | 15(since 2011) | Clean | 10-K · 2026-02-12 |
| CCI | CROWN CASTLE INC. | PricewaterhouseCoopers LLP | 15(since 2011) | Clean | 10-K · 2026-02-23 |
| MSTR | Strategy Inc | KPMG LLP | 13(since 2013) | Clean | 10-K · 2026-02-19 |
| PINS | PINTEREST, INC. | Ernst & Young LLP | 13(since 2013) | Clean | 10-K · 2026-02-12 |
| ISRG | INTUITIVE SURGICAL INC | PricewaterhouseCoopers LLP | 12(since 2014) | Clean | 10-K · 2026-02-03 |
| MRNA | Moderna, Inc. | Ernst & Young LLP | 12(since 2014) | Clean | 10-K · 2026-02-20 |
| UBER | Uber Technologies, Inc | PricewaterhouseCoopers LLP | 12(since 2014) | Clean | 10-K · 2026-02-13 |
| GRAB | Grab Holdings Ltd | KPMG LLP | 11(since 2015) | Clean | 20-F · 2026-03-06 |
| LYFT | Lyft, Inc. | PricewaterhouseCoopers LLP | 11(since 2015) | Clean | 10-K · 2026-02-11 |
| TTD | Trade Desk, Inc. | PricewaterhouseCoopers LLP | 11(since 2015) | Clean | 10-K · 2026-02-27 |
| UPST | Upstart Holdings, Inc. | Deloitte & Touche LLP | 11(since 2015) | Clean | 10-K · 2026-02-10 |
| DDOG | Datadog, Inc. | Deloitte & Touche LLP | 10(since 2016) | Clean | 10-K · 2026-02-18 |
| SNAP | Snap Inc | Ernst & Young LLP | 10(since 2016) | Clean | 10-K · 2026-02-05 |
| BILI | Bilibili Inc. | PricewaterhouseCoopers Zhong Tian LLP | 9(since 2017) | Clean | 20-F · 2026-04-16 |
| HOOD | Robinhood Markets, Inc. | Ernst & Young LLP | 9(since 2017) | Clean | 10-K/A · 2026-02-20 |
| SOFI | SoFi Technologies, Inc. | Deloitte & Touche LLP | 9(since 2017) | Clean | 10-K · 2026-02-17 |
| DASH | DoorDash, Inc. | KPMG LLP | 8(since 2018) | Clean | 10-K/A · 2026-05-06 |
| AITX | Artificial Intelligence Technology Solutions Inc. | L J Soldinger Associates, LLC | 7(since 2019) | Going-Concern Doubt | 10-K · 2025-05-29 |
| HIMS | Hims & Hers Health, Inc. | KPMG LLP | 7(since 2019) | Clean | 10-K · 2026-02-23 |
| JD | JD.com, Inc. | Deloitte Touche Tohmatsu Certified Public Accountants LLP | 7(since 2019) | Clean | 20-F · 2026-04-16 |
| AFRM | Affirm Holdings, Inc. | Deloitte & Touche LLP | 6(since 2020) | Clean | 10-K · 2025-08-28 |
| CDNS | CADENCE DESIGN SYSTEMS INC | PricewaterhouseCoopers LLP | 6(since 2020) | Clean | 10-K · 2026-02-19 |
| COIN | Coinbase Global, Inc. | Deloitte & Touche, LLP | 6(since 2020) | Clean | 10-K · 2026-02-12 |
| GE | GENERAL ELECTRIC CO | DELOITTE & TOUCHE LLP | 6(since 2020) | Clean | 10-K · 2026-01-29 |
| RIVN | Rivian Automotive, Inc. / DE | KPMG LLP | 5(since 2021) | Clean | 10-K · 2026-02-12 |
| ARM | ARM HOLDINGS PLC /UK | Deloitte & Touche LLP | 4(since 2022) | Clean | 20-F · 2025-05-28 |
| BABA | Alibaba Group Holding Ltd | PricewaterhouseCoopers Zhong Tian LLP | 3(since 2023) | Clean | 20-F · 2025-06-26 |
| IREN | IREN Ltd | Raymond Chabot Grant Thornton LLP | 3(since 2023) | Clean | 10-K · 2025-08-28 |
| LCID | Lucid Group, Inc. | KPMG LLP | 3(since 2023) | Clean | 10-K · 2026-02-24 |
| SMCI | Super Micro Computer, Inc. | BDO USA, P.C. | 2(since 2024) | Clean | 10-K · 2025-08-28 |
| MARA | MARA Holdings, Inc. | PricewaterhouseCoopers LLP | 1(since 2025) | Clean | 10-K · 2026-03-02 |
| BKNG | Booking Holdings Inc. | DELOITTE & TOUCHE LLP | — | Clean | 10-K · 2026-02-18 |
| BLK | BlackRock, Inc. | Deloitte & Touche LLP | — | Clean | 10-K · 2026-02-25 |
| MET | METLIFE INC | DELOITTE & TOUCHE LLP | — | Clean | 10-K · 2026-02-19 |
| MNST | Monster Beverage Corp | Ernst & Young LLP | — | Clean | 10-K · 2026-02-27 |
| SRE | SEMPRA | DELOITTE & TOUCHE LLP | — | Clean | 10-K · 2026-02-26 |
| VRTX | VERTEX PHARMACEUTICALS INC / MA | Ernst & Young LLP | — | Clean | 10-K · 2026-02-13 |
How to Read Auditor Tenure
The independent auditor signs off on a public company's financial statements every year. The same firm typically audits a given company for many years — the average S&P 500 audit relationship runs 21 years, and the longest active relationships in the US public-company universe exceed 100 years. Tenure itself is a structural signal: very short (under 3 years) can suggest a recent change worth investigating; very long (over 25 years) raises ongoing independence-rotation discussions even though there is no mandatory rotation rule in the United States.
Each ticker in the table above links to its dedicated auditor page, which surfaces the cited language from the audit opinion, PCAOB registration ID, opinion type (clean / explanatory / going-concern / qualified), and Critical Audit Matters that appeared in the most recent annual filing. Opinion type matters most: anything other than a clean unqualified opinion is a material disclosure that investors should read carefully.
Coverage limitation: DredgeCap currently indexes auditor relationships for 67 companies whose annual filings have been processed and whose auditor's-report block uses a recognized header pattern. The full US public-company universe is approximately 7,000 companies; coverage expansion is ongoing.