Auditor Changes — Public Companies That Switched Audit Firms
Auditor switches detected from the dei:AuditorName and dei:AuditorFirmId XBRL tags in SEC 10-K filings. 2,146 transitions across 1,759 distinct issuers (451 downgrades, 432 upgrades, 1,258 lateral). Severity is computed from the tier comparison between the old and new audit firm (lib/auditor-tier-map.ts). Each row links to the SEC EDGAR filing index where the new auditor was first tagged. Most recent: HAWKINS INC (HWKN) switched from GRANT THORNTON LLP to Deloitte & Touche LLP on May 13, 2026.
Most Common Audit-Firm Switches
Filtered transitions (432 of 2,146)
| Ticker | Company | From | To | Severity | Direction | Filed | EDGAR |
|---|---|---|---|---|---|---|---|
| HWKN | HAWKINS INC | GRANT THORNTON LLP | Deloitte & Touche LLP | medium | upgrade | 10-K · May 13, 2026 | view |
| GNE | Genie Energy Ltd. | Zwick CPA, PLLC | CBIZ CPAs, P.C | medium | upgrade | 10-K · May 1, 2026 | view |
| JFU | 9F Inc. | Wei, Wei & Co., LLP | Marcum Asia CPAs LLP | medium | upgrade | 20-F · Apr 30, 2026 | view |
| WSR | Whitestone REIT | Pannell Kerr Forster of Texas, P.C. | WithumSmith+Brown, P.C. | medium | upgrade | 10-K/A · Apr 30, 2026 | view |
| SBS | COMPANHIA DE SANEAMENTO BASICO DO ESTADO DE SAO PAULO-SABESP | BDO RCS Auditores Independentes SS Ltda. | Ernst & Young Auditores Independentes S/S Ltda. | medium | upgrade | 20-F · Apr 29, 2026 | view |
| JFIN | Jiayin Group Inc. | Marcum Asia CPAs LLP | Deloitte Touche Tohmatsu Certified Public Accountants LLP | medium | upgrade | 20-F · Apr 28, 2026 | view |
| VIST | Vista Energy, S.A.B. de C.V. | Mancera, S.C.(member of Ernst &Young Global Limited) | Pistrelli, Henry Martin y Asociados S.A.(member of Ernst & Young GlobalLimited) | medium | upgrade | 20-F · Apr 28, 2026 | view |
| MIND | MIND TECHNOLOGY, INC | Moss Adams LLP | Baker Tilly US, LLP | medium | upgrade | 10-K · Apr 20, 2026 | view |
| SGHC | Super Group (SGHC) Ltd | BDO LLP | Deloitte LLP | medium | upgrade | 20-F · Apr 17, 2026 | view |
| PNRG | PRIMEENERGY RESOURCES CORP | Grassi | WithumSmith+Brown, PC | medium | upgrade | 10-K · Apr 16, 2026 | view |
| FRPH | FRP HOLDINGS, INC. | Hancock Askew & Co., LLP | Baker Tilly US, LLP | medium | upgrade | 10-K · Apr 15, 2026 | view |
| SONM | DNA X, Inc. | Moss Adams LLP | Baker Tilly US, LLP | medium | upgrade | 10-K · Apr 15, 2026 | view |
| VVOS | Vivos Therapeutics, Inc. | Moss Adams, LLP | Baker Tilly US, LLP | medium | upgrade | 10-K · Apr 15, 2026 | view |
| SGA | SAGA COMMUNICATIONS INC | UHY LLP | Crowe LLP | medium | upgrade | 10-K · Apr 14, 2026 | view |
| VIRC | VIRCO MFG CORPORATION | Moss Adams LLP | Baker Tilly US LLP | medium | upgrade | 10-K · Apr 8, 2026 | view |
| KRMN | Karman Holdings Inc. | Moss Adams LLP | Baker Tilly, LLP | medium | upgrade | 10-K · Apr 3, 2026 | view |
| APTN | ADAPTIN BIO, INC. | KNAV CPA LLP | WithumSmith+Brown, PC | medium | upgrade | 10-K · Apr 1, 2026 | view |
| ACOG | Alpha Cognition Inc. | Manning Elliot LLP | CBIZ CPAs P.C. | medium | upgrade | 10-K · Mar 31, 2026 | view |
| AMS | AMERICAN SHARED HOSPITAL SERVICES | Moss Adams LLP | Baker Tilly US, LLP | medium | upgrade | 10-K · Mar 31, 2026 | view |
| GPRK | GeoPark Ltd | Pistrelli, Henry Martin y Asociados S.R.L. | Ernst & Young Audit S.A.S. | medium | upgrade | 20-F · Mar 31, 2026 | view |
| IVFH | INNOVATIVE FOOD HOLDINGS INC | ASSURANCE DIMENSIONS | CBIZ CPAs P.C. | medium | upgrade | 10-K · Mar 31, 2026 | view |
| KLNG | Koil Energy Solutions, Inc. | Moss Adams LLP | Baker Tilly US, LLP | medium | upgrade | 10-K · Mar 31, 2026 | view |
| TBRG | TruBridge, Inc. | GRANT THORNTON LLP | KPMG LLP | medium | upgrade | 10-K · Mar 31, 2026 | view |
| XBP | XBP Global Holdings, Inc. | UHY LLP | EisnerAmper LLP | medium | upgrade | 10-K · Mar 31, 2026 | view |
| DFDV | DeFi Development Corp. | dbbmckennon | Wolf & Company, P.C. | medium | upgrade | 10-K · Mar 30, 2026 | view |
| ENSC | Ensysce Biosciences, Inc. | Moss Adams LLP | Baker Tilly US, LLP | medium | upgrade | 10-K · Mar 30, 2026 | view |
| GLXZ | Galaxy Gaming, Inc. | Moss Adams LLP | Baker Tilly, US LLP | medium | upgrade | 10-K · Mar 30, 2026 | view |
| LSF | Laird Superfood, Inc. | Moss Adams LLP | KPMG LLP | medium | upgrade | 10-K · Mar 30, 2026 | view |
| RVPH | REVIVA PHARMACEUTICALS HOLDINGS, INC. | Moss Adams LLP | Baker Tilly US, LLP | medium | upgrade | 10-K · Mar 30, 2026 | view |
| USAR | USA Rare Earth, Inc. | UHY LLP | BDO USA, P.C. | medium | upgrade | 10-K · Mar 30, 2026 | view |
| IMMX | Immix Biopharma, Inc. | KMJ Corbin & Company LLP | Crowe LLP | medium | upgrade | 10-K/A · Mar 27, 2026 | view |
| RVP | RETRACTABLE TECHNOLOGIES INC | Moss Adams LLP | Baker Tilly US, LLP | medium | upgrade | 10-K · Mar 27, 2026 | view |
| STLY | HG Holdings, Inc. | HORNE LLP | BDO USA, P.C. | medium | upgrade | 10-K · Mar 27, 2026 | view |
| ACTU | ACTUATE THERAPEUTICS, INC. | KMJ Corbin & Company LLP | Crowe LLP | medium | upgrade | 10-K · Mar 26, 2026 | view |
| APVO | Aptevo Therapeutics Inc. | Moss Adams LLP | Baker Tilly US, LLP | medium | upgrade | 10-K · Mar 26, 2026 | view |
| DRMA | Dermata Therapeutics, Inc. | Moss Adams LLP | CBIZ CPAs P.C | medium | upgrade | 10-K · Mar 26, 2026 | view |
| UBFO | UNITED SECURITY BANCSHARES | Moss Adams LLP | Baker Tilly US, LLP | medium | upgrade | 10-K · Mar 26, 2026 | view |
| XXII | 22nd Century Group, Inc. | Freed Maxick P.C. (F/K/A Freed Maxick CPAs, P.C.) | WithumSmith+Brown, PC | medium | upgrade | 10-K · Mar 26, 2026 | view |
| ECBK | ECB Bancorp, Inc. /MD/ | Baker Newman & Noyes LLC | Wolf & Company, P.C. | medium | upgrade | 10-K · Mar 25, 2026 | view |
| MDCX | Medicus Pharma Ltd. | EisnerAmper LLP | KPMG LLP | medium | upgrade | 10-K · Mar 25, 2026 | view |
| PAYS | Paysign, Inc. | Moss Adams LLP | Baker Tilly US, LLP | medium | upgrade | 10-K · Mar 25, 2026 | view |
| WYY | WIDEPOINT CORP | Moss Adams, LLP | Baker Tilly US, LLP | medium | upgrade | 10-K · Mar 25, 2026 | view |
| WVVI | WILLAMETTE VALLEY VINEYARDS INC | Moss Adams LLP | Baker Tilly US, LLP | medium | upgrade | 10-K · Mar 24, 2026 | view |
| ULBI | ULTRALIFE CORP | Freed Maxick P.C. (f/k/a Freed Maxick CPAs, P.C.) | WithumSmith+Brown, PC | medium | upgrade | 10-K · Mar 23, 2026 | view |
| ASST | Strive, Inc. | WWC, P.C | KPMG LLP | medium | upgrade | 10-K · Mar 19, 2026 | view |
| ELDN | Eledon Pharmaceuticals, Inc. | KMJ Corbin & Company LLP | Crowe LLP | medium | upgrade | 10-K · Mar 19, 2026 | view |
| RCAT | Red Cat Holdings, Inc. | dbbmckennon | KPMG LLP | medium | upgrade | 10-K · Mar 19, 2026 | view |
| RICK | RCI HOSPITALITY HOLDINGS, INC. | Friedman LLP | CBIZ CPAs P.C. | medium | upgrade | 10-K · Mar 19, 2026 | view |
| RJET | REPUBLIC AIRWAYS HOLDINGS INC. | Marcum llp | Deloitte & Touche LLP | medium | upgrade | 10-K · Mar 19, 2026 | view |
| SLS | SELLAS Life Sciences Group, Inc. | Moss Adams LLP | Baker Tilly US, LLP | medium | upgrade | 10-K · Mar 19, 2026 | view |
| WWR | WESTWATER RESOURCES, INC. | Moss Adams LLP | Baker Tilly US, LLP | medium | upgrade | 10-K · Mar 19, 2026 | view |
| SFBC | Sound Financial Bancorp, Inc. | Moss Adams LLP | Baker Tilly US, LLP | medium | upgrade | 10-K · Mar 18, 2026 | view |
| USIO | Usio, Inc. | Pannell Kerr Forster of Texas, P.C. | WithumSmith+Brown, P.C. | medium | upgrade | 10-K · Mar 18, 2026 | view |
| COPR | Idaho Copper Corp | GreenGrowth CPAs | Novogradac & Company LLP | medium | upgrade | 10-K · Mar 17, 2026 | view |
| BSVN | Bank7 Corp. | Forvis Mazars, LLP | RSM US LLP | medium | upgrade | 10-K · Mar 17, 2026 | view |
| OKLO | Oklo Inc. | Marcum LLP | Deloitte & Touche LLP | medium | upgrade | 10-K · Mar 17, 2026 | view |
| BCML | BayCom Corp | Moss Adams LLP | Baker Tilly US, LLP | medium | upgrade | 10-K · Mar 16, 2026 | view |
| CTGO | Contango ORE, Inc. | Moss Adams LLP | Baker Tilly US, LLP | medium | upgrade | 10-K · Mar 16, 2026 | view |
| FRST | Primis Financial Corp. | Forvis Mazars, LLP | Crowe LLP | medium | upgrade | 10-K · Mar 16, 2026 | view |
| ISTR | Investar Holding Corp | HORNE LLP | BDO USA, P.C. | medium | upgrade | 10-K · Mar 16, 2026 | view |
| PANL | Pangaea Logistics Solutions Ltd. | GRANT THORNTON LLP | Deloitte & Touche LLP | medium | upgrade | 10-K · Mar 16, 2026 | view |
| BMRC | Bank of Marin Bancorp | Moss Adams LLP | Baker Tilly US, LLP | medium | upgrade | 10-K · Mar 13, 2026 | view |
| FMCB | FARMERS & MERCHANTS BANCORP | Eide Bailly LLP | Crowe LLP | medium | upgrade | 10-K · Mar 13, 2026 | view |
| FSBW | FS Bancorp, Inc. | Moss Adams LLP | Baker Tilly US, LLP | medium | upgrade | 10-K · Mar 13, 2026 | view |
| HTB | HomeTrust Bancshares, Inc. | Forvis Mazars, LLP | Crowe LLP | medium | upgrade | 10-K · Mar 13, 2026 | view |
| ONCO | Onconetix, Inc. | EISNERAMPER LLP | MaloneBailey, LLP | medium | upgrade | 10-K · Mar 13, 2026 | view |
| ZUMZ | Zumiez Inc | Moss Adams LLP | Baker Tilly US, LLP | medium | upgrade | 10-K · Mar 12, 2026 | view |
| FNWB | First Northwest Bancorp | Moss Adams LLP | Baker Tilly US, LLP | medium | upgrade | 10-K · Mar 12, 2026 | view |
| SVCO | Silvaco Group, Inc. | Moss Adams LLP | Baker Tilly US, LLP | medium | upgrade | 10-K · Mar 12, 2026 | view |
| TBCH | Turtle Beach Corp | BDO USA, P.C. | Ernst & Young LLP | medium | upgrade | 10-K · Mar 12, 2026 | view |
| KDK | Kodiak AI, Inc. | WithumSmith+Brown, PC | Ernst & Young LLP | medium | upgrade | 10-K · Mar 11, 2026 | view |
| ARQ | Arq, Inc. | Moss Adams LLP | Baker Tilly US, LLP | medium | upgrade | 10-K · Mar 10, 2026 | view |
| BLZE | Backblaze, Inc. | BDO USA, P.C. | Deloitte & Touche LLP | medium | upgrade | 10-K · Mar 10, 2026 | view |
| CDIX | Cardiff Lexington Corp | Grassi & Co., CPAs, P.C. | GBQ Partners, LLC | medium | upgrade | 10-K · Mar 10, 2026 | view |
| DTI | Drilling Tools International Corp | Weaver and Tidwell, L.L.P. | GRANT THORNTON LLP | medium | upgrade | 10-K · Mar 6, 2026 | view |
| NRIM | NORTHRIM BANCORP INC | Moss Adams LLP | Baker Tilly US, LLP | medium | upgrade | 10-K · Mar 6, 2026 | view |
| BBOT | BridgeBio Oncology Therapeutics, Inc. | WithumSmith+Brown, PC | Deloitte & Touche, LLP | medium | upgrade | 10-K · Mar 5, 2026 | view |
| CZWI | Citizens Community Bancorp Inc. | Eide Bailly LLP | Crowe LLP | medium | upgrade | 10-K · Mar 5, 2026 | view |
| GEVO | Gevo, Inc. | Grant Thornton LLP | Deloitte & Touche LLP | medium | upgrade | 10-K · Mar 5, 2026 | view |
| RUM | Rumble Inc. | Moss Adams LLP | Baker Tilly US, LLP | medium | upgrade | 10-K · Mar 5, 2026 | view |
| MVIS | MICROVISION, INC. | Moss Adams | Baker Tilly US, LLP | medium | upgrade | 10-K · Mar 4, 2026 | view |
| HYMC | HYCROFT MINING HOLDING CORP | Moss Adams LLP | Baker Tilly US, LLP | medium | upgrade | 10-K · Mar 3, 2026 | view |
| QSI | Quantum-Si Inc | Pricewaterhouse Coopers LLP | Deloitte & Touche LLP | medium | upgrade | 10-K · Mar 3, 2026 | view |
| SRTA | Strata Critical Medical, Inc. | Marcum LLP | Deloitte & Touche LLP | medium | upgrade | 10-K · Mar 3, 2026 | view |
| ACMR | ACM Research, Inc. | Armanino LLP | Ernst & Young Hua Ming LLP | medium | upgrade | 10-K · Mar 2, 2026 | view |
| BBT | Beacon Financial Corp | Crowe LLP | KPMG LLP | medium | upgrade | 10-K · Mar 2, 2026 | view |
| CECO | CECO ENVIRONMENTAL CORP | BDO USA, P.C. | Deloitte & Touche LLP, | medium | upgrade | 10-K · Mar 2, 2026 | view |
| CORZ | Core Scientific, Inc./tx | Marcum LLP | KPMG LLP | medium | upgrade | 10-K · Mar 2, 2026 | view |
| LIF | Life360, Inc. | BDO USA, P.C. | Deloitte and Touche LLP | medium | upgrade | 10-K · Mar 2, 2026 | view |
| MARA | MARA Holdings, Inc. | Marcum LLP | PricewaterhouseCoopers LLP | medium | upgrade | 10-K · Mar 2, 2026 | view |
| RNST | RENASANT CORP | Horne LLP | BDO USA, P.C (formerly Horne LLP) | medium | upgrade | 10-K · Mar 2, 2026 | view |
| SOUN | SOUNDHOUND AI, INC. | Armanino LLP | PricewaterhouseCoopers LLP | medium | upgrade | 10-K · Mar 2, 2026 | view |
| TCBK | TRICO BANCSHARES / | Moss Adams LLP | Baker Tilly US, LLP | medium | upgrade | 10-K · Mar 2, 2026 | view |
| TPB | Turning Point Brands, Inc. | RSM US LLP | KPMG LLP | medium | upgrade | 10-K · Mar 2, 2026 | view |
| BY | BYLINE BANCORP, INC. | Moss Adams LLP | Baker Tilly US, LLP | medium | upgrade | 10-K · Feb 27, 2026 | view |
| CCB | COASTAL FINANCIAL CORP | Moss Adams LLP | Baker Tilly US, LLP | medium | upgrade | 10-K · Feb 27, 2026 | view |
| FSBC | FIVE STAR BANCORP | Moss Adams LLP | Baker Tilly US, LLP | medium | upgrade | 10-K · Feb 27, 2026 | view |
| NVTS | Navitas Semiconductor Corp | Moss Adams LLP | KPMG LLP | medium | upgrade | 10-K · Feb 27, 2026 | view |
| QXO | QXO, Inc. | Marcum LLP | DELOITTE & TOUCHE LLP | medium | upgrade | 10-K · Feb 27, 2026 | view |
| NWPX | NWPX Infrastructure, Inc. | Moss Adams LLP | Baker Tilly US, LLP | medium | upgrade | 10-K · Feb 26, 2026 | view |
| SYBT | Stock Yards Bancorp, Inc. | Forvis Mazars, LLP | BDO USA, P.C. | medium | upgrade | 10-K · Feb 26, 2026 | view |
| ADMA | ADMA BIOLOGICS, INC. | CohnReznick LLP | KPMG LLP | medium | upgrade | 10-K · Feb 25, 2026 | view |
| ATEN | A10 Networks, Inc. | Armanino LLP | GRANT THORNTON LLP | medium | upgrade | 10-K · Feb 25, 2026 | view |
| BANR | BANNER CORP | Moss Adams LLP | Baker Tilly US, LLP | medium | upgrade | 10-K · Feb 25, 2026 | view |
| DX | DYNEX CAPITAL INC | BDO USA, P.C. | Ernst & Young, LLP | medium | upgrade | 10-K · Feb 25, 2026 | view |
| HUT | Hut 8 Corp. | RAYMOND CHABOT GRANT THORNTON LLP | KPMG LLP | medium | upgrade | 10-K · Feb 25, 2026 | view |
| XNCR | Xencor Inc | RSM US LLP | KPMG LLP | medium | upgrade | 10-K · Feb 25, 2026 | view |
| LCID | Lucid Group, Inc. | GRANT THORNTON LLP | KPMG LLP | medium | upgrade | 10-K · Feb 24, 2026 | view |
| PRIM | Primoris Services Corp | Moss Adams LLP | Baker Tilly US, LLP | medium | upgrade | 10-K · Feb 24, 2026 | view |
| SHLS | Shoals Technologies Group, Inc. | BDO USA, P.C. | Ernst & Young LLP | medium | upgrade | 10-K · Feb 24, 2026 | view |
| FPI | Farmland Partners Inc. | Plante & Moran, PLLC | Crowe LLP | medium | upgrade | 10-K · Feb 19, 2026 | view |
| TVTX | Travere Therapeutics, Inc. | BDO USA, P.C. | Ernst & Young LLP | medium | upgrade | 10-K · Feb 19, 2026 | view |
| RPT | Rithm Property Trust Inc. | Moss Adams LLP | Ernst & Young LLP | medium | upgrade | 10-K · Feb 18, 2026 | view |
| CCSI | Consensus Cloud Solutions, Inc. | BDO USA, LLP | DELOITTE & TOUCHE LLP | medium | upgrade | 10-K · Feb 13, 2026 | view |
| DIOD | DIODES INC /DEL/ | Moss Adams LLP | Baker Tilly US, LLP | medium | upgrade | 10-K · Feb 10, 2026 | view |
| GRI | GRI Bio, Inc. | Sadler, Gibb & Associates LLC | WithumSmith+Brown, PC | medium | upgrade | 10-K · Jan 30, 2026 | view |
| GTLL | GLOBAL TECHNOLOGIES LTD | Fruci & Associates II, PLLC | Valley Stream | medium | upgrade | 10-K · Dec 30, 2025 | view |
| BYFC | BROADWAY FINANCIAL CORP \DE\ | Moss Adams LLP | Baker Tilly US, LLP | medium | upgrade | 10-K/A · Dec 23, 2025 | view |
| SIF | SIFCO INDUSTRIES INC | RSM US LLP | Deloitte & Touche LLP | medium | upgrade | 10-K · Dec 22, 2025 | view |
| ASYS | AMTECH SYSTEMS INC | GRANT THORNTON LLP | KPMG LLP | medium | upgrade | 10-K · Dec 10, 2025 | view |
| GENC | GENCOR INDUSTRIES INC | MSL, P.A. | Berkowitz Pollack Brant Advisors + CPAs | medium | upgrade | 10-K · Dec 9, 2025 | view |
| CLFD | Clearfield, Inc. | Baker Tilly, US, LLP | Deloitte & Touche LLP | medium | upgrade | 10-K · Nov 25, 2025 | view |
| LOB | Live Oak Bancshares, Inc. | FORVIS, LLP | KPMG LLP | medium | upgrade | 10-K/A · Nov 17, 2025 | view |
| RGC | Regencell Bioscience Holdings Ltd | Friedman LLP | Marcum Asia CPAs LLP | medium | upgrade | 20-F · Oct 31, 2025 | view |
| AREC | American Resources Corp | BF Borgers CPA PC | GBQ Partners LLC | medium | upgrade | 10-K/A · Oct 24, 2025 | view |
| OPTX | SYNTEC OPTICS HOLDINGS, INC. | Freed Maxick CPAs, P.C. | Marcum LLP | medium | upgrade | 10-K · Oct 6, 2025 | view |
| AMST | Amesite Inc. | Turner, Stone & Company, L.L.P. | Novogradac & Company LLP | medium | upgrade | 10-K · Sep 29, 2025 | view |
| MKZR | MacKenzie Realty Capital, Inc. | Moss Adams LLP | Baker Tilly US, LLP | medium | upgrade | 10-K · Sep 29, 2025 | view |
| LITS | Lite Strategy, Inc. | BDO USA, P.C | Deloitte and Touche LLP | medium | upgrade | 10-K · Sep 26, 2025 | view |
| LPTH | LIGHTPATH TECHNOLOGIES INC | MSL, P.A. | BDO USA, P.C. | medium | upgrade | 10-K · Sep 26, 2025 | view |
| PZG | Paramount Gold Nevada Corp. | Moss Adams LLP | Baker Tilly US, LLP | medium | upgrade | 10-K · Sep 25, 2025 | view |
| EUDA | EUDA Health Holdings Ltd | Friedman LLP | Marcum Asia CPAs LLP | medium | upgrade | 20-F/A · Sep 24, 2025 | view |
| RSSS | Research Solutions, Inc. | Weinberg and Company, P.A | Wipfli LLP | medium | upgrade | 10-K · Sep 19, 2025 | view |
| ABAT | AMERICAN BATTERY TECHNOLOGY Co | Marcum LLP | KPMG LLP | medium | upgrade | 10-K · Sep 18, 2025 | view |
| EPM | EVOLUTION PETROLEUM CORP | Moss Adams LLP | Baker Tilly US, LLP | medium | upgrade | 10-K · Sep 17, 2025 | view |
| KTCC | KEY TRONIC CORP | Moss Adams LLP | Baker Tilly US, LLP | medium | upgrade | 10-K · Sep 17, 2025 | view |
| RZLT | Rezolute, Inc. | Plante & Moran, PLLC | GRANT THORNTON LLP | medium | upgrade | 10-K · Sep 17, 2025 | view |
| ISPR | Ispire Technology Inc. | MSPC | Marcum Asia CPAs LLP | medium | upgrade | 10-K · Sep 15, 2025 | view |
| RLGT | RADIANT LOGISTICS, INC | Moss Adams LLP | Baker Tilly US, LLP | medium | upgrade | 10-K · Sep 15, 2025 | view |
| AVNW | AVIAT NETWORKS, INC. | BDO USA, LLP | Deloitte & Touche LLP | medium | upgrade | 10-K · Sep 10, 2025 | view |
| BCHG | Grayscale Bitcoin Cash Trust (BCH) | Friedman LLP | Marcum LLP | medium | upgrade | 10-K · Sep 5, 2025 | view |
| GDLC | Grayscale CoinDesk Crypto 5 ETF | Friedman LLP | Marcum LLP | medium | upgrade | 10-K · Sep 5, 2025 | view |
| LTCN | Grayscale Litecoin Trust (LTC) | Friedman LLP | Marcum LLP | medium | upgrade | 10-K · Sep 5, 2025 | view |
| PDEX | PRO DEX INC | Moss Adams LLP | Baker Tilly US, LLP | medium | upgrade | 10-K · Sep 4, 2025 | view |
| QMCO | QUANTUM CORP /DE/ | Armanino | GRANT THORNTON LLP | medium | upgrade | 10-K · Aug 26, 2025 | view |
| OSIS | OSI SYSTEMS INC | Moss Adams LLP | GRANT THORNTON LLP | medium | upgrade | 10-K · Aug 25, 2025 | view |
| PMCB | PharmaCyte Biotech, Inc. | Armanino LLP | Marcum LLP | medium | upgrade | 10-K · Aug 11, 2025 | view |
| GNVR | Genvor Inc | Turner, Stone & Company, L.L.P. | Novogradac & Company LLP | medium | upgrade | 10-K · Aug 1, 2025 | view |
| LSBCF | LakeShore Biopharma Co., Ltd. | Wei, Wei & Co., LLP | Grant Thornton Zhitong Certified Public Accountants LLP | medium | upgrade | 20-F · Jul 31, 2025 | view |
| ELTP | ELITE PHARMACEUTICALS INC /NV/ | Buchbinder Tunick & Company LLP | Forvis Mazars, LLP | medium | upgrade | 10-K · Jun 30, 2025 | view |
| HIHO | HIGHWAY HOLDINGS LTD | ARK Pro CPA & Co | Marcum Asia CPAs LLP | medium | upgrade | 20-F · Jun 30, 2025 | view |
| RMCF | Rocky Mountain Chocolate Factory, Inc. | Plante & Moran, PLLC | CohnReznick, LLP | medium | upgrade | 10-K · Jun 20, 2025 | view |
| VTGN | Vistagen Therapeutics, Inc. | WithumSmith+Brown, PC | KPMG LLP | medium | upgrade | 10-K · Jun 17, 2025 | view |
| FRHC | Freedom Holding Corp. | WSRP, LLC | Deloitte LLP | medium | upgrade | 10-K · Jun 13, 2025 | view |
| SMID | SMITH MIDLAND CORP | FORVIS, LLP | BDO USA, P.C. | medium | upgrade | 10-K · May 27, 2025 | view |
| ALGM | ALLEGRO MICROSYSTEMS, INC. | Grant Thornton LLP | PricewaterhouseCoopers LLP | medium | upgrade | 10-K · May 22, 2025 | view |
| AXON | AXON ENTERPRISE, INC. | GRANT THORNTON LLP | PricewaterhouseCoopers LLP | medium | upgrade | 10-K/A · May 7, 2025 | view |
| PPIH | Perma-Pipe International Holdings, Inc. | GRANT THORNTON LLP | PricewaterhouseCoopers LLP | medium | upgrade | 10-K · May 1, 2025 | view |
| ICG | Intchains Group Ltd | Mazars USA LLP | MaloneBailey, LLP | medium | upgrade | 20-F/A · Apr 30, 2025 | view |
| MFI | mF International Ltd | Friedman LLP | Marcum Asia CPAs LLP | medium | upgrade | 20-F · Apr 23, 2025 | view |
| STI | Solidion Technology Inc. | Marcum llp | Deloitte & Touche LLP | medium | upgrade | 10-K · Apr 16, 2025 | view |
| AMOD | ALPHA MODUS HOLDINGS, INC. | WithumSmith+Brown, PC | MaloneBailey, LLP | medium | upgrade | 10-K · Apr 15, 2025 | view |
| ESGH | ESG Inc. | BF Borgers CPA PC | Prager Metis CPAs, LLC | medium | upgrade | 10-K · Apr 15, 2025 | view |
| YHGJ | YUNHONG GREEN CTI LTD. | BF Borgers CPA PC | Wolf & Company, P.C. | medium | upgrade | 10-K · Apr 15, 2025 | view |
| MEGL | Magic Empire Global Ltd | Friedman LLP | Marcum Asia CPAs LLP | medium | upgrade | 20-F · Apr 14, 2025 | view |
| LOVE | Lovesac Co | Marcum LLP | Deloitte & Touche LLP | medium | upgrade | 10-K · Apr 10, 2025 | view |
| TVGN | Tevogen Bio Holdings Inc. | Marcum LLP | KPMG LLP | medium | upgrade | 10-K · Apr 2, 2025 | view |
| AURX | Nuo Therapeutics, Inc. | Marcum LLP | MaloneBailey, LLP | medium | upgrade | 10-K · Apr 1, 2025 | view |
| BCAL | California BanCorp \ CA | Eide Bailly LLP | RSM US LLP | medium | upgrade | 10-K · Apr 1, 2025 | view |
| AGPU | Axe Compute Inc. | BDO USA, P.C. | KPMG LLP | medium | upgrade | 10-K · Mar 31, 2025 | view |
| ANNA | AleAnna, Inc. | Marcum LLP | Deloitte & Touche LLP | medium | upgrade | 10-K · Mar 31, 2025 | view |
| FCAP | FIRST CAPITAL INC | Monroe Shine & Co., Inc. | Crowe LLP | medium | upgrade | 10-K · Mar 31, 2025 | view |
| HKHC | Horizon Kinetics Holding Corp | Plante & Moran, PLLC | Marcum llp | medium | upgrade | 10-K · Mar 31, 2025 | view |
| SPRU | SPRUCE POWER HOLDING CORP | Marcum LLP | Deloitte & Touche LLP | medium | upgrade | 10-K · Mar 31, 2025 | view |
| MIGI | Mawson Infrastructure Group Inc. | Anthony Rose | Wolf & Company, P.C. | medium | upgrade | 10-K · Mar 28, 2025 | view |
| SBC | SBC Medical Group Holdings Inc | Marcum LLP | MaloneBailey, LLP | medium | upgrade | 10-K · Mar 28, 2025 | view |
| SFWL | SHENGFENG DEVELOPMENT Ltd | Friedman LLP | Marcum Asia CPAs llp | medium | upgrade | 20-F · Mar 28, 2025 | view |
| LE | LANDS' END, INC. | BDO USA, P.C. | Deloitte & Touche LLP | medium | upgrade | 10-K · Mar 27, 2025 | view |
| BKTI | BK Technologies Corp | MSL, P.A. | Forvis Mazars, LLP | medium | upgrade | 10-K · Mar 27, 2025 | view |
| DDD | 3D SYSTEMS CORP | BDO USA, P.C. | Deloitte & Touche LLP | medium | upgrade | 10-K · Mar 27, 2025 | view |
| RWAY | Runway Growth Finance Corp. | RSM US LLP | Deloitte & Touche LLP | medium | upgrade | 10-K/A · Mar 27, 2025 | view |
| STSS | Sharps Technology Inc. | Manning Elliott LLP | PKF O’Connor Davies LLP | medium | upgrade | 10-K · Mar 27, 2025 | view |
| UONE | URBAN ONE, INC. | BDO USA, LLP | Ernst & Young LLP | medium | upgrade | 10-K · Mar 27, 2025 | view |
| ATOS | ATOSSA THERAPEUTICS, INC. | BDO USA, LLP | EY | medium | upgrade | 10-K · Mar 25, 2025 | view |
| PATH | UiPath, Inc. | GRANT THORNTON LLP | KPMG LLP | medium | upgrade | 10-K · Mar 24, 2025 | view |
| PMDI | PSYCHEMEDICS CORP | BDO USA, P.C. | WhitleyPenn LLP | medium | upgrade | 10-K · Mar 24, 2025 | view |
| PRKR | PARKERVISION INC | MSL, P.A. | Frazier & Deeter, LLC | medium | upgrade | 10-K · Mar 24, 2025 | view |
| ANVS | Annovis Bio, Inc. | WithumSmith+Brown, PC | Ernst & Young LLP | medium | upgrade | 10-K · Mar 21, 2025 | view |
| NEON | Neonode Inc. | KMJ Corbin & Company LLP | Crowe LLP | medium | upgrade | 10-K · Mar 21, 2025 | view |
| PCSA | Processa Pharmaceuticals, Inc. | BD & Company, Inc | Cherry Bekaert LLP | medium | upgrade | 10-K · Mar 20, 2025 | view |
| TYGO | TIGO ENERGY, INC. | Frank, Rimerman + Co. LLP | Deloitte & Touche LLP | medium | upgrade | 10-K · Mar 20, 2025 | view |
