Active risk signals
No active risk_flag rows for USAS. DredgeCap's extractor pipeline runs daily; new signals appear as the underlying SEC filings drop.
XBRL
Key financials
Revenue
—
——
Net Income (Loss)
$160.60M
—Dec 31, 2021
Operating Cash Flow
—
——
Cash & Equivalents
$2.90M
—Dec 31, 2021
Total Assets
—
——
Total Liabilities
—
——
Values sourced directly from SEC XBRL filings. YoY arrows compare the latest reported period to the same period one year prior on the same reporting concept.
Recent SEC filings
View all →| Form | Date | Accession | EDGAR |
|---|---|---|---|
| 6-K | May 14, 2026 | 0001062993-26-002644 | view ↗ |
| 6-K | May 1, 2026 | 0001062993-26-002264 | view ↗ |
| 6-K | Apr 30, 2026 | 0001062993-26-002222 | view ↗ |
| 6-K | Apr 27, 2026 | 0001062993-26-002149 | view ↗ |
| 40-F/A | Apr 2, 2026 | 0001062993-26-001831 | view ↗ |
| 40-F/A | Mar 31, 2026 | 0001062993-26-001707 | view ↗ |
| 40-F | Mar 30, 2026 | 0001062993-26-001679 | view ↗ |
| 40-F | Mar 31, 2025 | 0001477932-25-002262 | view ↗ |
| 20-F | Apr 30, 2024 | 0001477932-24-002432 | view ↗ |
| 40-F | Mar 30, 2023 | 0001213900-23-024751 | view ↗ |
Related on USAS
All figures sourced verbatim from SEC EDGAR via XBRL. DredgeCap does not synthesize, estimate, or extrapolate dollar amounts. Risk-flag categories are derived from cited filing language. Not financial advice.