Active risk signals
1
Auditor Change
XBRL
Key financials
Revenue
$32.54B
↑+6.9%Mar 31, 2026
Net Income (Loss)
$207.00M
↓+57.5%Mar 31, 2026
Operating Cash Flow
-$2.26B
↓+999%+Mar 31, 2026
Cash & Equivalents
$5.15B
↑+245.9%Mar 31, 2026
Total Assets
$84.08B
↑+17.0%Mar 31, 2026
Total Liabilities
$54.40B
↑+25.1%Mar 31, 2026
Values sourced directly from SEC XBRL filings. YoY arrows compare the latest reported period to the same period one year prior on the same reporting concept.
Recent SEC filings
View all →| Form | Date | Accession | EDGAR |
|---|---|---|---|
| 8-K | May 14, 2026 | 0001193125-26-224232 | view ↗ |
| 10-Q | Apr 29, 2026 | 0001534701-26-000022 | view ↗ |
| 8-K | Apr 29, 2026 | 0001534701-26-000020 | view ↗ |
| 8-K | Apr 6, 2026 | 0001534701-26-000015 | view ↗ |
| 8-K | Mar 18, 2026 | 0001193125-26-114070 | view ↗ |
| 8-K | Mar 9, 2026 | 0001193125-26-097469 | view ↗ |
| 10-K | Feb 20, 2026 | 0001534701-26-000006 | view ↗ |
| 10-Q | Oct 29, 2025 | 0001534701-25-000155 | view ↗ |
| 10-Q | Jul 28, 2025 | 0001534701-25-000137 | view ↗ |
| 10-Q | Apr 25, 2025 | 0001534701-25-000094 | view ↗ |
Related on PSX
All figures sourced verbatim from SEC EDGAR via XBRL. DredgeCap does not synthesize, estimate, or extrapolate dollar amounts. Risk-flag categories are derived from cited filing language. Not financial advice.