Active risk signals
1
Delisting
XBRL
Key financials
Revenue
$241.83B
↑+17.8%Mar 31, 2026
Net Income (Loss)
$97.98B
↑+31.3%Mar 31, 2026
Operating Cash Flow
$127.49B
↑+36.3%Mar 31, 2026
Cash & Equivalents
$32.10B
↑+11.4%Mar 31, 2026
Total Assets
$694.23B
↑+23.4%Mar 31, 2026
Total Liabilities
$279.86B
↑+16.3%Mar 31, 2026
Values sourced directly from SEC XBRL filings. YoY arrows compare the latest reported period to the same period one year prior on the same reporting concept.
Recent SEC filings
View all →| Form | Date | Accession | EDGAR |
|---|---|---|---|
| 8-K | May 14, 2026 | 0001193125-26-224155 | view ↗ |
| 10-Q | Apr 29, 2026 | 0001193125-26-191507 | view ↗ |
| 8-K | Apr 29, 2026 | 0001193125-26-191457 | view ↗ |
| 10-Q | Jan 28, 2026 | 0001193125-26-027207 | view ↗ |
| 8-K | Jan 28, 2026 | 0001193125-26-027198 | view ↗ |
| 8-K | Dec 8, 2025 | 0001193125-25-311196 | view ↗ |
| 10-Q | Oct 29, 2025 | 0001193125-25-256321 | view ↗ |
| 8-K | Oct 29, 2025 | 0001193125-25-256310 | view ↗ |
| 10-K | Jul 30, 2025 | 0000950170-25-100235 | view ↗ |
| 10-Q | Apr 30, 2025 | 0000950170-25-061046 | view ↗ |
Related on MSFT
All figures sourced verbatim from SEC EDGAR via XBRL. DredgeCap does not synthesize, estimate, or extrapolate dollar amounts. Risk-flag categories are derived from cited filing language. Not financial advice.