Active risk signals
No active risk_flag rows for DXCM. DredgeCap's extractor pipeline runs daily; new signals appear as the underlying SEC filings drop.
XBRL
Key financials
Revenue
$1.19B
↑+15.0%Mar 31, 2026
Net Income (Loss)
$199.50M
↑+89.3%Mar 31, 2026
Operating Cash Flow
$525.60M
↑+186.0%Mar 31, 2026
Cash & Equivalents
$1.12B
↑+23.6%Mar 31, 2026
Total Assets
$6.63B
↓+1.8%Mar 31, 2026
Total Liabilities
$3.68B
↓+18.0%Mar 31, 2026
Values sourced directly from SEC XBRL filings. YoY arrows compare the latest reported period to the same period one year prior on the same reporting concept.
Recent SEC filings
View all →| Form | Date | Accession | EDGAR |
|---|---|---|---|
| 8-K | May 15, 2026 | 0001093557-26-000085 | view ↗ |
| 10-Q | Apr 30, 2026 | 0001093557-26-000073 | view ↗ |
| 8-K | Apr 30, 2026 | 0001093557-26-000072 | view ↗ |
| 8-K | Mar 2, 2026 | 0001093557-26-000038 | view ↗ |
| 8-K | Feb 26, 2026 | 0001093557-26-000031 | view ↗ |
| 10-K | Feb 12, 2026 | 0001093557-26-000027 | view ↗ |
| 8-K | Feb 12, 2026 | 0001093557-26-000025 | view ↗ |
| 10-Q | Oct 30, 2025 | 0001093557-25-000280 | view ↗ |
| 10-Q | Jul 30, 2025 | 0001093557-25-000243 | view ↗ |
| 10-Q | May 1, 2025 | 0001093557-25-000113 | view ↗ |
Related on DXCM
All figures sourced verbatim from SEC EDGAR via XBRL. DredgeCap does not synthesize, estimate, or extrapolate dollar amounts. Risk-flag categories are derived from cited filing language. Not financial advice.