Active risk signals
5
Delisting×5
XBRL
Key financials
Revenue
$6.65B
↓+2.0%Mar 31, 2026
Net Income (Loss)
$3.10B
↑+320.5%Dec 31, 2025
Operating Cash Flow
$155.00M
↑+376.8%Mar 31, 2026
Cash & Equivalents
$1.45B
↑+4.4%Mar 31, 2026
Total Assets
$161.54B
→Mar 31, 2026
Total Liabilities
$121.11B
→Mar 31, 2026
Values sourced directly from SEC XBRL filings. YoY arrows compare the latest reported period to the same period one year prior on the same reporting concept.
Recent SEC filings
View all →| Form | Date | Accession | EDGAR |
|---|---|---|---|
| 8-K | May 14, 2026 | 0000005272-26-000066 | view ↗ |
| 10-Q | May 1, 2026 | 0000005272-26-000052 | view ↗ |
| 8-K | Apr 30, 2026 | 0000005272-26-000048 | view ↗ |
| 8-K | Apr 27, 2026 | 0000005272-26-000042 | view ↗ |
| 8-K | Mar 16, 2026 | 0000005272-26-000032 | view ↗ |
| 10-K | Feb 12, 2026 | 0000005272-26-000023 | view ↗ |
| 8-K | Feb 10, 2026 | 0000005272-26-000014 | view ↗ |
| 10-Q | Nov 5, 2025 | 0000005272-25-000160 | view ↗ |
| 10-Q | Aug 7, 2025 | 0000005272-25-000081 | view ↗ |
| 10-Q | May 2, 2025 | 0000005272-25-000040 | view ↗ |
Related on AIG
All figures sourced verbatim from SEC EDGAR via XBRL. DredgeCap does not synthesize, estimate, or extrapolate dollar amounts. Risk-flag categories are derived from cited filing language. Not financial advice.